2010 Australian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jenson Button - McLaren | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 37 |
Robert Kubica - Renault | 9th | 2nd | 18 | 7 | 6 | - | - | 3 | 34 |
Felipe Massa - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Nico Rosberg - Mercedes GP | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 20 |
Fernando Alonso - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Vitantonio Liuzzi - Force India | 13th | 7th | 6 | 6 | 3 | - | - | 3 | 18 |
Lewis Hamilton - McLaren | 11th | 6th | 8 | 5 | 3 | - | - | - | 16 |
Mark Webber - Red Bull Racing | 2nd | 9th | 2 | - | 6 | 3 | - | 3 | 14 |
Rubens Barrichello - Williams | 8th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Karun Chandhok - Hispania Racing | 24th | 14th | - | 10 | - | - | - | 3 | 13 |
Jaime Alguersuari - Scuderia Toro Rosso | 17th | 11th | - | 6 | 3 | - | - | 3 | 12 |
Heikki Kovalainen - Lotus F1 Racing | 19th | 13th | - | 6 | - | - | - | 3 | 9 |
Pedro de la Rosa - Sauber | 14th | 12th | - | 2 | 3 | - | - | 3 | 8 |
Michael Schumacher - Mercedes GP | 7th | 10th | 1 | - | 6 | - | - | - | 7 |
Sebastian Vettel - Red Bull Racing | 1st | DNF | - | - | 6 | - | - | - | 0 |
Nico Hulkenberg - Williams | 15th | DNF | - | - | 3 | - | - | - | 0 |
Vitaly Petrov - Renault | 18th | DNF | - | - | - | - | - | - | 0 |
Adrian Sutil - Force India | 10th | DNF | - | - | 6 | - | - | - | 0 |
Sébastien Buemi - Scuderia Toro Rosso | 12th | DNF | - | - | 3 | - | - | - | 0 |
Jarno Trulli - Lotus F1 Racing | 20th | DNF | - | - | - | - | - | - | 0 |
Bruno Senna - Hispania Racing | 23rd | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Sauber | 16th | DNF | - | - | 3 | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | - | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Renault - Robert Kubica | 9th | 2nd | 18 | 7 | 6 | - | - | 31 |
Ferrari - Felipe Massa | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Mercedes GP - Nico Rosberg | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Force India - Vitantonio Liuzzi | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Red Bull Racing - Mark Webber | 2nd | 9th | 2 | - | 6 | 3 | - | 11 |
Williams - Rubens Barrichello | 8th | 8th | 4 | - | 6 | - | - | 10 |
Hispania Racing - Karun Chandhok | 24th | 14th | - | 10 | - | - | - | 10 |
Scuderia Toro Rosso - Jaime Alguersuari | 17th | 11th | - | 6 | 3 | - | - | 9 |
Lotus F1 Racing - Heikki Kovalainen | 19th | 13th | - | 6 | - | - | - | 6 |
Sauber - Pedro de la Rosa | 14th | 12th | - | 2 | 3 | - | - | 5 |
Virgin Racing | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Karun Chandhok - Hispania Racing | 24th | 14th | 25 | - | 6 | - | - | - | 31 |
Heikki Kovalainen - Lotus F1 Racing | 19th | 13th | 18 | - | 6 | - | - | - | 24 |
Pedro de la Rosa - Sauber | 14th | 12th | 15 | - | 3 | - | - | - | 18 |
Michael Schumacher - Mercedes GP | 7th | 10th | 10 | 3 | - | - | - | 3 | 16 |
Mark Webber - Red Bull Racing | 2nd | 9th | 8 | 7 | - | - | - | - | 15 |
Jaime Alguersuari - Scuderia Toro Rosso | 17th | 11th | 12 | - | 3 | - | - | - | 15 |
Lewis Hamilton - McLaren | 11th | 6th | 2 | - | 3 | - | - | 3 | 8 |
Vitantonio Liuzzi - Force India | 13th | 7th | 4 | - | 3 | - | - | - | 7 |
Rubens Barrichello - Williams | 8th | 8th | 6 | - | - | - | - | - | 6 |
Fernando Alonso - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | 4 |
Nico Rosberg - Mercedes GP | 6th | 5th | 1 | - | - | - | - | - | 1 |
Jenson Button - McLaren | 4th | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull Racing | 1st | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Ferrari | 5th | 3rd | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Williams | 15th | DNF | - | - | 3 | - | - | - | 0 |
Robert Kubica - Renault | 9th | 2nd | - | - | - | - | - | - | 0 |
Vitaly Petrov - Renault | 18th | DNF | - | - | 6 | - | - | - | 0 |
Adrian Sutil - Force India | 10th | DNF | - | - | - | - | - | - | 0 |
Sébastien Buemi - Scuderia Toro Rosso | 12th | DNF | - | - | 3 | - | - | - | 0 |
Jarno Trulli - Lotus F1 Racing | 20th | DNF | - | - | 6 | - | - | - | 0 |
Bruno Senna - Hispania Racing | 23rd | DNF | - | - | 6 | - | - | - | 0 |
Kamui Kobayashi - Sauber | 16th | DNF | - | - | 3 | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | 6 | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Hispania Racing - Karun Chandhok | 24th | 14th | 25 | - | 6 | - | - | 31 |
Lotus F1 Racing - Heikki Kovalainen | 19th | 13th | 18 | - | 6 | - | - | 24 |
Sauber - Pedro de la Rosa | 14th | 12th | 15 | - | 3 | - | - | 18 |
Red Bull Racing - Mark Webber | 2nd | 9th | 8 | 7 | - | - | - | 15 |
Scuderia Toro Rosso - Jaime Alguersuari | 17th | 11th | 12 | - | 3 | - | - | 15 |
Mercedes GP - Michael Schumacher | 7th | 10th | 10 | 3 | - | - | - | 13 |
Force India - Vitantonio Liuzzi | 13th | 7th | 4 | - | 3 | - | - | 7 |
Williams - Rubens Barrichello | 8th | 8th | 6 | - | - | - | - | 6 |
McLaren - Lewis Hamilton | 11th | 6th | 2 | - | 3 | - | - | 5 |
Ferrari - Fernando Alonso | 3rd | 4th | - | 1 | - | - | - | 1 |
Renault - Robert Kubica | 9th | 2nd | - | - | - | - | - | 0 |
Virgin Racing | - | DNF | - | - | 6 | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jenson Button - McLaren | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 37 |
Robert Kubica - Renault | 9th | 2nd | 18 | 7 | 6 | - | - | 3 | 34 |
Felipe Massa - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Nico Rosberg - Mercedes GP | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 20 |
Fernando Alonso - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Vitantonio Liuzzi - Force India | 13th | 7th | 6 | 6 | 3 | - | - | 3 | 18 |
Lewis Hamilton - McLaren | 11th | 6th | 8 | 5 | 3 | - | - | - | 16 |
Mark Webber - Red Bull Racing | 2nd | 9th | 2 | - | 6 | 3 | - | 3 | 14 |
Rubens Barrichello - Williams | 8th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Karun Chandhok - Hispania Racing | 24th | 14th | - | 10 | - | - | - | 3 | 13 |
Jaime Alguersuari - Scuderia Toro Rosso | 17th | 11th | - | 6 | 3 | - | - | 3 | 12 |
Heikki Kovalainen - Lotus F1 Racing | 19th | 13th | - | 6 | - | - | - | 3 | 9 |
Pedro de la Rosa - Sauber | 14th | 12th | - | 2 | 3 | - | - | 3 | 8 |
Michael Schumacher - Mercedes GP | 7th | 10th | 1 | - | 6 | - | - | - | 7 |
Sebastian Vettel - Red Bull Racing | 1st | DNF | - | - | 6 | - | - | - | 0 |
Nico Hulkenberg - Williams | 15th | DNF | - | - | 3 | - | - | - | 0 |
Vitaly Petrov - Renault | 18th | DNF | - | - | - | - | - | - | 0 |
Adrian Sutil - Force India | 10th | DNF | - | - | 6 | - | - | - | 0 |
Sébastien Buemi - Scuderia Toro Rosso | 12th | DNF | - | - | 3 | - | - | - | 0 |
Jarno Trulli - Lotus F1 Racing | 20th | DNF | - | - | - | - | - | - | 0 |
Bruno Senna - Hispania Racing | 23rd | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Sauber | 16th | DNF | - | - | 3 | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | - | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Renault - Robert Kubica | 9th | 2nd | 18 | 7 | 6 | - | - | 31 |
Ferrari - Felipe Massa | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Mercedes GP - Nico Rosberg | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Force India - Vitantonio Liuzzi | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Red Bull Racing - Mark Webber | 2nd | 9th | 2 | - | 6 | 3 | - | 11 |
Williams - Rubens Barrichello | 8th | 8th | 4 | - | 6 | - | - | 10 |
Hispania Racing - Karun Chandhok | 24th | 14th | - | 10 | - | - | - | 10 |
Scuderia Toro Rosso - Jaime Alguersuari | 17th | 11th | - | 6 | 3 | - | - | 9 |
Lotus F1 Racing - Heikki Kovalainen | 19th | 13th | - | 6 | - | - | - | 6 |
Sauber - Pedro de la Rosa | 14th | 12th | - | 2 | 3 | - | - | 5 |
Virgin Racing | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points