Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The FF1GP World Championship League
- Description: All 'Want to win', 'Want to lose', and 'Predictions Only' teams are entered here. The 2025 FF1GP winner is decided from this league
- Allowed team types: Predictions Only, Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | DL-Nor-Rus-W-Saub | David Latimer | 111 |
= | British Bias | nathan latimer | 111 |
2nd | Pkf12025 | puneeth | 110 |
= | Robbo's Rapid Runners | robbo | 110 |
3rd | Brown Helmets | Simon Harris | 109 |
The FF1GP 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | DL-Nor-Rus-W-Saub | David Latimer | 111 |
= | British Bias | nathan latimer | 111 |
2nd | Pkf12025 | puneeth | 110 |
= | Robbo's Rapid Runners | robbo | 110 |
3rd | Brown Helmets | Simon Harris | 109 |
The 'FF1GP Mega Budget' League
- Description: All 'Mega Budget' teams are automatically entered in this league
- Allowed team types: Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | RAYS F1 | RAYS F1 | 116 |
2nd | Gold | Romario | 115 |
= | Puddle Jumpers | ggillespieuk | 115 |
3rd | Pisces | Oggy | 114 |
= | Forest F1 | Robros | 114 |
The 'FF1GP Want to lose' League
- Description: All `Want to Lose` teams are automatically entered in this league
- Allowed team types: Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Last Chance | Home James | 74 |
2nd | Loss Leader | DaveColeman1 | 72 |
3rd | Planned Failure | Pole Position | 71 |
4th | Cheerio L2 | Armcheerf1fan | 70 |
5th | Piston Broke | Racing Certainty | 69 |
The 'FF1GP Predictions' League
- Description: All `Predictions Only` teams are automatically entered in this league
- Allowed team types: Predictions Only
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | MB predicts . . #2 | Martin_Brumble | 70 |
2nd | Cheerio P1 | Armcheerf1fan | 67 |
3rd | I Predict 3 Wheels Again 2025 | davet | 54 |
= | GO GO GO [as predicted]? | MSM | 54 |
4th | Royal Purple | Romario | 53 |
Medway League
- Description: Dom's Medway League
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Norton FF1 75 Champion Racers | Desperados Dom | 104 |
2nd | Burley Bear | BurleyBear | 94 |
3rd | McCormick Honda | Neil McCormick | 86 |
4th | Not Over Abu Dhabi 2021 Yet | MartinMPotter | 81 |
5th | Oranje niet boven? | antiflow | 76 |
The Dutch Connection
- Description: Ex HGV Drivers
- No. of teams: A maximum of 6 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | DL-Nor-Rus-W-Saub | David Latimer | 111 |
2nd | British Bias | nathan latimer | 111 |
3rd | Brown Helmets | Simon Harris | 109 |
4th | Morganf1 | Lawrence morgan | 107 |
5th | Papaya is the New Black | Gslater | 106 |
Mega Beggars
- Description: Coleman Top Drivers
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Temple of Speed | DaveColeman1 | 113 |
= | Parabolica | Rosie Outlook | 113 |
= | Slipstream | Pole Position | 113 |
2nd | Hands on Wheel | Racing Certainty | 112 |
3rd | Wheeler Dealer | DaveColeman1 | 111 |
Backing Group
- Description: Coleman Lose Group
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Last Chance | Home James | 74 |
2nd | Loss Leader | DaveColeman1 | 72 |
3rd | Planned Failure | Pole Position | 71 |
4th | Piston Broke | Racing Certainty | 69 |
= | Slow Horses | Go Come Pair | 69 |
Winning Habit
- Description: Coleman Win Group
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Torque Talk | DaveColeman1 | 108 |
2nd | Grand Standing | Racing Certainty | 104 |
3rd | Forth Gear | Goldrock | 88 |
4th | Marching Orders | Rosie Outlook | 83 |
5th | Hoarse Power | Racing Certainty | 81 |
BLM F1
- Description: Money League - £5 per entry (max of 3) - prizes for 1st and 2nd - all entry fees go back out as prizes! See full info posted on TheFanPub forum.
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Oranje Force Racing | bluelionman | 96 |
2nd | juangainza3 | juangainza | 95 |
3rd | Greatwhitedale | GREATWHITEDALE | 93 |
4th | Surrey Racers | McBear68 | 87 |
5th | Nyvallan Benevolence | bluelionman | 86 |
St Catherine's Scuderia
- Description: NESO F1 Pundits
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Mega budget and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Mega | Chrissy | 112 |
2nd | Danica Does Donington | neilsutton | 109 |
3rd | Bernies Retirement Fund 2025 | neilsutton | 103 |
= | Akatsuki | Gopa | 103 |
4th | Southmead 1 | MFarr | 99 |