Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The World League
- Description: Everyone is in this league and the overall winner is decided from this league
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Alonso Mania | Eduardo | 771 |
2nd | Fresco MR | efrech77 | 747 |
3rd | Ave It! | Phil Jupiler | 746 |
4th | JP_F1 | john_mcclymont | 744 |
5th | Knitted Tiggers Team | Francey | 743 |
Want to win league
- Description: Anyone who chose "Want to win" on their entry
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Alonso Mania | Eduardo | 771 |
2nd | Fresco MR | efrech77 | 747 |
3rd | Ave It! | Phil Jupiler | 746 |
4th | JP_F1 | john_mcclymont | 744 |
5th | Knitted Tiggers Team | Francey | 743 |
Want to lose league (Round 1)
- Description: Entries for round 1 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | The Unlikely | ossie_g | 396 |
2nd | Shirlaw's Racing | Kraftwerk | 417 |
3rd | The Holly Rollers | Jesus | 445 |
4th | Mangy Cars | Peter Goodall | 504 |
5th | ratpack | pistolero | 540 |
Want to lose league (Round 2)
- Description: Entries for round 2 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Moulding2k5 | ndm666 | 305 |
2nd | hahahha | shorts | 328 |
3rd | JCUK | Jesus | 335 |
4th | Max team | Maxime | 372 |
5th | ads | adsoily | 402 |
The Rolls-Royce of Leagues
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Redline | Kevin Gorton | 626 |
2nd | Killer's Wheels | Killer | 570 |
3rd | The Babel Fish | Paul Featherstone | 551 |
4th | Gem's Greats | Gemma | 527 |
5th | victree lap | treemendus | 507 |
Medway
- Description: Medway Council FF1 GP League
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
- Other rules: Only teams with unique combinations of teams and drivers are allowed in this league.
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ave It! | Phil Jupiler | 746 |
2nd | Dynamic Dee Racing | Dee | 575 |
3rd | Ragnor Racing | Andy Hodge | 548 |
4th | Flying Fish | Johnboy | 500 |
5th | Frag Test Dummies | Tim Hull | 497 |
The Cogs Of War
- Description: www.cognito.co.uk
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Alonso Mania | Eduardo | 771 |
2nd | A Team | Will | 649 |
3rd | KFC Racing | DarrenP | 504 |
4th | AllegroVolvo | stevea | 466 |
5th | Crossy's Crashers | crossy | 449 |
Mercury
- Description: Mercury
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | SpitonmeBritney | sharon_white | 563 |
2nd | livignoass2005 | williwin | 558 |
3rd | Facetious | AntoLynch | 558 |
4th | WHAM | liamo | 540 |
5th | Eat my dust | AndrewDonnellan | 537 |
ME4
- Description: DCU
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Notorious McClit's | mckitterick | 576 |
2nd | Tyrrell | mcclit | 575 |
3rd | scrapyard scrapers | fergalmc | 568 |
4th | SkittleBrau | Luby | 553 |
5th | Meanardi | Meany | 503 |
St Catherines Racing League
- Description: St Catherines Racing League
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Pikka_Lou Racing | Pikka_lou | 648 |
2nd | Hossie's Hot Wheels | Karen | 638 |
3rd | Lucky Hopefuls | AlexC | 592 |
4th | Axel Breaker Racing | AlexC | 563 |
5th | Tigger's Terrors | Karen | 550 |
Woodham 16
- Description: Nancy Boys
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Piggles Power | Timmy B | 528 |
2nd | Rich's (Formula 1) Crapbags | Rich | 455 |
3rd | 2x racing | 2times | 444 |
4th | Schwilliams | Tom S | 433 |
5th | Long Live The Orange Arrows | DannyG | 403 |
Want to lose league (Round 3)
- Description: Entries for round 3 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | The Muppets | cool_andy | 223 |
2nd | What a loada Skoda | Nick S | 241 |
3rd | Who wants 2B as rich as Bernie | john75 | 385 |
4th | EVO Team Fire | EVO Racing Team | 436 |
5th | EVO Team Air | EVO Racing Team | 447 |
Want to lose league (Round 4)
- Description: Entries for round 4 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | come on | Sam | 194 |
2nd | MINARDI F1 TEAM | Mr Ron | 302 |
3rd | Bridgestone Potenza | Mr Ron | 302 |
4th | GO KL | Mr Ron | 343 |
5th | XXX | Mr Ron | 423 |
Want to lose league (Round 6)
- Description: Entries for round 6 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | colts | gail | 187 |
2nd | Rich's Even Crappier crapbags | Rich | 221 |
Want to lose league (Round 9)
- Description: Entries for round 9 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ricki Racers | richardthomas | 136 |
Want to lose league (Round 18)
- Description: Entries for round 18 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | andrew | andrew | 38 |
Want to lose league (Round 5)
- Description: Entries for round 5 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | new scottyb | 123scottyb | 354 |
Want to lose league (Round 19)
- Description: Entries for round 19 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ferrari Pants | nicklincoln | 16 |