Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The World League
- Description: Everyone is in this league and the overall winner is decided from this league
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Sushi-king | Jon_Westport | 530 |
2nd | Alfa Sixpence | Ken Scobie | 530 |
3rd | Faulty Throttles | Paul Jackson | 518 |
4th | Absolutly pish | Hippovich | 512 |
5th | Tochni's sporting boys | tochni | 512 |
Want to win league
- Description: Anyone who chose "Want to win" on their entry
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Sushi-king | Jon_Westport | 530 |
2nd | Alfa Sixpence | Ken Scobie | 530 |
3rd | Faulty Throttles | Paul Jackson | 518 |
4th | Absolutly pish | Hippovich | 512 |
5th | Tochni's sporting boys | tochni | 512 |
Want to lose league
- Description: And the others who decided their team was the worse and selected "Wanted to lose" on their entry.
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | FantasyF1 | ritzy | 420 |
2nd | 001 an a half | tdc50m | 420 |
3rd | Aston Villa Racing | EnglandRacing | 426 |
4th | Wigan F1 | Northern Malcolm Monkey | 458 |
5th | KipDriver | SwanRock | 459 |
Want to lose league (Round 2)
- Description: Entries for Round 2 for all want to lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Fantasy Williams | Kadsdisco | 323 |
2nd | Scuderia Italiana Fatti Fottere | Dre86 | 324 |
3rd | MCFC | kryten | 354 |
4th | Bulldogs | swu23 | 357 |
5th | Olgy Racing | olgy | 375 |
Drop It Down A Cog
- Description: Drop It Down A Cog
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Crossys cruisers | crossy | 428 |
2nd | Pitstop Pete | Peter Turner | 404 |
3rd | Billabong's Bad Boys | ozzy | 378 |
4th | Ant Hill Mob | Stuart Harrison | 376 |
5th | Cunning Stunts | Kevin Bunch | 369 |
Want to lose league (Round 3)
- Description: Entries for Round 3 for all want to lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | all messed up | adrian moran | 183 |
2nd | Wato's bad team | Wato | 183 |
3rd | loosing streek | cloudbase | 183 |
4th | Where's the map! | karl | 191 |
5th | Escort Racing | 59caddy | 261 |
Mercury Allstars
- Description: Mercury Allstars
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Basque Tornados | Igor Gonzalowsky | 444 |
2nd | The Pitts | ThePitts | 441 |
3rd | Rapid Race Team B | SeanCoffey | 441 |
4th | Herby Rides Again!!!!! | SharonWhite | 441 |
5th | portobello drivers | majellaogrady | 435 |
UA2 League
- Description: UA2 Leauge
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Moo, Bot of the Future | Homicide | 385 |
2nd | Ninjahamsters away! | jimmy | 378 |
3rd | Mistry Men | Prit | 376 |
4th | Flat Eric Racers | Graham Edwins | 365 |
5th | Fuse F1 | Ian Gregory | 363 |
TankNet F1 Championship
- Description: The TankNet F1 Championship league
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Draupner | Draupner | 421 |
2nd | Team S-Tank | Hans Engstrom | 413 |
3rd | Dust Devils | Nyati13 | 413 |
4th | BCC Racing | Ingemar Caisander | 395 |
5th | Multiple penetrations | MajorTom | 385 |
Want to lose (Round 4)
- Description: Entries for round 4 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | QWEYUKIL | matt | 182 |
2nd | Joes Driving Losers | poyet | 196 |
3rd | desastre3 | martin | 226 |
4th | basgoth two | basgoth | 299 |
5th | PalmerSport | matt | 387 |
Numptys R Us
- Description: Numptys R Us
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Alfa Sixpence | Ken Scobie | 530 |
2nd | integrale | Craig | 398 |
3rd | Jojo's Jokers | josjokers | 395 |
4th | shady 2 | mansell | 365 |
5th | The Crab Apples | scoupar | 352 |
PDC Racing Leauge
- Description: PDC Racing Leauge
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Absolutely Racing | ernestfoy | 449 |
2nd | The NCT Failures | markatterbury | 441 |
3rd | 5M | phenry | 395 |
4th | Scabspeed | Sheila | 378 |
5th | Gear Jammer | NeilS | 372 |
LuK F1
- Description: The LuK F1 League
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | AutoBahnSociety | AutoBahnSociety | 421 |
2nd | Understeer | allenp | 376 |
3rd | McDougalers | rlahetta | 369 |
4th | Right Turn Clyde | wibble | 362 |
5th | PH Racing | peter | 361 |
Flux BBS league
- Description: Flux BBS league
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Frickin sharks with frickin laser beams on their fricken heads | Malc | 486 |
2nd | comming for a pint? | azzip | 434 |
3rd | ArchTraitor Racing | blackjim | 426 |
4th | Chas' Turbocharged Turnips | Alex Charrett | 420 |
5th | unixbeardies | penfold | 376 |
Materials Muppets
- Description: Materials Muppets
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Your looking for Rick...ah try down the league a long way! | Tony | 407 |
2nd | The Best | mikehigham | 376 |
3rd | skin of the teeth | anthony | 371 |
4th | Turbo Shandy | Dan | 369 |
5th | smitboy's champs | smitboy | 358 |
Cornish Swines
- Description: The Cornish Swines League
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Rabid Oversized Arse Racing (ROAR) | Gareth Lancaster | 423 |
2nd | Swiss Toni's Fine F1 Cars | AndyC | 378 |
3rd | Wonky Dons | Paul Hopkins | 365 |
4th | Rover F1 | ripeze | 342 |
5th | Penhales Petrolheads | Richard Penhale | 317 |
Westportians
- Description: Westportians
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Sushi-king | Jon_Westport | 530 |
2nd | Faulty Throttles | Paul Jackson | 518 |
3rd | Fudge It F1 | paullyg | 396 |
4th | Sushi-ya | Jon_Westport | 374 |
5th | Scuderia Damiani | jdamiani | 365 |
Want to lose league (Round 8)
- Description: Entries for round 8 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Old Bangers | Peccy | 127 |
2nd | Ratatzii | warhead | 137 |
3rd | The Jessica Rabbits | Marshmallows | 167 |
4th | All Renault | Chris | 224 |
5th | King Useless | Ratty | 239 |
Want to lose league (Round 5)
- Description: Entries for round 5 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | alit | alit | 147 |
2nd | Worst Episode Ever | GarrettGTR | 148 |
3rd | Crash and Burn | Janus | 150 |
4th | Browne Lose | Michael Browne | 166 |
5th | Chris' Crap Cars2 | Chris Avery | 171 |
Want to lose league (Round 11)
- Description: Entries for round 11 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Weasel's Losers | weasel | 85 |
2nd | phillip | phililp | 87 |
3rd | pk | phililp | 87 |
4th | Busted | DarkArctic | 96 |
5th | loooooooooooooser | Martin Whitehead | 193 |
Want to lose league (Round 6)
- Description: Entries for round 6 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Frankton 3 | colleenfrankton | 92 |
2nd | ALL glorious | nestor straimel | 117 |
3rd | SEVEN | BeInYoFace | 120 |
4th | clerkinlosers | gabriel clerkin | 152 |
5th | joop | pughie | 170 |
Want to lose league (Round 12)
- Description: Entries for round 12 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Bob's Losers | Karma_Machine | 64 |
2nd | Looserios | pandillas | 75 |
3rd | let me do what i do!!!! | cheesydave2 | 78 |
4th | B.O.G. Hans | fan_o_f1 | 80 |
Want to lose league (Round 7)
- Description: Entries for round 7 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | reddevils4 | kazrozuk | 112 |
2nd | Team Cheeky2 | Teamcheek | 137 |
Want to lose league (Round 13)
- Description: Entries for round 13 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | EddyteamUtd | mentalalien2002 | 67 |
Want to lose league (Round 16)
- Description: Entries for round 16 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | hahahahah | pigface | 16 |