Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
FF1GP Championship League
- Description: Want to win & Want to lose teams are entered here. The 2015 FF1GP winner is decided from this league
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ferrari & Seb - a winning combo in 2017? | MSM | 1467 |
2nd | Ron Speaks No More | neilsutton | 1462 |
3rd | Just In Case | Tom 2024 | 1453 |
4th | Forza Ferrari | GridGirl | 1451 |
5th | Robbo's Road Rockets | robbo | 1451 |
Want to win League
- Description: All Want to Win teams are in this league
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ferrari & Seb - a winning combo in 2017? | MSM | 1467 |
2nd | Ron Speaks No More | neilsutton | 1462 |
3rd | Just In Case | Tom 2024 | 1453 |
4th | Forza Ferrari | GridGirl | 1451 |
5th | Robbo's Road Rockets | robbo | 1451 |
The Mega Budget League
- Description: A league for Mega Budget teams
- Allowed team types: Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Kersplatski | BarbaricAvatar | 2468 |
2nd | arh f1 | Alexander | 2464 |
3rd | Danica Does Donington | neilsutton | 2453 |
4th | Tea Fo C Vetttel | Ta Uan F1 | 2452 |
5th | aka Godfather 2 | wrecsamdraig | 2451 |
Want to lose League
- Description: All Want to Lose teams are in this league
- Allowed team types: Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Don't make me sick 2017 | Billy_no_mates | 1146 |
2nd | Black | Romario | 1150 |
3rd | All I got for 35 million was this bunch of losers | Billy_no_mates | 1194 |
4th | A Stroll Back to the Garage | Desperados Dom | 1218 |
5th | Gro'ing for a Stroll! | Billy_no_mates | 1278 |
FF1GP Driver's League
- Description: How well would the real drivers do under the FF1GP points system? (All entries are fakes)
- Allowed team types: Want to win
Medway League
- Description: F1 Fans from Medway (& friends)
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | SpammySpam | spammyspam | 1326 |
2nd | Abu Dhabi Doo | Paul Jones | 1311 |
3rd | Models with Wider Rears | Desperados Dom | 1306 |
4th | NoneTheWiser | WillySwerve | 1292 |
5th | Taroni_F1 | Ad Taroni | 1287 |
The Dutch Connection
- Description: Ex lorry Drivers
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Prancing Horses | Dave Slater | 1449 |
2nd | Hairpin | Danh84 | 1440 |
3rd | Golden Rivets | Simon Harris | 1432 |
4th | Blackpool2-SebFerr | Peter Latimer | 1427 |
5th | BADGERS BOYS | TREVOR | 1424 |
Capita Racing Appreciation Party
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Mega budget and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Don't Verstapp Me Now | GrahamA | 2443 |
2nd | Green Eggs & Ham..ilton | NealR | 2382 |
3rd | Flick of the Button | James Fraser | 2234 |
4th | On Your Mark Webber | Dan F | 2218 |
5th | Toro Rosso Gylbyo | Ross Gylby | 2185 |
That's my donkey
- Description: Family and friends
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Early Retirement | Clive Loynes | 1350 |
2nd | HMS Jaguar | simon loynes | 1272 |
3rd | M6 killed my Honda | Keithyboy | 1259 |
4th | April Fool | mary loynes | 1220 |
5th | Razza's Rockets | Rachael Loynes | 1207 |
FF1GP Constructors League
- Description: How well would the real constructors do under the FF1GP points system? (All entries are fakes)
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | The best Mercedes team in the world | Mercedes | 1054 |
2nd | The wonderful Ferrari team | Ferrari | 863 |
3rd | The fantastic Red Bull-TAG Heuer team | Red Bull-Honda | 668 |
4th | The ultimate Force India-Mercedes team | Force India-Mercedes | 533 |
5th | The amazing Williams-Mercedes team | Williams-Mercedes | 349 |
BR2049 League
- Description: As always, a league where you try and beat bak1 or better embarrass him into the lower places!
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | JF Seba-Seba-s-stien | PhillyLake | 1392 |
2nd | Speed speed speed | Craigsbeard | 1390 |
3rd | MG ZT V8 | bak1 | 1366 |
4th | Probably Should Have Retired as Champ | SpiderMonkey | 1366 |
5th | AlbaRossa | RedDawn | 1263 |
PTG2017
- Description: PTG works league
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | SpeedyRog | Roger Cockerham | 1265 |
2nd | SpeedySamF1 | SpeedySam | 1215 |
3rd | Slicksters | Sly3000 | 1179 |
4th | LinzF1_2 | linz500 | 1158 |
5th | Team Houseman | Russell Houseman | 1018 |
Retro Gamer F1
- Description: Retro Gaming F1 Fans!
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Marko's Other Retro Racers | markopoloman | 1392 |
2nd | Marko's Retro Racers | markopoloman | 1344 |
3rd | Wizz Jizard | BarbaricAvatar | 1337 |
4th | some cars | playzooki | 1289 |
5th | Hasta la vista baby | Silvergunner | 1288 |
Fines Committee
- Description: My life is an elaborate drinking game
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Mega budget, Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Dylan Parker | Lorenzo Luci | 1310 |
2nd | DylanParker | Lorenzo Luci | 1194 |
3rd | Spanking Bottas | Hamiltonians | 1180 |
4th | Some ponies | Jewhoo | 1040 |
5th | Crash and Burn | Ben M | 1007 |
All Wheel Nuts On
- Description: Win At All Costs
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | what no more engines | MC Hot Pistons | 1445 |
2nd | mad mercs | acolegate65 | 1353 |
3rd | Ryans Racers | Suzy | 1310 |
4th | Nick's Arrows | Nick Limbrick | 1282 |
5th | Strombolis Speedsters | Stromboli | 1179 |
Twitter and Facebook league
- Description: Follow us on Twitter or like us on Facebook, then join this league. (Homepage: https://www.facebook.com/ff1gp/)
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Golden Rivets | Simon Harris | 1339 |
2nd | Dylan Parker | Lorenzo Luci | 1310 |
3rd | Broadwoodwidger | jonhairs | 1264 |
4th | Kinda Lingers | BarbaricAvatar | 1258 |
5th | Casey's Commanders | caseys5 | 1244 |
Scuderia SCL
- Description: St Catherine's Racing League
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ron Speaks No More | neilsutton | 1462 |
2nd | Forza Ferrari | GridGirl | 1451 |
3rd | Bernies Retirement Fund 2017 | neilsutton | 1360 |
4th | scudieragiuseppe | timfawcett | 1314 |
5th | Sayonara Alonso San | GridGirl | 1200 |
NFL UK Forum Championship
- Description: Game / Event #11 in the NFL UK Forum Championship 2017 season.
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | the iffies | iffies | 1297 |
2nd | Poor Boys F1 | Kawakiri | 1235 |
3rd | lochhibs | lochhibs | 1208 |
4th | goluckman | goluckman | 1154 |
5th | BLM Racing | bluelionman | 1148 |
TEPA GP
- Description: One for all, and all for nobody!
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Eu 20Buscar | Claudio Carvalho | 1180 |
2nd | D Racing | Landingo | 1044 |
3rd | El vencendores | Hans | 1030 |
4th | Kitembadas1 | Kitembadas | 1024 |
5th | Rei Mandume | Melanin_Petrol | 1008 |
BLM F1
- Description: Only £5 entry a team - money for 1st and 2nd place end of season. Mulitiple team entries welcomed.
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Mercedes broken again | james | 1287 |
2nd | Totally_Tyrrell | bringbackSimtek | 1175 |
3rd | BernieWho?? | bringbackSimtek | 1170 |
4th | Great red ferrari's | GREATWHITEDALE | 1124 |
5th | Hot Wheels | silverflash | 1120 |
The same as last time
- Description: new is always better
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
- Other rules: Only teams with unique combinations of teams and drivers are allowed in this league.
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | F1rst | P1ston Broke | 1133 |
2nd | Dead Fast Racing | Maffers | 1083 |
3rd | Tom's Trundlers | Wheeltapper | 1022 |
4th | easyrider | Jamie Trounce | 974 |
5th | Blue Horde | scv3 | 902 |
Hinckley Cup
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Rocketeers | Janine McLeod | 1335 |
2nd | Tommy Byrne 1980 | Andreas Bakewell | 1330 |
3rd | FerReni | Tom Gower | 1228 |
4th | Chequered Past | RallyRich | 1164 |
5th | Eddie Jordan is a city fan | SkyBlueDick | 1148 |
UK Lancashire League 2017
- Description: North West League
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Mega budget and Want to win
- Other rules: Only teams with unique combinations of teams and drivers are allowed in this league.
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Greedy speeders | cool_andy | 1941 |
2nd | MouldingGP | craigm8921 | 1737 |
3rd | Red Devils | Michael_Ashcroft | 1131 |
4th | Super sheshes | sheila_ashcroft | 1032 |
5th | Wobble bottom wonders | Paul Ashcroft | 1019 |
F1-U0
- Description: Family fun
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Show 'em Valtteri | valerie | 1178 |
2nd | Sharp Racing | Matthew | 1158 |
3rd | Silver lichen | Lichen | 1107 |
4th | Heading for Glory | allan | 1041 |
5th | Maxdonot Park | mrmikescho | 1021 |
Baird's in it to win it !!!
- Description: Private
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to lose, Mega budget and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ultimatehoops | TYREDOUT999 | 2445 |
2nd | Wheelie Expensive | Henessey_Venom | 2292 |
3rd | Big Bucks under the Bonnet | jante | 2236 |
4th | Andys Loads a Money | abaird | 2096 |
5th | BrexitDivorceBill | Richard Baird | 1717 |
Cream de le Cream
- Description: Bradry
- No. of teams: A maximum of 4 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Zoomers | BottomBurps | 1387 |
2nd | Lightning Lander | jack.lander4 | 1358 |
3rd | Bavarian Express | selohmub | 1334 |
4th | Tortuous Trailers | lynne | 1227 |
5th | Go for it George | lynne | 1224 |
cjgibbins
- Description: Friends of John & Claudette
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Scorpio | GEORGE | 1382 |
2nd | Davita | Davita | 1376 |
3rd | Meta Marvels | Oggy | 1274 |
4th | Andylanjosh | Davita | 1255 |
5th | Top the Cat | Thomas Dibble | 1171 |
F1FF和TMS 85 d.G. League
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Massa#19 | Giorgio#2 | 1434 |
2nd | Racing Scutigeras | candelostia | 1324 |
3rd | Peraltada Corse | Frankie_Dunn | 1272 |
4th | Brontolo Racing | ale27 | 1157 |
5th | Faccio i pronostici solo delle prime gare che poi mi dimentico | IlBiechissimo | 968 |