Qualifying Results - Chinese Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:31.591 | 1:31.200 | 1:30.641 | 1:30.641 |
2nd | George Russell | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 | 1:30.723 |
3rd | Lando Norris | McLaren-Mercedes | 1:30.983 | 1:30.787 | 1:30.793 | 1:30.793 |
4th | Max Verstappen | Red Bull-Honda | 1:31.424 | 1:31.142 | 1:30.817 | 1:30.817 |
5th | Lewis Hamilton | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 | 1:30.927 |
6th | Charles Leclerc | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 | 1:31.021 |
7th | Isack Hadjar | Racing Bulls-Honda | 1:31.162 | 1:31.253 | 1:31.079 | 1:31.079 |
8th | Kimi Antonelli | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 | 1:31.103 |
9th | Yuki Tsunoda | Racing Bulls-Honda | 1:31.238 | 1:31.260 | 1:31.638 | 1:31.638 |
10th | Alexander Albon | Williams-Mercedes | 1:31.503 | 1:31.595 | 1:31.706 | 1:31.706 |
11th | Esteban Ocon | Haas-Ferrari | 1:31.876 | 1:31.625 | 1:31.625 | |
12th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:31.921 | 1:31.632 | 1:31.632 | |
13th | Fernando Alonso | Aston Martin-Mercedes | 1:31.719 | 1:31.688 | 1:31.688 | |
14th | Lance Stroll | Aston Martin-Mercedes | 1:31.923 | 1:31.773 | 1:31.773 | |
15th | Carlos Sainz, Jr. | Williams-Mercedes | 1:31.628 | 1:31.840 | 1:31.840 | |
16th | Pierre Gasly | Alpine-Renault | 1:31.992 | 1:31.992 | ||
17th | Oliver Bearman | Haas-Ferrari | 1:32.018 | 1:32.018 | ||
18th | Jack Doohan | Alpine-Renault | 1:32.092 | 1:32.092 | ||
19th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:32.141 | 1:32.141 | ||
20th | Liam Lawson | Red Bull-Honda | 1:32.174 | 1:32.174 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:30.641 |
2nd | George Russell | Mercedes | 1:30.723 |
3rd | Lando Norris | McLaren-Mercedes | 1:30.793 |
4th | Max Verstappen | Red Bull-Honda | 1:30.817 |
5th | Lewis Hamilton | Ferrari | 1:30.927 |
6th | Charles Leclerc | Ferrari | 1:31.021 |
7th | Isack Hadjar | Racing Bulls-Honda | 1:31.079 |
8th | Kimi Antonelli | Mercedes | 1:31.103 |
9th | Yuki Tsunoda | Racing Bulls-Honda | 1:31.638 |
10th | Alexander Albon | Williams-Mercedes | 1:31.706 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:30.787 |
2nd | Max Verstappen | Red Bull-Honda | 1:31.142 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:31.200 |
4th | Isack Hadjar | Racing Bulls-Honda | 1:31.253 |
5th | Yuki Tsunoda | Racing Bulls-Honda | 1:31.260 |
6th | George Russell | Mercedes | 1:31.307 |
7th | Charles Leclerc | Ferrari | 1:31.450 |
8th | Lewis Hamilton | Ferrari | 1:31.501 |
9th | Kimi Antonelli | Mercedes | 1:31.590 |
10th | Alexander Albon | Williams-Mercedes | 1:31.595 |
11th | Esteban Ocon | Haas-Ferrari | 1:31.625 |
12th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:31.632 |
13th | Fernando Alonso | Aston Martin-Mercedes | 1:31.688 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:31.773 |
15th | Carlos Sainz, Jr. | Williams-Mercedes | 1:31.840 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:30.983 |
2nd | Isack Hadjar | Racing Bulls-Honda | 1:31.162 |
3rd | Yuki Tsunoda | Racing Bulls-Honda | 1:31.238 |
4th | George Russell | Mercedes | 1:31.295 |
5th | Max Verstappen | Red Bull-Honda | 1:31.424 |
6th | Alexander Albon | Williams-Mercedes | 1:31.503 |
7th | Charles Leclerc | Ferrari | 1:31.579 |
8th | Oscar Piastri | McLaren-Mercedes | 1:31.591 |
9th | Carlos Sainz, Jr. | Williams-Mercedes | 1:31.628 |
10th | Kimi Antonelli | Mercedes | 1:31.676 |
11th | Lewis Hamilton | Ferrari | 1:31.690 |
12th | Fernando Alonso | Aston Martin-Mercedes | 1:31.719 |
13th | Esteban Ocon | Haas-Ferrari | 1:31.876 |
14th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:31.921 |
15th | Lance Stroll | Aston Martin-Mercedes | 1:31.923 |
16th | Pierre Gasly | Alpine-Renault | 1:31.992 |
17th | Oliver Bearman | Haas-Ferrari | 1:32.018 |
18th | Jack Doohan | Alpine-Renault | 1:32.092 |
19th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:32.141 |
20th | Liam Lawson | Red Bull-Honda | 1:32.174 |