Qualifying results - Mexican Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:16.899 | 1:16.252 | 1:15.586 | 1:15.586 |
| 2nd | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 1:15.848 |
| 3rd | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 1:15.938 |
| 4th | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 1:16.034 |
| 5th | Max Verstappen | Red Bull-Honda | 1:17.076 | 1:16.605 | 1:16.070 | 1:16.070 |
| 6th | Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 1:16.118 |
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:17.171 | 1:16.607 | 1:16.172 | 1:16.172 |
| 8th | Oscar Piastri | McLaren-Mercedes | 1:17.158 | 1:16.737 | 1:16.174 | 1:16.174 |
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:16.733 | 1:16.804 | 1:16.252 | 1:16.252 |
| 10th | Oliver Bearman | Haas-Ferrari | 1:17.040 | 1:16.787 | 1:16.460 | 1:16.460 |
| 11th | Yuki Tsunoda | Red Bull-Honda | 1:17.234 | 1:16.816 | 1:16.816 | |
| 12th | Esteban Ocon | Haas-Ferrari | 1:16.948 | 1:16.837 | 1:16.837 | |
| 13th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:17.251 | 1:17.016 | 1:17.016 | |
| 14th | Fernando Alonso | Aston Martin-Mercedes | 1:17.232 | 1:17.103 | 1:17.103 | |
| 15th | Liam Lawson | Racing Bulls-Honda | 1:16.961 | 1:18.072 | 1:18.072 | |
| 16th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:17.412 | 1:17.412 | ||
| 17th | Alexander Albon | Williams-Mercedes | 1:17.490 | 1:17.490 | ||
| 18th | Pierre Gasly | Alpine-Renault | 1:17.546 | 1:17.546 | ||
| 19th | Lance Stroll | Aston Martin-Mercedes | 1:17.606 | 1:17.606 | ||
| 20th | Franco Colapinto | Alpine-Renault | 1:17.670 | 1:17.670 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:15.586 |
| 2nd | Charles Leclerc | Ferrari | 1:15.848 |
| 3rd | Lewis Hamilton | Ferrari | 1:15.938 |
| 4th | George Russell | Mercedes | 1:16.034 |
| 5th | Max Verstappen | Red Bull-Honda | 1:16.070 |
| 6th | Kimi Antonelli | Mercedes | 1:16.118 |
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:16.172 |
| 8th | Oscar Piastri | McLaren-Mercedes | 1:16.174 |
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:16.252 |
| 10th | Oliver Bearman | Haas-Ferrari | 1:16.460 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:16.252 |
| 2nd | Lewis Hamilton | Ferrari | 1:16.458 |
| 3rd | George Russell | Mercedes | 1:16.537 |
| 4th | Max Verstappen | Red Bull-Honda | 1:16.605 |
| 5th | Carlos Sainz, Jr. | Williams-Mercedes | 1:16.607 |
| 6th | Charles Leclerc | Ferrari | 1:16.658 |
| 7th | Oscar Piastri | McLaren-Mercedes | 1:16.737 |
| 8th | Kimi Antonelli | Mercedes | 1:16.773 |
| 9th | Oliver Bearman | Haas-Ferrari | 1:16.787 |
| 10th | Isack Hadjar | Racing Bulls-Honda | 1:16.804 |
| 11th | Yuki Tsunoda | Red Bull-Honda | 1:16.816 |
| 12th | Esteban Ocon | Haas-Ferrari | 1:16.837 |
| 13th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:17.016 |
| 14th | Fernando Alonso | Aston Martin-Mercedes | 1:17.103 |
| 15th | Liam Lawson | Racing Bulls-Honda | 1:18.072 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Isack Hadjar | Racing Bulls-Honda | 1:16.733 |
| 2nd | Lewis Hamilton | Ferrari | 1:16.736 |
| 3rd | George Russell | Mercedes | 1:16.895 |
| 4th | Lando Norris | McLaren-Mercedes | 1:16.899 |
| 5th | Esteban Ocon | Haas-Ferrari | 1:16.948 |
| 6th | Liam Lawson | Racing Bulls-Honda | 1:16.961 |
| 7th | Charles Leclerc | Ferrari | 1:17.024 |
| 8th | Oliver Bearman | Haas-Ferrari | 1:17.040 |
| 9th | Max Verstappen | Red Bull-Honda | 1:17.076 |
| 10th | Oscar Piastri | McLaren-Mercedes | 1:17.158 |
| 11th | Carlos Sainz, Jr. | Williams-Mercedes | 1:17.171 |
| 12th | Fernando Alonso | Aston Martin-Mercedes | 1:17.232 |
| 13th | Yuki Tsunoda | Red Bull-Honda | 1:17.234 |
| 14th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:17.251 |
| 15th | Kimi Antonelli | Mercedes | 1:17.291 |
| 16th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:17.412 |
| 17th | Alexander Albon | Williams-Mercedes | 1:17.490 |
| 18th | Pierre Gasly | Alpine-Renault | 1:17.546 |
| 19th | Lance Stroll | Aston Martin-Mercedes | 1:17.606 |
| 20th | Franco Colapinto | Alpine-Renault | 1:17.670 |
- Franco Colapinto has replaced Jack Doohan for the Mexican Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team