2024 Qualifying Results - Abu Dhabi Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:23.682 | 1:23.098 | 1:22.595 | 1:22.595 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:23.640 | 1:23.199 | 1:22.804 | 1:22.804 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 | 1:22.824 |
4th | Nico Hulkenberg | Haas-Ferrari | 1:23.722 | 1:23.040 | 1:22.886 | 1:22.886 |
5th | Max Verstappen | Red Bull-Honda | 1:23.516 | 1:22.998 | 1:22.945 | 1:22.945 |
6th | Pierre Gasly | Alpine-Renault | 1:23.548 | 1:23.086 | 1:22.984 | 1:22.984 |
7th | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 | 1:23.132 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:23.794 | 1:23.268 | 1:23.196 | 1:23.196 |
9th | Valtteri Bottas | Stake-Ferrari | 1:23.481 | 1:23.341 | 1:23.204 | 1:23.204 |
10th | Sergio Pérez | Red Bull-Honda | 1:23.559 | 1:23.379 | 1:23.264 | 1:23.264 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:23.735 | 1:23.419 | 1:23.419 | |
12th | Liam Lawson | Visa Cash App-Honda | 1:23.733 | 1:23.472 | 1:23.472 | |
13th | Lance Stroll | Aston Martin-Mercedes | 1:23.729 | 1:23.784 | 1:23.784 | |
14th | Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | 1:23.833 | |
15th | Kevin Magnussen | Haas-Ferrari | 1:23.632 | 1:23.877 | 1:23.877 | |
16th | Alexander Albon | Williams-Mercedes | 1:23.821 | 1:23.821 | ||
17th | Guanyu Zhou | Stake-Ferrari | 1:23.880 | 1:23.880 | ||
18th | Lewis Hamilton | Mercedes | 1:23.887 | 1:23.887 | ||
19th | Franco Colapinto | Williams-Mercedes | 1:23.912 | 1:23.912 | ||
20th | Jack Doohan | Alpine-Renault | 1:24.105 | 1:24.105 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:22.595 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:22.804 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:22.824 |
4th | Nico Hulkenberg | Haas-Ferrari | 1:22.886 |
5th | Max Verstappen | Red Bull-Honda | 1:22.945 |
6th | Pierre Gasly | Alpine-Renault | 1:22.984 |
7th | George Russell | Mercedes | 1:23.132 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:23.196 |
9th | Valtteri Bottas | Stake-Ferrari | 1:23.204 |
10th | Sergio Pérez | Red Bull-Honda | 1:23.264 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:22.985 |
2nd | Max Verstappen | Red Bull-Honda | 1:22.998 |
3rd | Nico Hulkenberg | Haas-Ferrari | 1:23.040 |
4th | Pierre Gasly | Alpine-Renault | 1:23.086 |
5th | Lando Norris | McLaren-Mercedes | 1:23.098 |
6th | Oscar Piastri | McLaren-Mercedes | 1:23.199 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:23.268 |
8th | George Russell | Mercedes | 1:23.283 |
9th | Valtteri Bottas | Stake-Ferrari | 1:23.341 |
10th | Sergio Pérez | Red Bull-Honda | 1:23.379 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:23.419 |
12th | Liam Lawson | Visa Cash App-Honda | 1:23.472 |
13th | Lance Stroll | Aston Martin-Mercedes | 1:23.784 |
14th | Charles Leclerc | Ferrari | 1:23.833 |
15th | Kevin Magnussen | Haas-Ferrari | 1:23.877 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:23.302 |
2nd | Valtteri Bottas | Stake-Ferrari | 1:23.481 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:23.487 |
4th | Max Verstappen | Red Bull-Honda | 1:23.516 |
5th | Pierre Gasly | Alpine-Renault | 1:23.548 |
6th | Sergio Pérez | Red Bull-Honda | 1:23.559 |
7th | Kevin Magnussen | Haas-Ferrari | 1:23.632 |
8th | Oscar Piastri | McLaren-Mercedes | 1:23.640 |
9th | George Russell | Mercedes | 1:23.678 |
10th | Lando Norris | McLaren-Mercedes | 1:23.682 |
11th | Nico Hulkenberg | Haas-Ferrari | 1:23.722 |
12th | Lance Stroll | Aston Martin-Mercedes | 1:23.729 |
13th | Liam Lawson | Visa Cash App-Honda | 1:23.733 |
14th | Yuki Tsunoda | Visa Cash App-Honda | 1:23.735 |
15th | Fernando Alonso | Aston Martin-Mercedes | 1:23.794 |
16th | Alexander Albon | Williams-Mercedes | 1:23.821 |
17th | Guanyu Zhou | Stake-Ferrari | 1:23.880 |
18th | Lewis Hamilton | Mercedes | 1:23.887 |
19th | Franco Colapinto | Williams-Mercedes | 1:23.912 |
20th | Jack Doohan | Alpine-Renault | 1:24.105 |
- Jack Doohan has replaced Esteban Ocon for the Abu Dhabi Grand Prix.
- Logan Sargeant was replaced by Franco Colapinto for the rest of the season.
- Daniel Ricciardo was replaced by Liam Lawson for the rest of the season.