Qualifying results - Azerbaijani Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 | 1:42.526 |
| 2nd | Charles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 | 1:43.363 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:45.014 | 1:43.814 | 1:43.364 | 1:43.364 |
| 4th | Isack Hadjar | Red Bull Racing-Ford | 1:44.161 | 1:43.880 | 1:43.500 | 1:43.500 |
| 5th | Lando Norris | McLaren-Mercedes | 1:44.571 | 1:44.020 | 1:43.672 | 1:43.672 |
| 6th | Lewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 | 1:43.858 |
| 7th | Pierre Gasly | Alpine-Mercedes | 1:44.489 | 1:44.106 | 1:44.047 | 1:44.047 |
| 8th | Max Verstappen | Red Bull Racing-Ford | 1:44.041 | 1:43.706 | 1:44.081 | 1:44.081 |
| 9th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:45.104 | 1:44.629 | 1:44.566 | 1:44.566 |
| 10th | Franco Colapinto | Alpine-Mercedes | 1:45.106 | 1:44.683 | 1:44.963 | 1:44.963 |
| 11th | Oliver Bearman | Haas-Ferrari | 1:45.228 | 1:44.775 | 1:44.775 | |
| 12th | Liam Lawson | Racing Bulls-Ford | 1:45.535 | 1:44.860 | 1:44.860 | |
| 13th | Alexander Albon | Atlassian Williams-Mercedes | 1:45.031 | 1:45.001 | 1:45.001 | |
| 14th | Esteban Ocon | Haas-Ferrari | 1:45.039 | 1:45.016 | 1:45.016 | |
| 15th | Arvid Lindblad | Racing Bulls-Ford | 1:45.381 | 1:45.106 | 1:45.106 | |
| 16th | Kimi Antonelli | Mercedes | 1:45.504 | (No time) | (No time) | |
| 17th | Gabriel Bortoleto | Audi | 1:45.799 | 1:45.799 | ||
| 18th | Nico Hulkenberg | Audi | 1:45.920 | 1:45.920 | ||
| 19th | Fernando Alonso | Aston Martin-Honda | 1:46.593 | 1:46.593 | ||
| 20th | Sergio Pérez | Cadillac-Ferrari | 1:46.658 | 1:46.658 | ||
| 21st | Lance Stroll | Aston Martin-Honda | 1:47.337 | 1:47.337 | ||
| 22nd | Valtteri Bottas | Cadillac-Ferrari | 1:48.290 | 1:48.290 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:42.526 |
| 2nd | Charles Leclerc | Ferrari | 1:43.363 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:43.364 |
| 4th | Isack Hadjar | Red Bull Racing-Ford | 1:43.500 |
| 5th | Lando Norris | McLaren-Mercedes | 1:43.672 |
| 6th | Lewis Hamilton | Ferrari | 1:43.858 |
| 7th | Pierre Gasly | Alpine-Mercedes | 1:44.047 |
| 8th | Max Verstappen | Red Bull Racing-Ford | 1:44.081 |
| 9th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:44.566 |
| 10th | Franco Colapinto | Alpine-Mercedes | 1:44.963 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:43.462 |
| 2nd | Max Verstappen | Red Bull Racing-Ford | 1:43.706 |
| 3rd | Charles Leclerc | Ferrari | 1:43.780 |
| 4th | Oscar Piastri | McLaren-Mercedes | 1:43.814 |
| 5th | Isack Hadjar | Red Bull Racing-Ford | 1:43.880 |
| 6th | Lando Norris | McLaren-Mercedes | 1:44.020 |
| 7th | Lewis Hamilton | Ferrari | 1:44.037 |
| 8th | Pierre Gasly | Alpine-Mercedes | 1:44.106 |
| 9th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:44.629 |
| 10th | Franco Colapinto | Alpine-Mercedes | 1:44.683 |
| 11th | Oliver Bearman | Haas-Ferrari | 1:44.775 |
| 12th | Liam Lawson | Racing Bulls-Ford | 1:44.860 |
| 13th | Alexander Albon | Atlassian Williams-Mercedes | 1:45.001 |
| 14th | Esteban Ocon | Haas-Ferrari | 1:45.016 |
| 15th | Arvid Lindblad | Racing Bulls-Ford | 1:45.106 |
| 16th | Kimi Antonelli | Mercedes | (No time) |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:43.615 |
| 2nd | Max Verstappen | Red Bull Racing-Ford | 1:44.041 |
| 3rd | Isack Hadjar | Red Bull Racing-Ford | 1:44.161 |
| 4th | Lewis Hamilton | Ferrari | 1:44.260 |
| 5th | Charles Leclerc | Ferrari | 1:44.360 |
| 6th | Pierre Gasly | Alpine-Mercedes | 1:44.489 |
| 7th | Lando Norris | McLaren-Mercedes | 1:44.571 |
| 8th | Oscar Piastri | McLaren-Mercedes | 1:45.014 |
| 9th | Alexander Albon | Atlassian Williams-Mercedes | 1:45.031 |
| 10th | Esteban Ocon | Haas-Ferrari | 1:45.039 |
| 11th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:45.104 |
| 12th | Franco Colapinto | Alpine-Mercedes | 1:45.106 |
| 13th | Oliver Bearman | Haas-Ferrari | 1:45.228 |
| 14th | Arvid Lindblad | Racing Bulls-Ford | 1:45.381 |
| 15th | Kimi Antonelli | Mercedes | 1:45.504 |
| 16th | Liam Lawson | Racing Bulls-Ford | 1:45.535 |
| 17th | Gabriel Bortoleto | Audi | 1:45.799 |
| 18th | Nico Hulkenberg | Audi | 1:45.920 |
| 19th | Fernando Alonso | Aston Martin-Honda | 1:46.593 |
| 20th | Sergio Pérez | Cadillac-Ferrari | 1:46.658 |
| 21st | Lance Stroll | Aston Martin-Honda | 1:47.337 |
| 22nd | Valtteri Bottas | Cadillac-Ferrari | 1:48.290 |