2022 Qualifying Results - Azerbaijani Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:42.865 | 1:42.046 | 1:41.359 | 1:41.359 |
2nd | Sergio Pérez | Red Bull Racing | 1:42.733 | 1:41.955 | 1:41.641 | 1:41.641 |
3rd | Max Verstappen | Red Bull Racing | 1:42.722 | 1:42.227 | 1:41.706 | 1:41.706 |
4th | Carlos Sainz, Jr. | Ferrari | 1:42.957 | 1:42.088 | 1:41.814 | 1:41.814 |
5th | George Russell | Mercedes | 1:43.754 | 1:43.281 | 1:42.712 | 1:42.712 |
6th | Pierre Gasly | AlphaTauri-Red Bull | 1:43.268 | 1:43.129 | 1:42.845 | 1:42.845 |
7th | Lewis Hamilton | Mercedes | 1:43.939 | 1:43.182 | 1:42.924 | 1:42.924 |
8th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:43.595 | 1:43.376 | 1:43.056 | 1:43.056 |
9th | Sebastian Vettel | Aston Martin-Mercedes | 1:43.279 | 1:43.268 | 1:43.091 | 1:43.091 |
10th | Fernando Alonso | Alpine-Renault | 1:44.083 | 1:43.360 | 1:43.173 | 1:43.173 |
11th | Lando Norris | McLaren-Mercedes | 1:44.237 | 1:43.398 | 1:43.398 | |
12th | Daniel Ricciardo | McLaren-Mercedes | 1:44.437 | 1:43.574 | 1:43.574 | |
13th | Esteban Ocon | Alpine-Renault | 1:43.903 | 1:43.585 | 1:43.585 | |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:43.777 | 1:43.790 | 1:43.790 | |
15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:44.478 | 1:44.444 | 1:44.444 | |
16th | Kevin Magnussen | Haas-Ferrari | 1:44.643 | 1:44.643 | ||
17th | Alexander Albon | Williams-Mercedes | 1:44.719 | 1:44.719 | ||
18th | Nicholas Latifi | Williams-Mercedes | 1:45.367 | 1:45.367 | ||
19th | Lance Stroll | Aston Martin-Mercedes | 1:45.371 | 1:45.371 | ||
20th | Mick Schumacher | Haas-Ferrari | 1:45.775 | 1:45.775 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:41.359 |
2nd | Sergio Pérez | Red Bull Racing | 1:41.641 |
3rd | Max Verstappen | Red Bull Racing | 1:41.706 |
4th | Carlos Sainz, Jr. | Ferrari | 1:41.814 |
5th | George Russell | Mercedes | 1:42.712 |
6th | Pierre Gasly | AlphaTauri-Red Bull | 1:42.845 |
7th | Lewis Hamilton | Mercedes | 1:42.924 |
8th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:43.056 |
9th | Sebastian Vettel | Aston Martin-Mercedes | 1:43.091 |
10th | Fernando Alonso | Alpine-Renault | 1:43.173 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sergio Pérez | Red Bull Racing | 1:41.955 |
2nd | Charles Leclerc | Ferrari | 1:42.046 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:42.088 |
4th | Max Verstappen | Red Bull Racing | 1:42.227 |
5th | Pierre Gasly | AlphaTauri-Red Bull | 1:43.129 |
6th | Lewis Hamilton | Mercedes | 1:43.182 |
7th | Sebastian Vettel | Aston Martin-Mercedes | 1:43.268 |
8th | George Russell | Mercedes | 1:43.281 |
9th | Fernando Alonso | Alpine-Renault | 1:43.360 |
10th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:43.376 |
11th | Lando Norris | McLaren-Mercedes | 1:43.398 |
12th | Daniel Ricciardo | McLaren-Mercedes | 1:43.574 |
13th | Esteban Ocon | Alpine-Renault | 1:43.585 |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:43.790 |
15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:44.444 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull Racing | 1:42.722 |
2nd | Sergio Pérez | Red Bull Racing | 1:42.733 |
3rd | Charles Leclerc | Ferrari | 1:42.865 |
4th | Carlos Sainz, Jr. | Ferrari | 1:42.957 |
5th | Pierre Gasly | AlphaTauri-Red Bull | 1:43.268 |
6th | Sebastian Vettel | Aston Martin-Mercedes | 1:43.279 |
7th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:43.595 |
8th | George Russell | Mercedes | 1:43.754 |
9th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:43.777 |
10th | Esteban Ocon | Alpine-Renault | 1:43.903 |
11th | Lewis Hamilton | Mercedes | 1:43.939 |
12th | Fernando Alonso | Alpine-Renault | 1:44.083 |
13th | Lando Norris | McLaren-Mercedes | 1:44.237 |
14th | Daniel Ricciardo | McLaren-Mercedes | 1:44.437 |
15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:44.478 |
16th | Kevin Magnussen | Haas-Ferrari | 1:44.643 |
17th | Alexander Albon | Williams-Mercedes | 1:44.719 |
18th | Nicholas Latifi | Williams-Mercedes | 1:45.367 |
19th | Lance Stroll | Aston Martin-Mercedes | 1:45.371 |
20th | Mick Schumacher | Haas-Ferrari | 1:45.775 |