Qualifying results - Azerbaijani Grand Prix
Qualifying times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:41.331 | 1:41.255 | 1:41.117 | 1:41.117 |
2nd | Carlos Sainz, Jr. | Williams-Mercedes | 1:42.635 | 1:41.675 | 1:41.595 | 1:41.595 |
3rd | Liam Lawson | Racing Bulls-Honda | 1:42.257 | 1:41.537 | 1:41.707 | 1:41.707 |
4th | Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | 1:41.717 |
5th | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | 1:42.070 |
6th | Yuki Tsunoda | Red Bull-Honda | 1:42.347 | 1:41.788 | 1:42.143 | 1:42.143 |
7th | Lando Norris | McLaren-Mercedes | 1:41.322 | 1:41.396 | 1:42.239 | 1:42.239 |
8th | Isack Hadjar | Racing Bulls-Honda | 1:41.656 | 1:41.647 | 1:42.372 | 1:42.372 |
9th | Oscar Piastri | McLaren-Mercedes | 1:41.839 | 1:41.414 | (No time) | (No time) |
10th | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | (No time) | (No time) |
11th | Fernando Alonso | Aston Martin-Mercedes | 1:42.211 | 1:41.857 | 1:41.857 | |
12th | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | 1:42.183 | |
13th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:42.511 | 1:42.277 | 1:42.277 | |
14th | Lance Stroll | Aston Martin-Mercedes | 1:42.101 | 1:43.061 | 1:43.061 | |
15th | Oliver Bearman | Haas-Ferrari | 1:42.666 | (No time) | (No time) | |
16th | Franco Colapinto | Alpine-Renault | 1:42.779 | 1:42.779 | ||
17th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:42.916 | 1:42.916 | ||
18th | Esteban Ocon | Haas-Ferrari | 1:43.004 | 1:43.004 | ||
19th | Pierre Gasly | Alpine-Renault | 1:43.139 | 1:43.139 | ||
20th | Alexander Albon | Williams-Mercedes | 1:43.778 | 1:43.778 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:41.117 |
2nd | Carlos Sainz, Jr. | Williams-Mercedes | 1:41.595 |
3rd | Liam Lawson | Racing Bulls-Honda | 1:41.707 |
4th | Kimi Antonelli | Mercedes | 1:41.717 |
5th | George Russell | Mercedes | 1:42.070 |
6th | Yuki Tsunoda | Red Bull-Honda | 1:42.143 |
7th | Lando Norris | McLaren-Mercedes | 1:42.239 |
8th | Isack Hadjar | Racing Bulls-Honda | 1:42.372 |
9th | Oscar Piastri | McLaren-Mercedes | (No time) |
10th | Charles Leclerc | Ferrari | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:41.255 |
2nd | Lando Norris | McLaren-Mercedes | 1:41.396 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:41.414 |
4th | George Russell | Mercedes | 1:41.455 |
5th | Kimi Antonelli | Mercedes | 1:41.464 |
6th | Charles Leclerc | Ferrari | 1:41.519 |
7th | Liam Lawson | Racing Bulls-Honda | 1:41.537 |
8th | Isack Hadjar | Racing Bulls-Honda | 1:41.647 |
9th | Carlos Sainz, Jr. | Williams-Mercedes | 1:41.675 |
10th | Yuki Tsunoda | Red Bull-Honda | 1:41.788 |
11th | Fernando Alonso | Aston Martin-Mercedes | 1:41.857 |
12th | Lewis Hamilton | Ferrari | 1:42.183 |
13th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:42.277 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:43.061 |
15th | Oliver Bearman | Haas-Ferrari | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:41.322 |
2nd | Max Verstappen | Red Bull-Honda | 1:41.331 |
3rd | Charles Leclerc | Ferrari | 1:41.458 |
4th | George Russell | Mercedes | 1:41.646 |
5th | Isack Hadjar | Racing Bulls-Honda | 1:41.656 |
6th | Lewis Hamilton | Ferrari | 1:41.821 |
7th | Oscar Piastri | McLaren-Mercedes | 1:41.839 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:42.101 |
9th | Fernando Alonso | Aston Martin-Mercedes | 1:42.211 |
10th | Kimi Antonelli | Mercedes | 1:42.247 |
11th | Liam Lawson | Racing Bulls-Honda | 1:42.257 |
12th | Yuki Tsunoda | Red Bull-Honda | 1:42.347 |
13th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:42.511 |
14th | Carlos Sainz, Jr. | Williams-Mercedes | 1:42.635 |
15th | Oliver Bearman | Haas-Ferrari | 1:42.666 |
16th | Franco Colapinto | Alpine-Renault | 1:42.779 |
17th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:42.916 |
18th | Esteban Ocon | Haas-Ferrari | 1:43.004 |
19th | Pierre Gasly | Alpine-Renault | 1:43.139 |
20th | Alexander Albon | Williams-Mercedes | 1:43.778 |
- Franco Colapinto has replaced Jack Doohan for the Azerbaijani Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team