2024 Qualifying Results - Azerbaijani Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:42.775 | 1:42.056 | 1:41.365 | 1:41.365 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:43.033 | 1:42.598 | 1:41.686 | 1:41.686 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:43.357 | 1:42.503 | 1:41.805 | 1:41.805 |
4th | Sergio Pérez | Red Bull-Honda | 1:43.213 | 1:42.263 | 1:41.813 | 1:41.813 |
5th | George Russell | Mercedes | 1:43.139 | 1:42.329 | 1:41.874 | 1:41.874 |
6th | Max Verstappen | Red Bull-Honda | 1:43.097 | 1:42.042 | 1:42.023 | 1:42.023 |
7th | Lewis Hamilton | Mercedes | 1:43.089 | 1:42.765 | 1:42.289 | 1:42.289 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:43.472 | 1:42.426 | 1:42.369 | 1:42.369 |
9th | Franco Colapinto | Williams-Mercedes | 1:43.138 | 1:42.473 | 1:42.530 | 1:42.530 |
10th | Alexander Albon | Williams-Mercedes | 1:42.899 | 1:42.840 | 1:42.859 | 1:42.859 |
11th | Oliver Bearman | Haas-Ferrari | 1:43.471 | 1:42.968 | 1:42.968 | |
12th | Yuki Tsunoda | Visa Cash App-Honda | 1:43.337 | 1:43.035 | 1:43.035 | |
DSQ | Pierre Gasly | Alpine-Renault | (No time) | (No time) | (No time) | |
14th | Nico Hulkenberg | Haas-Ferrari | 1:43.101 | 1:43.191 | 1:43.191 | |
15th | Lance Stroll | Aston Martin-Mercedes | 1:43.370 | 1:43.404 | 1:43.404 | |
16th | Daniel Ricciardo | Visa Cash App-Honda | 1:43.547 | 1:43.547 | ||
17th | Lando Norris | McLaren-Mercedes | 1:43.609 | 1:43.609 | ||
18th | Valtteri Bottas | Stake-Ferrari | 1:43.618 | 1:43.618 | ||
19th | Guanyu Zhou | Stake-Ferrari | 1:44.246 | 1:44.246 | ||
20th | Esteban Ocon | Alpine-Renault | 1:44.504 | 1:44.504 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:41.365 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:41.686 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:41.805 |
4th | Sergio Pérez | Red Bull-Honda | 1:41.813 |
5th | George Russell | Mercedes | 1:41.874 |
6th | Max Verstappen | Red Bull-Honda | 1:42.023 |
7th | Lewis Hamilton | Mercedes | 1:42.289 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:42.369 |
9th | Franco Colapinto | Williams-Mercedes | 1:42.530 |
10th | Alexander Albon | Williams-Mercedes | 1:42.859 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:42.042 |
2nd | Charles Leclerc | Ferrari | 1:42.056 |
3rd | Sergio Pérez | Red Bull-Honda | 1:42.263 |
4th | George Russell | Mercedes | 1:42.329 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:42.426 |
6th | Franco Colapinto | Williams-Mercedes | 1:42.473 |
7th | Carlos Sainz, Jr. | Ferrari | 1:42.503 |
8th | Oscar Piastri | McLaren-Mercedes | 1:42.598 |
9th | Lewis Hamilton | Mercedes | 1:42.765 |
10th | Alexander Albon | Williams-Mercedes | 1:42.840 |
11th | Oliver Bearman | Haas-Ferrari | 1:42.968 |
12th | Yuki Tsunoda | Visa Cash App-Honda | 1:43.035 |
13th | Nico Hulkenberg | Haas-Ferrari | 1:43.191 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:43.404 |
DSQ | Pierre Gasly | Alpine-Renault | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:42.775 |
2nd | Alexander Albon | Williams-Mercedes | 1:42.899 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:43.033 |
4th | Lewis Hamilton | Mercedes | 1:43.089 |
5th | Max Verstappen | Red Bull-Honda | 1:43.097 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:43.101 |
7th | Franco Colapinto | Williams-Mercedes | 1:43.138 |
8th | George Russell | Mercedes | 1:43.139 |
9th | Sergio Pérez | Red Bull-Honda | 1:43.213 |
10th | Yuki Tsunoda | Visa Cash App-Honda | 1:43.337 |
11th | Carlos Sainz, Jr. | Ferrari | 1:43.357 |
12th | Lance Stroll | Aston Martin-Mercedes | 1:43.370 |
13th | Oliver Bearman | Haas-Ferrari | 1:43.471 |
14th | Fernando Alonso | Aston Martin-Mercedes | 1:43.472 |
15th | Daniel Ricciardo | Visa Cash App-Honda | 1:43.547 |
16th | Lando Norris | McLaren-Mercedes | 1:43.609 |
17th | Valtteri Bottas | Stake-Ferrari | 1:43.618 |
18th | Guanyu Zhou | Stake-Ferrari | 1:44.246 |
19th | Esteban Ocon | Alpine-Renault | 1:44.504 |
DSQ | Pierre Gasly | Alpine-Renault | (No time) |
- Logan Sargeant was replaced by Franco Colapinto for the rest of the season.
- Kevin Magnussen is banned for the Azerbaijani Grand Prix and is replaced by Oliver Bearman