2023 Qualifying Results - Azerbaijani Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:41.269 | 1:41.037 | 1:40.203 | 1:40.203 |
2nd | Max Verstappen | Red Bull-Honda | 1:41.398 | 1:40.822 | 1:40.391 | 1:40.391 |
3rd | Sergio Pérez | Red Bull-Honda | 1:41.756 | 1:41.131 | 1:40.495 | 1:40.495 |
4th | Carlos Sainz, Jr. | Ferrari | 1:42.197 | 1:41.369 | 1:41.016 | 1:41.016 |
5th | Lewis Hamilton | Mercedes | 1:42.113 | 1:41.650 | 1:41.177 | 1:41.177 |
6th | Fernando Alonso | Aston Martin-Mercedes | 1:41.720 | 1:41.370 | 1:41.253 | 1:41.253 |
7th | Lando Norris | McLaren-Mercedes | 1:42.154 | 1:41.485 | 1:41.281 | 1:41.281 |
8th | Yuki Tsunoda | AlphaTauri-Honda | 1:42.234 | 1:41.569 | 1:41.581 | 1:41.581 |
9th | Lance Stroll | Aston Martin-Mercedes | 1:42.524 | 1:41.576 | 1:41.611 | 1:41.611 |
10th | Oscar Piastri | McLaren-Mercedes | 1:42.455 | 1:41.636 | 1:41.611 | 1:41.611 |
11th | George Russell | Mercedes | 1:42.073 | 1:41.654 | 1:41.654 | |
12th | Esteban Ocon | Alpine-Renault | 1:42.622 | 1:41.798 | 1:41.798 | |
13th | Alexander Albon | Williams-Mercedes | 1:42.171 | 1:41.818 | 1:41.818 | |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:42.582 | 1:42.259 | 1:42.259 | |
15th | Logan Sargeant | Williams-Mercedes | 1:42.242 | 1:42.395 | 1:42.395 | |
16th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:42.642 | 1:42.642 | ||
17th | Nico Hulkenberg | Haas-Ferrari | 1:42.755 | 1:42.755 | ||
18th | Kevin Magnussen | Haas-Ferrari | 1:43.417 | 1:43.417 | ||
19th | Pierre Gasly | Alpine-Renault | 1:44.853 | 1:44.853 | ||
20th | Nyck de Vries | AlphaTauri-Honda | 1:55.282 | 1:55.282 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:40.203 |
2nd | Max Verstappen | Red Bull-Honda | 1:40.391 |
3rd | Sergio Pérez | Red Bull-Honda | 1:40.495 |
4th | Carlos Sainz, Jr. | Ferrari | 1:41.016 |
5th | Lewis Hamilton | Mercedes | 1:41.177 |
6th | Fernando Alonso | Aston Martin-Mercedes | 1:41.253 |
7th | Lando Norris | McLaren-Mercedes | 1:41.281 |
8th | Yuki Tsunoda | AlphaTauri-Honda | 1:41.581 |
9th | Lance Stroll | Aston Martin-Mercedes | 1:41.611 |
10th | Oscar Piastri | McLaren-Mercedes | 1:41.611 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:40.822 |
2nd | Charles Leclerc | Ferrari | 1:41.037 |
3rd | Sergio Pérez | Red Bull-Honda | 1:41.131 |
4th | Carlos Sainz, Jr. | Ferrari | 1:41.369 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:41.370 |
6th | Lando Norris | McLaren-Mercedes | 1:41.485 |
7th | Yuki Tsunoda | AlphaTauri-Honda | 1:41.569 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:41.576 |
9th | Oscar Piastri | McLaren-Mercedes | 1:41.636 |
10th | Lewis Hamilton | Mercedes | 1:41.650 |
11th | George Russell | Mercedes | 1:41.654 |
12th | Esteban Ocon | Alpine-Renault | 1:41.798 |
13th | Alexander Albon | Williams-Mercedes | 1:41.818 |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:42.259 |
15th | Logan Sargeant | Williams-Mercedes | 1:42.395 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:41.269 |
2nd | Max Verstappen | Red Bull-Honda | 1:41.398 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:41.720 |
4th | Sergio Pérez | Red Bull-Honda | 1:41.756 |
5th | George Russell | Mercedes | 1:42.073 |
6th | Lewis Hamilton | Mercedes | 1:42.113 |
7th | Lando Norris | McLaren-Mercedes | 1:42.154 |
8th | Alexander Albon | Williams-Mercedes | 1:42.171 |
9th | Carlos Sainz, Jr. | Ferrari | 1:42.197 |
10th | Yuki Tsunoda | AlphaTauri-Honda | 1:42.234 |
11th | Logan Sargeant | Williams-Mercedes | 1:42.242 |
12th | Oscar Piastri | McLaren-Mercedes | 1:42.455 |
13th | Lance Stroll | Aston Martin-Mercedes | 1:42.524 |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:42.582 |
15th | Esteban Ocon | Alpine-Renault | 1:42.622 |
16th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:42.642 |
17th | Nico Hulkenberg | Haas-Ferrari | 1:42.755 |
18th | Kevin Magnussen | Haas-Ferrari | 1:43.417 |
19th | Pierre Gasly | Alpine-Renault | 1:44.853 |
20th | Nyck de Vries | AlphaTauri-Honda | 1:55.282 |