2016 Qualifying results - European Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:43.685 | 1:42.520 | 1:42.758 | 1:42.758 |
| 2nd | Sergio Pérez | Force India-Mercedes | 1:44.462 | 1:43.939 | 1:43.515 | 1:43.515 |
| 3rd | Sebastian Vettel | Ferrari | 1:45.062 | 1:44.461 | 1:43.966 | 1:43.966 |
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:44.570 | 1:44.141 | 1:43.966 | 1:43.966 |
| 5th | Kimi Raikkonen | Ferrari | 1:44.936 | 1:44.533 | 1:44.269 | 1:44.269 |
| 6th | Felipe Massa | Williams-Mercedes | 1:45.494 | 1:44.696 | 1:44.483 | 1:44.483 |
| 7th | Daniil Kvyat | Toro Rosso-Ferrari | 1:44.694 | 1:44.687 | 1:44.717 | 1:44.717 |
| 8th | Valtteri Bottas | Williams-Mercedes | 1:44.706 | 1:44.477 | 1:45.246 | 1:45.246 |
| 9th | Max Verstappen | Red Bull-TAG Heuer | 1:44.939 | 1:44.387 | 1:45.570 | 1:45.570 |
| 10th | Lewis Hamilton | Mercedes | 1:44.259 | 1:43.526 | 2:01.954 | 2:01.954 |
| 11th | Romain Grosjean | Haas-Ferrari | 1:45.507 | 1:44.755 | 1:44.755 | |
| 12th | Nico Hulkenberg | Force India-Mercedes | 1:44.860 | 1:44.824 | 1:44.824 | |
| 13th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:44.827 | 1:45.000 | 1:45.000 | |
| 14th | Fernando Alonso | McLaren-Honda | 1:45.525 | 1:45.270 | 1:45.270 | |
| 15th | Esteban Gutierrez | Haas-Ferrari | 1:45.300 | 1:45.349 | 1:45.349 | |
| 16th | Felipe Nasr | Sauber-Ferrari | 1:45.549 | 1:46.048 | 1:46.048 | |
| 17th | Rio Haryanto | MRT-Mercedes | 1:45.665 | 1:45.665 | ||
| 18th | Pascal Wehrlein | MRT-Mercedes | 1:45.750 | 1:45.750 | ||
| 19th | Jenson Button | McLaren-Honda | 1:45.804 | 1:45.804 | ||
| 20th | Marcus Ericsson | Sauber-Ferrari | 1:46.231 | 1:46.231 | ||
| 21st | Kevin Magnussen | Renault | 1:46.348 | 1:46.348 | ||
| 22nd | Jolyon Palmer | Renault | 1:46.394 | 1:46.394 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:42.758 |
| 2nd | Sergio Pérez | Force India-Mercedes | 1:43.515 |
| 3rd | Sebastian Vettel | Ferrari | 1:43.966 |
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:43.966 |
| 5th | Kimi Raikkonen | Ferrari | 1:44.269 |
| 6th | Felipe Massa | Williams-Mercedes | 1:44.483 |
| 7th | Daniil Kvyat | Toro Rosso-Ferrari | 1:44.717 |
| 8th | Valtteri Bottas | Williams-Mercedes | 1:45.246 |
| 9th | Max Verstappen | Red Bull-TAG Heuer | 1:45.570 |
| 10th | Lewis Hamilton | Mercedes | 2:01.954 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:42.520 |
| 2nd | Lewis Hamilton | Mercedes | 1:43.526 |
| 3rd | Sergio Pérez | Force India-Mercedes | 1:43.939 |
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:44.141 |
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:44.387 |
| 6th | Sebastian Vettel | Ferrari | 1:44.461 |
| 7th | Valtteri Bottas | Williams-Mercedes | 1:44.477 |
| 8th | Kimi Raikkonen | Ferrari | 1:44.533 |
| 9th | Daniil Kvyat | Toro Rosso-Ferrari | 1:44.687 |
| 10th | Felipe Massa | Williams-Mercedes | 1:44.696 |
| 11th | Romain Grosjean | Haas-Ferrari | 1:44.755 |
| 12th | Nico Hulkenberg | Force India-Mercedes | 1:44.824 |
| 13th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:45.000 |
| 14th | Fernando Alonso | McLaren-Honda | 1:45.270 |
| 15th | Esteban Gutierrez | Haas-Ferrari | 1:45.349 |
| 16th | Felipe Nasr | Sauber-Ferrari | 1:46.048 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:43.685 |
| 2nd | Lewis Hamilton | Mercedes | 1:44.259 |
| 3rd | Sergio Pérez | Force India-Mercedes | 1:44.462 |
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:44.570 |
| 5th | Daniil Kvyat | Toro Rosso-Ferrari | 1:44.694 |
| 6th | Valtteri Bottas | Williams-Mercedes | 1:44.706 |
| 7th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:44.827 |
| 8th | Nico Hulkenberg | Force India-Mercedes | 1:44.860 |
| 9th | Kimi Raikkonen | Ferrari | 1:44.936 |
| 10th | Max Verstappen | Red Bull-TAG Heuer | 1:44.939 |
| 11th | Sebastian Vettel | Ferrari | 1:45.062 |
| 12th | Esteban Gutierrez | Haas-Ferrari | 1:45.300 |
| 13th | Felipe Massa | Williams-Mercedes | 1:45.494 |
| 14th | Romain Grosjean | Haas-Ferrari | 1:45.507 |
| 15th | Fernando Alonso | McLaren-Honda | 1:45.525 |
| 16th | Felipe Nasr | Sauber-Ferrari | 1:45.549 |
| 17th | Rio Haryanto | MRT-Mercedes | 1:45.665 |
| 18th | Pascal Wehrlein | MRT-Mercedes | 1:45.750 |
| 19th | Jenson Button | McLaren-Honda | 1:45.804 |
| 20th | Marcus Ericsson | Sauber-Ferrari | 1:46.231 |
| 21st | Kevin Magnussen | Renault | 1:46.348 |
| 22nd | Jolyon Palmer | Renault | 1:46.394 |