2025 Qualifying results - Las Vegas Grand Prix
The Fantasy Formula E 2025-26 season is open. Enter your Fantasy Formula E 2025-26 teams at Fantasy Formula E today.
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:55.473 | 1:51.379 | 1:47.934 | 1:47.934 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:53.458 | 1:51.593 | 1:48.257 | 1:48.257 |
| 3rd | Carlos Sainz, Jr. | Williams-Mercedes | 1:54.873 | 1:51.144 | 1:48.296 | 1:48.296 |
| 4th | George Russell | Mercedes | 1:53.144 | 1:50.935 | 1:48.803 | 1:48.803 |
| 5th | Oscar Piastri | McLaren-Mercedes | 1:54.544 | 1:52.126 | 1:48.961 | 1:48.961 |
| 6th | Liam Lawson | Racing Bulls-Honda | 1:54.828 | 1:51.621 | 1:49.062 | 1:49.062 |
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:53.739 | 1:51.865 | 1:49.466 | 1:49.466 |
| 8th | Isack Hadjar | Racing Bulls-Honda | 1:55.613 | 1:51.120 | 1:49.554 | 1:49.554 |
| 9th | Charles Leclerc | Ferrari | 1:54.814 | 1:51.952 | 1:49.872 | 1:49.872 |
| 10th | Pierre Gasly | Alpine-Renault | 1:54.432 | 1:51.760 | 1:51.540 | 1:51.540 |
| 11th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:54.555 | 1:52.781 | 1:52.781 | |
| 12th | Lance Stroll | Aston Martin-Mercedes | 1:54.416 | 1:52.850 | 1:52.850 | |
| 13th | Esteban Ocon | Haas-Ferrari | 1:54.635 | 1:52.987 | 1:52.987 | |
| 14th | Oliver Bearman | Haas-Ferrari | 1:56.016 | 1:53.094 | 1:53.094 | |
| 15th | Franco Colapinto | Alpine-Renault | 1:54.847 | 1:53.683 | 1:53.683 | |
| 16th | Alexander Albon | Williams-Mercedes | 1:56.220 | 1:56.220 | ||
| 17th | Kimi Antonelli | Mercedes | 1:56.314 | 1:56.314 | ||
| 18th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:56.674 | 1:56.674 | ||
| 19th | Yuki Tsunoda | Red Bull-Honda | 1:56.798 | 1:56.798 | ||
| 20th | Lewis Hamilton | Ferrari | 1:57.115 | 1:57.115 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:47.934 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:48.257 |
| 3rd | Carlos Sainz, Jr. | Williams-Mercedes | 1:48.296 |
| 4th | George Russell | Mercedes | 1:48.803 |
| 5th | Oscar Piastri | McLaren-Mercedes | 1:48.961 |
| 6th | Liam Lawson | Racing Bulls-Honda | 1:49.062 |
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:49.466 |
| 8th | Isack Hadjar | Racing Bulls-Honda | 1:49.554 |
| 9th | Charles Leclerc | Ferrari | 1:49.872 |
| 10th | Pierre Gasly | Alpine-Renault | 1:51.540 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:50.935 |
| 2nd | Isack Hadjar | Racing Bulls-Honda | 1:51.120 |
| 3rd | Carlos Sainz, Jr. | Williams-Mercedes | 1:51.144 |
| 4th | Lando Norris | McLaren-Mercedes | 1:51.379 |
| 5th | Max Verstappen | Red Bull-Honda | 1:51.593 |
| 6th | Liam Lawson | Racing Bulls-Honda | 1:51.621 |
| 7th | Pierre Gasly | Alpine-Renault | 1:51.760 |
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:51.865 |
| 9th | Charles Leclerc | Ferrari | 1:51.952 |
| 10th | Oscar Piastri | McLaren-Mercedes | 1:52.126 |
| 11th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:52.781 |
| 12th | Lance Stroll | Aston Martin-Mercedes | 1:52.850 |
| 13th | Esteban Ocon | Haas-Ferrari | 1:52.987 |
| 14th | Oliver Bearman | Haas-Ferrari | 1:53.094 |
| 15th | Franco Colapinto | Alpine-Renault | 1:53.683 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:53.144 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:53.458 |
| 3rd | Fernando Alonso | Aston Martin-Mercedes | 1:53.739 |
| 4th | Lance Stroll | Aston Martin-Mercedes | 1:54.416 |
| 5th | Pierre Gasly | Alpine-Renault | 1:54.432 |
| 6th | Oscar Piastri | McLaren-Mercedes | 1:54.544 |
| 7th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:54.555 |
| 8th | Esteban Ocon | Haas-Ferrari | 1:54.635 |
| 9th | Charles Leclerc | Ferrari | 1:54.814 |
| 10th | Liam Lawson | Racing Bulls-Honda | 1:54.828 |
| 11th | Franco Colapinto | Alpine-Renault | 1:54.847 |
| 12th | Carlos Sainz, Jr. | Williams-Mercedes | 1:54.873 |
| 13th | Lando Norris | McLaren-Mercedes | 1:55.473 |
| 14th | Isack Hadjar | Racing Bulls-Honda | 1:55.613 |
| 15th | Oliver Bearman | Haas-Ferrari | 1:56.016 |
| 16th | Alexander Albon | Williams-Mercedes | 1:56.220 |
| 17th | Kimi Antonelli | Mercedes | 1:56.314 |
| 18th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:56.674 |
| 19th | Yuki Tsunoda | Red Bull-Honda | 1:56.798 |
| 20th | Lewis Hamilton | Ferrari | 1:57.115 |
- Franco Colapinto has replaced Jack Doohan for the Las Vegas Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team