Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The World League
- Description: Everyone is in this league and the overall winner is decided from this league
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | plums are us | hoji | 432 |
2nd | Rover 25 F1 | sid | 423 |
3rd | parson snows | parsonsnows | 423 |
4th | BEstly's LeadHeads | Beastly | 423 |
5th | Gordon G | GordonG | 423 |
Want to win league
- Description: Anyone who chose "Want to win" on their entry
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | plums are us | hoji | 432 |
2nd | Rover 25 F1 | sid | 423 |
3rd | parson snows | parsonsnows | 423 |
4th | BEstly's LeadHeads | Beastly | 423 |
5th | Gordon G | GordonG | 423 |
Want to lose league
- Description: And the others who decided their team was the worse and selected "Wanted to lose" on their entry.
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Loosers | jules766 | 301 |
2nd | bluerhino1 | bluerhino | 301 |
3rd | I Want To Win | Nin Wicks | 301 |
4th | Moo Sucks | Guest | 309 |
5th | kamalahasan76 | kamalahasan76 | 348 |
UA2
- Description: The users of UA2
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Good From Behind | Prit | 389 |
2nd | Best From Behind | Prit | 381 |
3rd | Proogs hasn't a clue team 2002 | proogs | 381 |
4th | MorF1 | Morph | 376 |
5th | Eric Racing | Graham Edwins | 365 |
Weir Pumps F1 League
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Lucifer-rari | Guest | 383 |
2nd | Parscelona | chef1885 | 377 |
3rd | A4 POV | A4POV | 293 |
4th | Scooby Snacks | ScoobySnacks | 276 |
5th | INTOHER KOURNIKOVA | GAV | 258 |
TermiSoc
- Description: Members of the best computing society in the UK - namely TermiSoc
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | spudgfsh | Phil Huish | 399 |
2nd | ArtchTraitor Racing | blackjim | 396 |
3rd | XL Corporation | Malc | 388 |
4th | xanthein | xanthein | 381 |
5th | something with cheese | kane | 344 |