Fantasy Formula 1 Grand Prix - Leagues
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The FF1GP Championship League
- Description: Want to win & Want to lose teams are entered here. The 2014 FF1GP winner is decided from this league
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Mostly Mercs B | Tom 2024 | 1667 |
2nd | Green | Romario | 1662 |
3rd | Jimmy's junkyard | james cameron | 1658 |
4th | Richades Trenz | Richard Turek | 1657 |
5th | The Dark Side | TREVOR | 1652 |
Want to win League
- Description: All Want to Win teams are in this league
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Mostly Mercs B | Tom 2024 | 1667 |
2nd | Green | Romario | 1662 |
3rd | Jimmy's junkyard | james cameron | 1658 |
4th | Richades Trenz | Richard Turek | 1657 |
5th | The Dark Side | TREVOR | 1652 |
The Mega Budget League
- Description: A league for Mega Budget teams
- Allowed team types: Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ultimate Hoops | TYREDOUT999 | 2232 |
2nd | The Odd Couple | allan | 2204 |
3rd | Mega Crash 1 | Crash | 2202 |
4th | LHW_Flyers_QRO | LHW_Flyers | 2197 |
5th | In for a penny! | valerie | 2196 |
Want to lose League
- Description: All Want to Lose teams are in this league
- Allowed team types: Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Japanese Kanji | Sputryk | 1089 |
2nd | Don't make me sick - AGAIN! | Billy_no_mates | 1059 |
3rd | Jays Losers | montoyalookalike | 1045 |
4th | Black | Romario | 1039 |
5th | Grey | Romario | 1030 |
Medway League
- Description: Medway Council & Friends
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Spammy Spam | spammyspam | 1642 |
2nd | Mercurial | WillySwerve | 1633 |
3rd | Turbo Boost | Desperados Dom | 1632 |
4th | Nikki Lada's Hot Wheels | Nikki Lada | 1576 |
5th | Renault-no! | Sean Davis | 1401 |
Proto Labs
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Jimmy's junkyard | james cameron | 1658 |
2nd | Ray's Rockets | Ray | 1635 |
3rd | top by russia comrade. | Ray | 1630 |
4th | Swamp Donkeys | matthew phillips | 1623 |
5th | Mannie | Mannie | 1491 |
The Dutch Connection
- Description: Former Lorry Drivers
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | The Dark Side | TREVOR | 1652 |
2nd | QuantumCat-MW | David Latimer | 1650 |
3rd | Snowman | OWEN | 1617 |
4th | Turbulent hair | Danh84 | 1611 |
5th | William Merc | Peter Latimer | 1610 |
BAK1 League
- Description: All teams attempting to beat BAK1.
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Replicant Racing - We find retirement unacceptable! | PhillyLake | 1647 |
2nd | RedDawnRacing | RedDawn | 1639 |
3rd | Bearded Wonders V6 | Craigsbeard | 1634 |
4th | Safari | LeotheLion | 1310 |
5th | Hero Hamilton | nictee | 1306 |
Formula Verde
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Hot Wheels! | Gareth Owen | 1610 |
2nd | Some Team | Nik James | 1575 |
3rd | dakdak | dak | 1366 |
4th | Lead Boot Racing | Big Mac | 1331 |
5th | Scuderia Skidmarks | AWHIT82 | 1321 |
The Facebook League
- Description: Goto our official Facebook page and like us. You will also find the league password there to join us (Homepage: https://www.facebook.com/ff1gp)
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Turbo Boost | Desperados Dom | 1632 |
2nd | Cattfish XVI | Cattfish05 | 1597 |
3rd | Red Light Means Stop | Cattfish05 | 1429 |
4th | FTW1 | humpf | 1366 |
5th | Bram's hot rods | Pete (Brammers) | 1258 |
Martin & Mates League
- Description: To see who's best
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Martini Williams = future legend [hopefully]! | Britastic1 | 1651 |
2nd | The Mercurials | MSM | 1402 |
3rd | I hope this isn't a 'Massa'ive mistake! | cool_driver | 1332 |
4th | Who likes the new regs? - Williams do!!! | Mr T | 1293 |
5th | WWW = Wonderful Wiliams Winners | MSM | 1261 |
L'Ottavo
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Usingmyhead | Tony Catalfano | 1622 |
2nd | Cattfish XVI | Cattfish05 | 1597 |
3rd | Turbocompresso | apex | 1297 |
4th | Flavio's Girl | Airhead | 967 |
5th | lagrandephoque | david15 | 928 |
Retro Gamers League
- Description: For the RG Magaziners
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
- Other rules: Only teams with unique combinations of teams and drivers are allowed in this league.
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Magic Cats' Racing | Katzkatz | 1462 |
2nd | American Graffiti | Sputryk | 1331 |
3rd | Arc of a Diver | Hiro | 1245 |
4th | markopoloman's Retro racers | markopoloman | 1141 |
5th | Krusty the King | Broken Forum | 1099 |