Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The FF1GP World Championship League
- Description: All 'Want to win', 'Want to lose', and 'Predictions Only' teams are entered here. The 2018 FF1GP winner is decided from this league
- Allowed team types: Want to win, Predictions Only and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Dib 4 Wheels | Thomas40 | 1475 |
2nd | Blackpool1-Hamilton | Peter Latimer | 1450 |
3rd | Sharp Racing | Matthew | 1449 |
4th | NS Formula Won - NSFW | neilsutton | 1446 |
5th | The Dark side | TREVOR | 1442 |
The FF1GP 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Dib 4 Wheels | Thomas40 | 1475 |
2nd | Blackpool1-Hamilton | Peter Latimer | 1450 |
3rd | Sharp Racing | Matthew | 1449 |
4th | NS Formula Won - NSFW | neilsutton | 1446 |
5th | The Dark side | TREVOR | 1442 |
The 'FF1GP Mega Budget' League
- Description: All 'Mega Budget' teams are automatically entered in this league
- Allowed team types: Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | LHW_Flyers_QRO | LHW_Flyers | 2041 |
2nd | RAYS F179 | RAYS F1 | 2015 |
3rd | Lovely jubbly! | Crash | 2015 |
4th | Mega Hoops | TYREDOUT999 | 2013 |
5th | New Zealand F1 | Rosalie | 2009 |
The 'FF1GP Want to lose' League
- Description: All `Want to Lose` teams are automatically entered in this league
- Allowed team types: Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | RONstopable Racing on the Lo(o)se 1 | RedBaRON | 1291 |
2nd | RONstopable Racing on the Lo(o)se | RedBaRON | 1300 |
3rd | I spent 35 million & just got this bunch of losers | Mr T | 1302 |
4th | Grey | Romario | 1303 |
5th | Got to be Williams | gjones1199 | 1322 |
The 'FF1GP Predictions' League
- Description: All `Predictions Only` teams are automatically entered in this league
- Allowed team types: Predictions Only
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Armie's Predictions | Armcheerf1fan | 1235 |
2nd | My prediction is Lewis will do 'alright' | cool_driver | 1255 |
3rd | Ham, Kubica, Rcng P, Torro (cant be a*sed to make fancy name!) | Billy_no_mates | 1278 |
4th | MB Predictions Team | Martin_Brumble | 1282 |
5th | Maroon | Romario | 1294 |
FF1GP Driver's League
- Description: How well would the real drivers do under the FF1GP points system? (Note: All entries are fakes)
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Lewis Hamilton - The driver who knows what he's doing | Lewis Hamilton | 616 |
2nd | The fantastic Valtteri Bottas | Valtteri Bottas | 484 |
3rd | Max Verstappen is not The Stig | Max Verstappen | 482 |
4th | Charles Leclerc has beaten The Stig | Charles Leclerc | 431 |
5th | Sebastian Vettel - Gone in 60 seconds | Sebastian Vettel | 427 |
The Dutch Connection
- Description: Retired HGV Drivers
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Blackpool1-Hamilton | Peter Latimer | 1450 |
2nd | The Dark side | TREVOR | 1442 |
3rd | Blackpool3-Mercedes | Peter Latimer | 1409 |
4th | QC-Merc-Mc-Mag-Kv | David Latimer | 1405 |
5th | flavored2 | Rene Hoogvliet | 1389 |
Medway League
- Description: Dom's Medway League
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Calrissian Racing | Phil Jupiler | 1402 |
2nd | Burley's bodgers | BurleyBear | 1320 |
3rd | AeroDynamix | Desperados Dom | 1292 |
4th | Clueless | Wendles | 1272 |
5th | Brawn Cocktail | Tom Bellamy | 1268 |
Capita Racing Appreciation Party
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Predictions Only and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Does my helmet look big in this | James Fraser | 1313 |
2nd | Nicks Bells | Nick Stuart Bell | 1282 |
3rd | F.A.S.T | NickC | 1257 |
4th | hamiltonwho? | James Allen | 1224 |
5th | C.R.A.P Champions 2018 - 2nd Team | Nick Bell | 1221 |
RetroCanteen F1 League
- Description: Retro Canteen members (and others)...
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Honda is finally quick | Silvergunner | 1344 |
2nd | I don't have any other fantasy team names | supermariorp | 1308 |
3rd | Mika Hakkinen | BarbaricAvatar | 1302 |
4th | You have hit a wall | Macqueen95 | 1291 |
5th | Kinda Lingers | BarbaricAvatar | 1272 |
FF1GP Constructors League
- Description: How well would the real constructors do under the FF1GP points system? (Note: All entries are fakes)
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | The one and only Mercedes team | Mercedes | 1100 |
2nd | Red light - The amazing Ferrari team | Ferrari | 858 |
3rd | The wonderful Red Bull-Honda team | Red Bull-Honda | 730 |
4th | The best McLaren-Renault team in the world | McLaren-Mercedes | 455 |
5th | The superb Toro Rosso-Honda team | Visa Cash App-Honda | 443 |
Optimum F1 League
- Description: The usual league which exists to see who can and most likely will beat Ben!
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Potens Renault F1 | bak1 | 1360 |
2nd | I know what I'm doing | Craigsbeard | 1325 |
3rd | LK Vanden Plas 1 | lnk1 | 1318 |
4th | Middle of the Road | SpiderMonkey | 1277 |
5th | How many predictions will I miss this year? | RedDawn | 1272 |
Formula sausage
- Description: Sausage fest
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Itchy Bitchy Witches | Thebitchywitch | 1097 |
2nd | Vino collapso | Janeci5 | 1072 |
3rd | Hot Regs | Rutger hot regs | 1037 |
4th | Olive ***** | DeanoPiano | 995 |
5th | Goodruck Sports Fans | Goodruck | 972 |
The DIGA League
- Description: League for DIGA allowing win & lose teams
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Team Jenson [just cos' the wife loves Jenson!!] | Martin_Brumble | 1380 |
2nd | MSM - 'Get in there Lewis' 2019 | MSM | 1370 |
3rd | MSM - Young (Verstap) & Old (Kimi) Mc for a Racing [Point] Team | MSM | 1366 |
4th | MMM = Midfielders who Might be Mighty 2019 | cool_driver | 1351 |
5th | Armie's Winners | Armcheerf1fan | 1350 |
HLS Mega
- Description: Friends of John & Claudette
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | New Zealand F1 | Rosalie | 2009 |
2nd | Pisces | Oggy | 1970 |
3rd | MMT Racing team | Davita | 1969 |
4th | Oswestry | davval49 | 1711 |
5th | Thomas | Thomas40 | 1632 |
St Catherine's Scuderia
- Description: Want to Win
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | NS Formula Won - NSFW | neilsutton | 1446 |
2nd | Rjp racing | RJP883 | 1300 |
3rd | Burberry & Bottega Veneta | GridGirl | 1293 |
4th | Tigger’s Terrors | Karen | 1238 |
5th | Cavallo Nero | GridGirl | 1231 |
Common Room - Predictions Only
- Description: A league of predictions only teams for the common room crew
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Predictions Only
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | MB Predictions Team | Martin_Brumble | 1282 |
2nd | Ham, Kubica, Rcng P, Torro (cant be a*sed to make fancy name!) | Billy_no_mates | 1278 |
3rd | My prediction is Lewis will do 'alright' | cool_driver | 1255 |
4th | Armie's Predictions | Armcheerf1fan | 1235 |
5th | MSM-Lewis is predictable, Sainz not so+Haas & Willms=who knows! | MSM | 1182 |
Billy's Losers
- Description: A lose league to see who's the best in our group
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | I spent 35 million & just got this bunch of losers | Mr T | 1302 |
2nd | Kubica Bottas Haas Renault(no messing=no fancy team names here!) | Billy_no_mates | 1281 |
3rd | Perez,Ricc,Willms,Red Bull (Futang=No BSing fancy names here!) | Billy_no_mates | 1235 |
4th | Cool Driver loser team | cool_driver | 1234 |
5th | MSM - On a Slow Road to Loserville 2019 | MSM | 1230 |
Martin & mates - Winners
- Description: League for Martin & Mates - only for teams who are in the WIN League
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Team Jenson [just cos' the wife loves Jenson!!] | Martin_Brumble | 1380 |
2nd | MSM - 'Get in there Lewis' 2019 | MSM | 1370 |
3rd | MSM - Young (Verstap) & Old (Kimi) Mc for a Racing [Point] Team | MSM | 1366 |
4th | MMM = Midfielders who Might be Mighty 2019 | cool_driver | 1351 |
5th | Armie's Winners | Armcheerf1fan | 1350 |
Idontknowyouchoose
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Sharp Racing | Matthew | 1449 |
2nd | RubixKubixa | mrmikescho | 1328 |
3rd | Mercedes haas it | valerie | 1268 |
4th | Silver lichen 2019 | Lichen | 1160 |
5th | Champions in waiting | allan | 1124 |
cjgibbins
- Description: Friends of John & Claudette
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win and Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Dib 4 Wheels | Thomas40 | 1475 |
2nd | Andylanjosh | Davita | 1361 |
3rd | Meta Marvels | Oggy | 1355 |
4th | Conghurst Racing | Oggy | 1230 |
5th | Clark 5L | Thomas40 | 1228 |
The Mushroom Cup League
- Description: F1 Mushroom Cup League
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Adam | adams | 1237 |
2nd | Only flat at the bottom | Pfowler | 1215 |
3rd | ZoomCrashSplat | Matt Chinn | 1062 |
4th | Brooom...Brooom Allstars | Nikki Lada | 993 |
5th | Back o' the Pack | Buster44 | 923 |
Racing Geeks
- Description: The league for mainly geeks ;-)
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Speedy Rog 1 | Roger Cockerham | 1389 |
2nd | Speedy Linz 2 | linz500 | 1294 |
3rd | Speedy Sam A | SpeedySam | 1261 |
4th | Speedy Linz 1 | linz500 | 1190 |
5th | Speedy Rog 2 | Roger Cockerham | 1182 |
Fines Committee
- Description: My life is a complicated drinking game.
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Mega budget and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | The Bunny Rabbits II | Laura ireland | 1605 |
2nd | Aesgarth | Aesgarth | 1336 |
3rd | Spanking Bottas Again | Hamiltonians | 1258 |
4th | Dirty sluts | Hamiltonians | 1194 |
5th | Aesgarth2 | Aesgarth | 1160 |
Baird's Et de finibus eius finalem
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to lose, Mega budget and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Mega Hoops | TYREDOUT999 | 2013 |
2nd | Big Bucks Under the Bonnet | jante | 1956 |
3rd | Wheelie Expensive | Henessey_Venom | 1944 |
4th | AlwaysWinning | Richard Baird | 1817 |
5th | Andy's Mega | abaird | 1770 |
Bubbles
- Description: Because we always rise to the top
- No. of teams: A maximum of 4 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Muchen Taxi | selohmub | 1423 |
2nd | Witchwhey | Witchwhey | 1248 |
3rd | Arrive well gone | selohmub | 1214 |
4th | Goethe's Geldings | BottomBurps | 1188 |
5th | Red Witch | Witchwhey | 1187 |