Fantasy Formula 1 Grand Prix - Leagues
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The World League
- Description: Everyone is in this league and the overall winner is decided from this league
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | morgan grandprix19 | krusty | 651 |
2nd | The Creamery | kernow_rail | 638 |
3rd | F1 Maniacs | Adrian Hooks | 628 |
4th | Dynamo Dartry | Declan | 627 |
5th | Johns Total Gridlock Team | John | 609 |
Want to win league
- Description: Anyone who chose "Want to win" on their entry
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | morgan grandprix19 | krusty | 651 |
2nd | The Creamery | kernow_rail | 638 |
3rd | F1 Maniacs | Adrian Hooks | 628 |
4th | Dynamo Dartry | Declan | 627 |
5th | Johns Total Gridlock Team | John | 609 |
Want to lose league (Round 1)
- Description: Entries for round 1 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Wrecked 'em Racer | symphony | 349 |
2nd | Perros | leonardbeast | 358 |
3rd | Fidi Fidi Yat Yee Salm | speedygonzalez | 361 |
4th | Up in Smoke! | Qman | 394 |
5th | Well oil beef hooked | speedie04 | 425 |
Want to lose league (Round 12)
- Description: Entries for round 12 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | HV47Y2N47WQ4YQ4YBQ | 03scowell | 77 |
2nd | We're gunna wiN! :-) | Stuart Coaker | 77 |
3rd | ail G 4 | 03scowell | 77 |
4th | Your Mom Ate Me | Stuart Coaker | 95 |
5th | OMG DR PEPPER IS MY LOVER | Stuart Coaker | 150 |
Mercury League
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Where We Belong Supercats | MDooley | 443 |
2nd | Navan Flyers | Rayoracer | 431 |
3rd | EDENDERRY 1 | mpmaher | 431 |
4th | SHAR'S BITCHE'S | shar | 428 |
5th | Billy 2 | BryanSoraghan | 427 |
Who Let The Cogs Out?
- Description: Cognito - World Class Data
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Ant Hill Mob | Stuart Harrison | 604 |
2nd | PJ's Winners | Paula James | 590 |
3rd | Mutts Nutts | DarrenP | 553 |
4th | The Wheeler Dealers | Paul Wheeler | 499 |
5th | darren preece is lower down the table | Ian Paul | 394 |
The V League
- Description: Virgin Mobile F1 League
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Bad Boy Racers | Greeno | 582 |
2nd | Beano's | Dean Thomas | 558 |
3rd | Pasta Muppets | Dan Ret | 550 |
4th | Even Wackier Racers | PaulB | 539 |
5th | Racing Latin Muppets | Dan Ret | 527 |
Ua
- Description: UNaXcess Manchester
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Proogs is clueless ii | proogs | 475 |
2nd | Proogs is clueless | proogs | 429 |
3rd | Mistry Men | Prit | 379 |
4th | Wheezy Wheelers | Wheezy | 348 |
5th | Falken's | Falken | 328 |
S.ervice H.ealth I.nfo T.echnology
- Description: The Fumbling and the Foolish
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | slowasF**k | flower | 553 |
2nd | Caprisrus | Phil Low | 402 |
3rd | Yellowpages | yellowpages | 388 |
4th | DodgyDrivers | DodgyDrivers | 376 |
5th | Solitary Man | Bri_McD | 311 |
Mentec House GP
- Description: haven't a clue !!
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Datagrid walk with Martin Brundle | seanobrien | 606 |
2nd | Jordan, WHAT A PAIR of drivers | seanobrien | 473 |
3rd | bumper car | Kevin Brady | 456 |
4th | Good, Bad and the ugly | Kevin Brady | 445 |
5th | Fesirinardi | Gerard Dayman | 429 |
Mariners
- Description: Winners
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Dynamo Dartry | Declan | 627 |
2nd | Pedal to the Metal | Declan | 463 |
3rd | World Roamers | Niall | 415 |
4th | Bag of Pumpkin's | Fiona | 376 |
5th | No NCT | CrazyElvis | 361 |
Want to lose league (Round 2)
- Description: Entries for round 2 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | **LoSeRs** | John Halshaw | 189 |
2nd | Light House Peoples INC. | amascus | 189 |
3rd | Mad Cow | MaddogRacing | 192 |
4th | Ali's losers | Ali22 | 193 |
5th | F1 Dougs | Paul Davy | 341 |
Want to lose league (Round 3)
- Description: Entries for round 3 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Win eh lose | Rizka Oke | 169 |
2nd | loo who sir 010101 | Samsimmer010101 | 207 |
3rd | GO GET EM | ISONOR | 227 |
4th | Going Going Gone | four_flat_tyres | 235 |
5th | cruisers | UKQSISBEST | 250 |
Flux BBS League
- Description: The best BBS in the world! Flux BBS!
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Funkytron | Alex Charrett | 398 |
2nd | Show Me The Monkey! | Fizzgig | 333 |
3rd | Bramley's Hot Rods | Pete (Brammers) | 321 |
4th | Blackjim's Bangers | blackjim | 280 |
5th | Funkylicious | Alex Charrett | 280 |
Want to lose league (Round 6)
- Description: Entries for round 6 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | MG 5:0 BMW | PAZCAZ | 162 |
2nd | If only i had the money..............Oh well, bring on 2008 :) | nickrbtson | 181 |
3rd | Elizium's Big Yellow Bus | eldritch | 211 |
4th | MG 5:3 BMW | PAZCAZ | 213 |
Want to lose league (Round 7)
- Description: Entries for round 7 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | I'm sure gonna loose | Eamo | 107 |
2nd | Poor Show | Monaco | 133 |
3rd | RAW Eagles | Panga | 143 |
Want to lose league (Round 4)
- Description: Entries for round 4 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | oops, maybe next time | nickrbtson | 151 |
2nd | Ferrari in a couple of years | ImpYCelyn | 181 |
3rd | maia racing | orli | 242 |
Want to lose league (Round 10)
- Description: Entries for round 10 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Hill asiatech speed racing | 99shill | 160 |
2nd | Stanford Streekers | 99shill | 161 |
Want to lose league (Round 8)
- Description: Entries for round 8 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | The Blaa Blaa Boys | Ian Findlay | 130 |
2nd | dropwing | dropwing | 148 |
Want to lose league (Round 14)
- Description: Entries for round 14 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Loosers! | Crux | 44 |
Want to lose league (Round 15)
- Description: Entries for round 15 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Craptown, USA | emmet21 | 25 |
Want to lose league (Round 5)
- Description: Entries for round 5 for all Want to Lose teams
- Allowed team types: Want to win and Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Sadcar Racing | rego | 141 |
Want to lose league (Round 11)
- Description: Entries for round 11 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Cat Capers | Cath | 135 |
Want to lose league (Round 18)
- Description: Entries for round 18 for all Want to Lose teams
- Allowed team types: Want to lose and Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | LOL | islam | 9 |