Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The FF1GP World Championship League
- Description: All 'Want to win', 'Want to lose', and 'Predictions Only' teams are entered here. The 2025 FF1GP winner is decided from this league
- Allowed team types: Want to lose, Want to win and Predictions Only
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Papaya is the New Black | Gslater | 1071 |
2nd | Davita | Davita | 1063 |
3rd | DL-Nor-Rus-W-Saub | David Latimer | 1023 |
4th | Robbo's Rapid Runners | robbo | 1017 |
5th | Massive Idiots | Slim 47 | 1014 |
The FF1GP 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Papaya is the New Black | Gslater | 1071 |
2nd | Davita | Davita | 1063 |
3rd | DL-Nor-Rus-W-Saub | David Latimer | 1023 |
4th | Robbo's Rapid Runners | robbo | 1017 |
5th | Massive Idiots | Slim 47 | 1014 |
The 'FF1GP Mega Budget' League
- Description: All 'Mega Budget' teams are automatically entered in this league
- Allowed team types: Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Silver | Romario | 1348 |
2nd | Cathartic Pursuit | Racing Certainty | 1347 |
3rd | Cashed Up Bogan | MatchstickMan | 1341 |
4th | Danica Does Donington | neilsutton | 1334 |
5th | Kersplatski | Dave Highkinen | 1326 |
The 'FF1GP Want to lose' League
- Description: All `Want to Lose` teams are automatically entered in this league
- Allowed team types: Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | ON A SLOW ROAD TO NOWHERE 2025 | cool_driver | 926 |
2nd | The only way is down!* | Martin_Brumble | 923 |
3rd | Knight Errant | knight errant | 850 |
4th | Austin Flying Pig (Allegro) | dougf1 | 814 |
5th | Picking Fault | Goldrock | 813 |
The 'FF1GP Predictions' League
- Description: All `Predictions Only` teams are automatically entered in this league
- Allowed team types: Predictions Only
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | MB predicts . . #1 | Martin_Brumble | 830 |
2nd | Cheerio P2 | Armcheerf1fan | 821 |
3rd | GO GO GO [as predicted . . . please!] | MSM | 817 |
4th | Cheerio P1 | Armcheerf1fan | 787 |
5th | Holy unpredictability batman!!!!!! | cool_driver | 783 |
The Dutch Connection
- Description: Ex HGV Drivers
- No. of teams: A maximum of 6 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Papaya is the New Black | Gslater | 1071 |
2nd | DL-Nor-Rus-W-Saub | David Latimer | 1023 |
3rd | Brown Helmets | Simon Harris | 1009 |
4th | British Bias | nathan latimer | 1002 |
5th | MoneyGram Visa Cash App Stake F1 Team Kick Sauber | Dave Slater | 996 |
Medway League
- Description: Dom's Medway League
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Norton FF1 75 Champion Racers | Desperados Dom | 920 |
2nd | Burley Bear | BurleyBear | 896 |
3rd | McCormick Honda | Neil McCormick | 890 |
4th | Not Over Abu Dhabi 2021 Yet | MartinMPotter | 872 |
5th | Oranje niet boven? | antiflow | 864 |
Mega Beggars
- Description: Coleman Top Drivers
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Cathartic Pursuit | Racing Certainty | 1347 |
2nd | Wheeler Dealer | DaveColeman1 | 1323 |
3rd | Full Tank | Home James | 1312 |
4th | Corkscrew | Home James | 1311 |
5th | Coach Work | Goldrock | 1297 |
Backing Group
- Description: Coleman Lose Group
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Picking Fault | Goldrock | 813 |
2nd | Back Packing | Fiesta Time | 809 |
3rd | Drive Through Pen | Rosie Outlook | 808 |
4th | Last Chance | Home James | 801 |
5th | Loss Leader | DaveColeman1 | 795 |
Winning Habit
- Description: Coleman Win Group
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Torque Talk | DaveColeman1 | 989 |
2nd | Grand Standing | Racing Certainty | 933 |
3rd | Forth Gear | Goldrock | 888 |
4th | Marching Orders | Rosie Outlook | 866 |
5th | Smiley Miley | El Bulleto | 841 |
BLM F1
- Description: Money League - £5 per entry (max of 3) - prizes for 1st and 2nd - all entry fees go back out as prizes! See full info posted on TheFanPub forum.
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Let's Go Lando | delstone | 1002 |
2nd | Nyvallan Benevolence | bluelionman | 996 |
= | juangainza2 | juangainza | 996 |
3rd | Ernie's Milk Carts | RustyBoots | 991 |
4th | Surrey Racers | McBear68 | 973 |
St Catherine's Scuderia
- Description: NESO F1 Pundits
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win and Mega budget
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Danica Does Donington | neilsutton | 1334 |
2nd | Mega | Chrissy | 1223 |
3rd | Akatsuki | Gopa | 1122 |
4th | Southmead 1 | MFarr | 997 |
5th | Norris ate my hands | Chrissy | 974 |