2010 Chinese Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jenson Button - McLaren | 5th | 1st | 25 | 4 | 6 | - | - | 3 | 38 |
Lewis Hamilton - McLaren | 6th | 2nd | 18 | 4 | 6 | 3 | - | - | 31 |
Nico Rosberg - Mercedes GP | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Robert Kubica - Renault | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
Fernando Alonso - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Sebastian Vettel - Red Bull Racing | 1st | 6th | 8 | - | 6 | - | - | 3 | 17 |
Vitaly Petrov - Renault | 14th | 7th | 6 | 7 | 3 | - | - | - | 16 |
Mark Webber - Red Bull Racing | 2nd | 8th | 4 | - | 6 | - | - | - | 10 |
Bruno Senna - Hispania Racing | 23rd | 16th | - | 7 | - | - | - | 3 | 10 |
Heikki Kovalainen - Lotus F1 Racing | 21st | 14th | - | 7 | - | - | - | 3 | 10 |
Adrian Sutil - Force India | 10th | 11th | - | - | 6 | - | - | 3 | 9 |
Felipe Massa - Ferrari | 7th | 9th | 2 | - | 6 | - | - | - | 8 |
Karun Chandhok - Hispania Racing | 24th | 17th | - | 7 | - | - | - | - | 7 |
Michael Schumacher - Mercedes GP | 9th | 10th | 1 | - | 6 | - | - | - | 7 |
Rubens Barrichello - Williams | 11th | 12th | - | - | 3 | - | - | 3 | 6 |
Jaime Alguersuari - Scuderia Toro Rosso | 12th | 13th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Williams | 16th | 15th | - | 1 | 3 | - | - | - | 4 |
Pedro de la Rosa - Sauber | 17th | DNF | - | - | 3 | - | - | - | 0 |
Vitantonio Liuzzi - Force India | 18th | DNF | - | - | - | - | - | - | 0 |
Sébastien Buemi - Scuderia Toro Rosso | 13th | DNF | - | - | 3 | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 19th | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Sauber | 15th | DNF | - | - | 3 | - | - | - | 0 |
Jarno Trulli - Lotus F1 Racing | 20th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 5th | 1st | 25 | 4 | 6 | - | - | 35 |
Mercedes GP - Nico Rosberg | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Renault - Robert Kubica | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Ferrari - Fernando Alonso | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Red Bull Racing - Sebastian Vettel | 1st | 6th | 8 | - | 6 | - | - | 14 |
Hispania Racing - Bruno Senna | 23rd | 16th | - | 7 | - | - | - | 7 |
Lotus F1 Racing - Heikki Kovalainen | 21st | 14th | - | 7 | - | - | - | 7 |
Force India - Adrian Sutil | 10th | 11th | - | - | 6 | - | - | 6 |
Williams - Rubens Barrichello | 11th | 12th | - | - | 3 | - | - | 3 |
Scuderia Toro Rosso - Jaime Alguersuari | 12th | 13th | - | - | 3 | - | - | 3 |
Sauber | - | DNF | - | - | 3 | - | - | 0 |
Virgin Racing | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Karun Chandhok - Hispania Racing | 24th | 17th | 25 | - | 6 | - | - | 3 | 34 |
Bruno Senna - Hispania Racing | 23rd | 16th | 18 | - | 6 | - | - | - | 24 |
Nico Hulkenberg - Williams | 16th | 15th | 15 | - | 3 | - | - | 3 | 21 |
Heikki Kovalainen - Lotus F1 Racing | 21st | 14th | 12 | - | 6 | - | - | - | 18 |
Jaime Alguersuari - Scuderia Toro Rosso | 12th | 13th | 10 | 1 | 3 | - | - | - | 14 |
Rubens Barrichello - Williams | 11th | 12th | 8 | 1 | 3 | - | - | - | 12 |
Mark Webber - Red Bull Racing | 2nd | 8th | 1 | 6 | - | - | - | 3 | 10 |
Michael Schumacher - Mercedes GP | 9th | 10th | 4 | 1 | - | - | - | 3 | 8 |
Felipe Massa - Ferrari | 7th | 9th | 2 | 2 | - | - | - | 3 | 7 |
Adrian Sutil - Force India | 10th | 11th | 6 | 1 | - | - | - | - | 7 |
Vitaly Petrov - Renault | 14th | 7th | - | - | 3 | - | - | 3 | 6 |
Sebastian Vettel - Red Bull Racing | 1st | 6th | - | 5 | - | - | - | - | 5 |
Lewis Hamilton - McLaren | 6th | 2nd | - | - | - | - | - | 3 | 3 |
Fernando Alonso - Ferrari | 3rd | 4th | - | 1 | - | - | - | - | 1 |
Pedro de la Rosa - Sauber | 17th | DNF | - | - | 3 | - | - | - | 0 |
Nico Rosberg - Mercedes GP | 4th | 3rd | - | - | - | - | - | - | 0 |
Robert Kubica - Renault | 8th | 5th | - | - | - | - | - | - | 0 |
Vitantonio Liuzzi - Force India | 18th | DNF | - | - | 6 | - | - | - | 0 |
Sébastien Buemi - Scuderia Toro Rosso | 13th | DNF | - | - | 3 | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | 6 | - | - | - | 0 |
Timo Glock - Virgin Racing | 19th | DNF | - | - | 6 | - | - | - | 0 |
Kamui Kobayashi - Sauber | 15th | DNF | - | - | 3 | - | - | - | 0 |
Jarno Trulli - Lotus F1 Racing | 20th | DNF | - | - | 6 | - | - | - | 0 |
Jenson Button - McLaren | 5th | 1st | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Hispania Racing - Karun Chandhok | 24th | 17th | 25 | - | 6 | - | - | 31 |
Williams - Nico Hulkenberg | 16th | 15th | 15 | - | 3 | - | - | 18 |
Lotus F1 Racing - Heikki Kovalainen | 21st | 14th | 12 | - | 6 | - | - | 18 |
Scuderia Toro Rosso - Jaime Alguersuari | 12th | 13th | 10 | 1 | 3 | - | - | 14 |
Red Bull Racing - Mark Webber | 2nd | 8th | 1 | 6 | - | - | - | 7 |
Force India - Adrian Sutil | 10th | 11th | 6 | 1 | - | - | - | 7 |
Mercedes GP - Michael Schumacher | 9th | 10th | 4 | 1 | - | - | - | 5 |
Ferrari - Felipe Massa | 7th | 9th | 2 | 2 | - | - | - | 4 |
Renault - Vitaly Petrov | 14th | 7th | - | - | 3 | - | - | 3 |
McLaren - Lewis Hamilton | 6th | 2nd | - | - | - | - | - | 0 |
Sauber | - | DNF | - | - | 3 | - | - | 0 |
Virgin Racing | - | DNF | - | - | 6 | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jenson Button - McLaren | 5th | 1st | 25 | 4 | 6 | - | - | 3 | 38 |
Lewis Hamilton - McLaren | 6th | 2nd | 18 | 4 | 6 | 3 | - | - | 31 |
Nico Rosberg - Mercedes GP | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Robert Kubica - Renault | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
Fernando Alonso - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Sebastian Vettel - Red Bull Racing | 1st | 6th | 8 | - | 6 | - | - | 3 | 17 |
Vitaly Petrov - Renault | 14th | 7th | 6 | 7 | 3 | - | - | - | 16 |
Mark Webber - Red Bull Racing | 2nd | 8th | 4 | - | 6 | - | - | - | 10 |
Bruno Senna - Hispania Racing | 23rd | 16th | - | 7 | - | - | - | 3 | 10 |
Heikki Kovalainen - Lotus F1 Racing | 21st | 14th | - | 7 | - | - | - | 3 | 10 |
Adrian Sutil - Force India | 10th | 11th | - | - | 6 | - | - | 3 | 9 |
Felipe Massa - Ferrari | 7th | 9th | 2 | - | 6 | - | - | - | 8 |
Karun Chandhok - Hispania Racing | 24th | 17th | - | 7 | - | - | - | - | 7 |
Michael Schumacher - Mercedes GP | 9th | 10th | 1 | - | 6 | - | - | - | 7 |
Rubens Barrichello - Williams | 11th | 12th | - | - | 3 | - | - | 3 | 6 |
Jaime Alguersuari - Scuderia Toro Rosso | 12th | 13th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Williams | 16th | 15th | - | 1 | 3 | - | - | - | 4 |
Pedro de la Rosa - Sauber | 17th | DNF | - | - | 3 | - | - | - | 0 |
Vitantonio Liuzzi - Force India | 18th | DNF | - | - | - | - | - | - | 0 |
Sébastien Buemi - Scuderia Toro Rosso | 13th | DNF | - | - | 3 | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 19th | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Sauber | 15th | DNF | - | - | 3 | - | - | - | 0 |
Jarno Trulli - Lotus F1 Racing | 20th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 5th | 1st | 25 | 4 | 6 | - | - | 35 |
Mercedes GP - Nico Rosberg | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Renault - Robert Kubica | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Ferrari - Fernando Alonso | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Red Bull Racing - Sebastian Vettel | 1st | 6th | 8 | - | 6 | - | - | 14 |
Hispania Racing - Bruno Senna | 23rd | 16th | - | 7 | - | - | - | 7 |
Lotus F1 Racing - Heikki Kovalainen | 21st | 14th | - | 7 | - | - | - | 7 |
Force India - Adrian Sutil | 10th | 11th | - | - | 6 | - | - | 6 |
Williams - Rubens Barrichello | 11th | 12th | - | - | 3 | - | - | 3 |
Scuderia Toro Rosso - Jaime Alguersuari | 12th | 13th | - | - | 3 | - | - | 3 |
Sauber | - | DNF | - | - | 3 | - | - | 0 |
Virgin Racing | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points