2010 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Lewis Hamilton - McLaren | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 29 |
Nico Rosberg - Mercedes GP | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Jenson Button - McLaren | 14th | 4th | 12 | 10 | 3 | - | - | - | 25 |
Rubens Barrichello - Williams | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
Kamui Kobayashi - Sauber | 12th | 6th | 8 | 6 | 3 | - | - | 3 | 20 |
Adrian Sutil - Force India | 11th | 8th | 4 | 3 | 3 | - | - | 3 | 13 |
Sebastian Vettel - Red Bull Racing | 1st | 7th | 6 | - | 6 | - | - | - | 12 |
Fernando Alonso - Ferrari | 3rd | 14th | - | - | 6 | 3 | - | 3 | 12 |
Sébastien Buemi - Scuderia Toro Rosso | 17th | 12th | - | 5 | 3 | - | - | 3 | 11 |
Michael Schumacher - Mercedes GP | 10th | 9th | 2 | 1 | 6 | - | - | - | 9 |
Vitaly Petrov - Renault | 16th | 13th | - | 3 | 3 | - | - | 3 | 9 |
Jarno Trulli - Lotus F1 Racing | 21st | 16th | - | 5 | - | - | - | 3 | 8 |
Nico Hulkenberg - Williams | 13th | 10th | 1 | 3 | 3 | - | - | - | 7 |
Vitantonio Liuzzi - Force India | 15th | 11th | - | 4 | 3 | - | - | - | 7 |
Karun Chandhok - Hispania Racing | 23rd | 19th | - | 4 | - | - | - | 3 | 7 |
Felipe Massa - Ferrari | 7th | 15th | - | - | 6 | - | - | - | 6 |
Timo Glock - Virgin Racing | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Sakon Yamamoto - Hispania Racing | 24th | 20th | - | 4 | - | - | - | - | 4 |
Heikki Kovalainen - Lotus F1 Racing | 19th | 17th | - | 2 | - | - | - | - | 2 |
Robert Kubica - Renault | 6th | DNF | - | - | 6 | - | - | - | 0 |
Jaime Alguersuari - Scuderia Toro Rosso | 18th | DNF | - | - | - | - | - | - | 0 |
Pedro de la Rosa - Sauber | 9th | DNF | - | - | 6 | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Mark Webber | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
McLaren - Lewis Hamilton | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Mercedes GP - Nico Rosberg | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Williams - Rubens Barrichello | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Sauber - Kamui Kobayashi | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Force India - Adrian Sutil | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
Ferrari - Fernando Alonso | 3rd | 14th | - | - | 6 | 3 | - | 9 |
Scuderia Toro Rosso - Sébastien Buemi | 17th | 12th | - | 5 | 3 | - | - | 8 |
Renault - Vitaly Petrov | 16th | 13th | - | 3 | 3 | - | - | 6 |
Lotus F1 Racing - Jarno Trulli | 21st | 16th | - | 5 | - | - | - | 5 |
Hispania Racing - Karun Chandhok | 23rd | 19th | - | 4 | - | - | - | 4 |
Virgin Racing - Timo Glock | 20th | 18th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sakon Yamamoto - Hispania Racing | 24th | 20th | 25 | - | 6 | - | - | 3 | 34 |
Karun Chandhok - Hispania Racing | 23rd | 19th | 18 | - | 6 | - | - | - | 24 |
Heikki Kovalainen - Lotus F1 Racing | 19th | 17th | 12 | - | 6 | - | - | 3 | 21 |
Timo Glock - Virgin Racing | 20th | 18th | 15 | - | 6 | - | - | - | 21 |
Felipe Massa - Ferrari | 7th | 15th | 8 | 8 | - | - | - | 3 | 19 |
Fernando Alonso - Ferrari | 3rd | 14th | 6 | 11 | - | - | - | - | 17 |
Jarno Trulli - Lotus F1 Racing | 21st | 16th | 10 | - | 6 | - | - | - | 16 |
Sebastian Vettel - Red Bull Racing | 1st | 7th | - | 6 | - | - | - | 3 | 9 |
Vitaly Petrov - Renault | 16th | 13th | 4 | - | 3 | - | - | - | 7 |
Vitantonio Liuzzi - Force India | 15th | 11th | 1 | - | 3 | - | - | 3 | 7 |
Jenson Button - McLaren | 14th | 4th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Williams | 13th | 10th | - | - | 3 | - | - | 3 | 6 |
Sébastien Buemi - Scuderia Toro Rosso | 17th | 12th | 2 | - | 3 | - | - | - | 5 |
Michael Schumacher - Mercedes GP | 10th | 9th | - | - | - | - | - | 3 | 3 |
Adrian Sutil - Force India | 11th | 8th | - | - | 3 | - | - | - | 3 |
Kamui Kobayashi - Sauber | 12th | 6th | - | - | 3 | - | - | - | 3 |
Mark Webber - Red Bull Racing | 2nd | 1st | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes GP | 5th | 3rd | - | - | - | - | - | - | 0 |
Lewis Hamilton - McLaren | 4th | 2nd | - | - | - | - | - | - | 0 |
Rubens Barrichello - Williams | 8th | 5th | - | - | - | - | - | - | 0 |
Robert Kubica - Renault | 6th | DNF | - | - | - | - | - | - | 0 |
Jaime Alguersuari - Scuderia Toro Rosso | 18th | DNF | - | - | 6 | - | - | - | 0 |
Pedro de la Rosa - Sauber | 9th | DNF | - | - | - | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Hispania Racing - Sakon Yamamoto | 24th | 20th | 25 | - | 6 | - | - | 31 |
Virgin Racing - Timo Glock | 20th | 18th | 15 | - | 6 | - | - | 21 |
Lotus F1 Racing - Heikki Kovalainen | 19th | 17th | 12 | - | 6 | - | - | 18 |
Ferrari - Felipe Massa | 7th | 15th | 8 | 8 | - | - | - | 16 |
Renault - Vitaly Petrov | 16th | 13th | 4 | - | 3 | - | - | 7 |
Red Bull Racing - Sebastian Vettel | 1st | 7th | - | 6 | - | - | - | 6 |
Scuderia Toro Rosso - Sébastien Buemi | 17th | 12th | 2 | - | 3 | - | - | 5 |
Force India - Vitantonio Liuzzi | 15th | 11th | 1 | - | 3 | - | - | 4 |
McLaren - Jenson Button | 14th | 4th | - | - | 3 | - | - | 3 |
Williams - Nico Hulkenberg | 13th | 10th | - | - | 3 | - | - | 3 |
Sauber - Kamui Kobayashi | 12th | 6th | - | - | 3 | - | - | 3 |
Mercedes GP - Michael Schumacher | 10th | 9th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Lewis Hamilton - McLaren | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 29 |
Nico Rosberg - Mercedes GP | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Jenson Button - McLaren | 14th | 4th | 12 | 10 | 3 | - | - | - | 25 |
Rubens Barrichello - Williams | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
Kamui Kobayashi - Sauber | 12th | 6th | 8 | 6 | 3 | - | - | 3 | 20 |
Adrian Sutil - Force India | 11th | 8th | 4 | 3 | 3 | - | - | 3 | 13 |
Sebastian Vettel - Red Bull Racing | 1st | 7th | 6 | - | 6 | - | - | - | 12 |
Fernando Alonso - Ferrari | 3rd | 14th | - | - | 6 | 3 | - | 3 | 12 |
Sébastien Buemi - Scuderia Toro Rosso | 17th | 12th | - | 5 | 3 | - | - | 3 | 11 |
Michael Schumacher - Mercedes GP | 10th | 9th | 2 | 1 | 6 | - | - | - | 9 |
Vitaly Petrov - Renault | 16th | 13th | - | 3 | 3 | - | - | 3 | 9 |
Jarno Trulli - Lotus F1 Racing | 21st | 16th | - | 5 | - | - | - | 3 | 8 |
Nico Hulkenberg - Williams | 13th | 10th | 1 | 3 | 3 | - | - | - | 7 |
Vitantonio Liuzzi - Force India | 15th | 11th | - | 4 | 3 | - | - | - | 7 |
Karun Chandhok - Hispania Racing | 23rd | 19th | - | 4 | - | - | - | 3 | 7 |
Felipe Massa - Ferrari | 7th | 15th | - | - | 6 | - | - | - | 6 |
Timo Glock - Virgin Racing | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Sakon Yamamoto - Hispania Racing | 24th | 20th | - | 4 | - | - | - | - | 4 |
Heikki Kovalainen - Lotus F1 Racing | 19th | 17th | - | 2 | - | - | - | - | 2 |
Robert Kubica - Renault | 6th | DNF | - | - | 6 | - | - | - | 0 |
Jaime Alguersuari - Scuderia Toro Rosso | 18th | DNF | - | - | - | - | - | - | 0 |
Pedro de la Rosa - Sauber | 9th | DNF | - | - | 6 | - | - | - | 0 |
Lucas di Grassi - Virgin Racing | 22nd | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Mark Webber | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
McLaren - Lewis Hamilton | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Mercedes GP - Nico Rosberg | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Williams - Rubens Barrichello | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Sauber - Kamui Kobayashi | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Force India - Adrian Sutil | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
Ferrari - Fernando Alonso | 3rd | 14th | - | - | 6 | 3 | - | 9 |
Scuderia Toro Rosso - Sébastien Buemi | 17th | 12th | - | 5 | 3 | - | - | 8 |
Renault - Vitaly Petrov | 16th | 13th | - | 3 | 3 | - | - | 6 |
Lotus F1 Racing - Jarno Trulli | 21st | 16th | - | 5 | - | - | - | 5 |
Hispania Racing - Karun Chandhok | 23rd | 19th | - | 4 | - | - | - | 4 |
Virgin Racing - Timo Glock | 20th | 18th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points