2011 Australian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Lewis Hamilton - McLaren Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Vitaly Petrov - Lotus Renault | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 27 |
Fernando Alonso - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Mark Webber - Red Bull Racing | 3rd | 5th | 10 | - | 6 | - | - | - | 16 |
Felipe Massa - Ferrari | 8th | 7th | 6 | 1 | 6 | 3 | - | - | 16 |
Adrian Sutil - Force India | 16th | 9th | 2 | 7 | 3 | - | - | 3 | 15 |
Sébastien Buemi - Toro Rosso | 10th | 8th | 4 | 2 | 6 | - | - | 3 | 15 |
Jenson Button - McLaren Mercedes | 4th | 6th | 8 | - | 6 | - | - | - | 14 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 14th | - | 8 | - | - | - | 3 | 11 |
Jarno Trulli - Team Lotus | 20th | 13th | - | 7 | - | - | - | 3 | 10 |
Paul di Resta - Force India | 14th | 10th | 1 | 4 | 3 | - | - | - | 8 |
Nick Heidfeld - Lotus Renault | 18th | 12th | - | 6 | - | - | - | - | 6 |
Jaime Alguersuari - Toro Rosso | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Nico Rosberg - Mercedes GP | 7th | DNF | - | - | 6 | - | - | - | 0 |
Michael Schumacher - Mercedes GP | 11th | DNF | - | - | 3 | - | - | - | 0 |
Rubens Barrichello - Williams | 17th | DNF | - | - | 3 | - | - | - | 0 |
Pastor Maldonado - Williams | 15th | DNF | - | - | 3 | - | - | - | 0 |
Heikki Kovalainen - Team Lotus | 19th | DNF | - | - | - | - | - | - | 0 |
Narain Karthikeyan - Hispania Racing | 24th | DNF | - | - | - | - | - | - | 0 |
Vitantonio Liuzzi - Hispania Racing | 23rd | DNF | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Sauber | 9th | DSQ | - | - | - | - | - | - | -5 |
Sergio Pérez - Sauber | 13th | DSQ | - | - | - | - | - | 3 | -5 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Lotus Renault - Vitaly Petrov | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Ferrari - Fernando Alonso | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Force India - Adrian Sutil | 16th | 9th | 2 | 7 | 3 | - | - | 12 |
Toro Rosso - Sébastien Buemi | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Virgin Racing - Jérôme d'Ambrosio | 22nd | 14th | - | 8 | - | - | - | 8 |
Team Lotus - Jarno Trulli | 20th | 13th | - | 7 | - | - | - | 7 |
Mercedes GP | - | DNF | - | - | 6 | - | - | 0 |
Williams | - | DNF | - | - | 3 | - | - | 0 |
Hispania Racing | - | DNF | - | - | - | - | - | 0 |
Sauber - Kamui Kobayashi | 9th | DSQ | - | - | - | - | - | -5 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jérôme d'Ambrosio - Virgin Racing | 22nd | 14th | 25 | - | 6 | - | - | - | 31 |
Nick Heidfeld - Lotus Renault | 18th | 12th | 15 | - | 6 | - | - | 3 | 24 |
Jarno Trulli - Team Lotus | 20th | 13th | 18 | - | 6 | - | - | - | 24 |
Jaime Alguersuari - Toro Rosso | 12th | 11th | 12 | - | 3 | - | - | 3 | 18 |
Paul di Resta - Force India | 14th | 10th | 10 | - | 3 | - | - | 3 | 16 |
Adrian Sutil - Force India | 16th | 9th | 8 | - | 3 | - | - | - | 11 |
Jenson Button - McLaren Mercedes | 4th | 6th | 2 | 2 | - | - | - | 3 | 7 |
Felipe Massa - Ferrari | 8th | 7th | 4 | - | - | - | - | 3 | 7 |
Mark Webber - Red Bull Racing | 3rd | 5th | 1 | 2 | - | - | - | 3 | 6 |
Sébastien Buemi - Toro Rosso | 10th | 8th | 6 | - | - | - | - | - | 6 |
Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
Lewis Hamilton - McLaren Mercedes | 2nd | 2nd | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 5th | 4th | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes GP | 7th | DNF | - | - | - | - | - | - | 0 |
Michael Schumacher - Mercedes GP | 11th | DNF | - | - | 3 | - | - | - | 0 |
Vitaly Petrov - Lotus Renault | 6th | 3rd | - | - | - | - | - | - | 0 |
Rubens Barrichello - Williams | 17th | DNF | - | - | 3 | - | - | - | 0 |
Pastor Maldonado - Williams | 15th | DNF | - | - | 3 | - | - | - | 0 |
Heikki Kovalainen - Team Lotus | 19th | DNF | - | - | 6 | - | - | - | 0 |
Narain Karthikeyan - Hispania Racing | 24th | DNF | - | - | 6 | - | - | - | 0 |
Vitantonio Liuzzi - Hispania Racing | 23rd | DNF | - | - | 6 | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | 6 | - | - | - | 0 |
Kamui Kobayashi - Sauber | 9th | DSQ | - | - | - | - | - | 3 | -5 |
Sergio Pérez - Sauber | 13th | DSQ | - | - | - | - | - | - | -5 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Virgin Racing - Jérôme d'Ambrosio | 22nd | 14th | 25 | - | 6 | - | - | 31 |
Team Lotus - Jarno Trulli | 20th | 13th | 18 | - | 6 | - | - | 24 |
Lotus Renault - Nick Heidfeld | 18th | 12th | 15 | - | 6 | - | - | 21 |
Toro Rosso - Jaime Alguersuari | 12th | 11th | 12 | - | 3 | - | - | 15 |
Force India - Paul di Resta | 14th | 10th | 10 | - | 3 | - | - | 13 |
McLaren Mercedes - Jenson Button | 4th | 6th | 2 | 2 | - | - | - | 4 |
Ferrari - Felipe Massa | 8th | 7th | 4 | - | - | - | - | 4 |
Red Bull Racing - Mark Webber | 3rd | 5th | 1 | 2 | - | - | - | 3 |
Mercedes GP | - | DNF | - | - | - | - | - | 0 |
Williams | - | DNF | - | - | 3 | - | - | 0 |
Hispania Racing | - | DNF | - | - | 6 | - | - | 0 |
Sauber - Kamui Kobayashi | 9th | DSQ | - | - | - | - | - | -5 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Lewis Hamilton - McLaren Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Vitaly Petrov - Lotus Renault | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 27 |
Fernando Alonso - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Mark Webber - Red Bull Racing | 3rd | 5th | 10 | - | 6 | - | - | - | 16 |
Felipe Massa - Ferrari | 8th | 7th | 6 | 1 | 6 | 3 | - | - | 16 |
Adrian Sutil - Force India | 16th | 9th | 2 | 7 | 3 | - | - | 3 | 15 |
Sébastien Buemi - Toro Rosso | 10th | 8th | 4 | 2 | 6 | - | - | 3 | 15 |
Jenson Button - McLaren Mercedes | 4th | 6th | 8 | - | 6 | - | - | - | 14 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 14th | - | 8 | - | - | - | 3 | 11 |
Jarno Trulli - Team Lotus | 20th | 13th | - | 7 | - | - | - | 3 | 10 |
Paul di Resta - Force India | 14th | 10th | 1 | 4 | 3 | - | - | - | 8 |
Nick Heidfeld - Lotus Renault | 18th | 12th | - | 6 | - | - | - | - | 6 |
Jaime Alguersuari - Toro Rosso | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Nico Rosberg - Mercedes GP | 7th | DNF | - | - | 6 | - | - | - | 0 |
Michael Schumacher - Mercedes GP | 11th | DNF | - | - | 3 | - | - | - | 0 |
Rubens Barrichello - Williams | 17th | DNF | - | - | 3 | - | - | - | 0 |
Pastor Maldonado - Williams | 15th | DNF | - | - | 3 | - | - | - | 0 |
Heikki Kovalainen - Team Lotus | 19th | DNF | - | - | - | - | - | - | 0 |
Narain Karthikeyan - Hispania Racing | 24th | DNF | - | - | - | - | - | - | 0 |
Vitantonio Liuzzi - Hispania Racing | 23rd | DNF | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Sauber | 9th | DSQ | - | - | - | - | - | - | -5 |
Sergio Pérez - Sauber | 13th | DSQ | - | - | - | - | - | 3 | -5 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Lotus Renault - Vitaly Petrov | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Ferrari - Fernando Alonso | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Force India - Adrian Sutil | 16th | 9th | 2 | 7 | 3 | - | - | 12 |
Toro Rosso - Sébastien Buemi | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Virgin Racing - Jérôme d'Ambrosio | 22nd | 14th | - | 8 | - | - | - | 8 |
Team Lotus - Jarno Trulli | 20th | 13th | - | 7 | - | - | - | 7 |
Mercedes GP | - | DNF | - | - | 6 | - | - | 0 |
Williams | - | DNF | - | - | 3 | - | - | 0 |
Hispania Racing | - | DNF | - | - | - | - | - | 0 |
Sauber - Kamui Kobayashi | 9th | DSQ | - | - | - | - | - | -5 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points