2011 Chinese Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - McLaren Mercedes | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 36 |
Mark Webber - Red Bull Racing | 18th | 3rd | 15 | 15 | - | 3 | - | - | 33 |
Sebastian Vettel - Red Bull Racing | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Nico Rosberg - Mercedes GP | 4th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Jenson Button - McLaren Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | 18 |
Felipe Massa - Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Michael Schumacher - Mercedes GP | 14th | 8th | 4 | 6 | 3 | - | - | - | 13 |
Fernando Alonso - Ferrari | 5th | 7th | 6 | - | 6 | - | - | - | 12 |
Vitaly Petrov - Lotus Renault | 10th | 9th | 2 | 1 | 6 | - | - | 3 | 12 |
Kamui Kobayashi - Sauber | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Paul di Resta - Force India | 8th | 11th | - | - | 6 | - | - | 3 | 9 |
Sébastien Buemi - Toro Rosso | 9th | 14th | - | - | 6 | - | - | 3 | 9 |
Rubens Barrichello - Williams | 15th | 13th | - | 2 | 3 | - | - | 3 | 8 |
Nick Heidfeld - Lotus Renault | 16th | 12th | - | 4 | 3 | - | - | - | 7 |
Heikki Kovalainen - Team Lotus | 19th | 16th | - | 3 | - | - | - | 3 | 6 |
Vitantonio Liuzzi - Hispania Racing | 23rd | 22nd | - | 1 | - | - | - | 3 | 4 |
Jérôme d'Ambrosio - Virgin Racing | 21st | 20th | - | 1 | - | - | - | 3 | 4 |
Pastor Maldonado - Williams | 17th | 18th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Force India | 11th | 15th | - | - | 3 | - | - | - | 3 |
Sergio Pérez - Sauber | 12th | 17th | - | - | 3 | - | - | - | 3 |
Jarno Trulli - Team Lotus | 20th | 19th | - | 1 | - | - | - | - | 1 |
Narain Karthikeyan - Hispania Racing | 24th | 23rd | - | 1 | - | - | - | - | 1 |
Timo Glock - Virgin Racing | 22nd | 21st | - | 1 | - | - | - | - | 1 |
Jaime Alguersuari - Toro Rosso | 7th | DNF | - | - | 6 | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren Mercedes - Lewis Hamilton | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Red Bull Racing - Sebastian Vettel | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Mercedes GP - Nico Rosberg | 4th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Felipe Massa | 6th | 6th | 8 | - | 6 | - | - | 14 |
Lotus Renault - Vitaly Petrov | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Sauber - Kamui Kobayashi | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Force India - Paul di Resta | 8th | 11th | - | - | 6 | - | - | 6 |
Toro Rosso - Sébastien Buemi | 9th | 14th | - | - | 6 | - | - | 6 |
Williams - Rubens Barrichello | 15th | 13th | - | 2 | 3 | - | - | 5 |
Team Lotus - Heikki Kovalainen | 19th | 16th | - | 3 | - | - | - | 3 |
Hispania Racing - Vitantonio Liuzzi | 23rd | 22nd | - | 1 | - | - | - | 1 |
Virgin Racing - Jérôme d'Ambrosio | 21st | 20th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Narain Karthikeyan - Hispania Racing | 24th | 23rd | 25 | - | 6 | 3 | 3 | 3 | 40 |
Vitantonio Liuzzi - Hispania Racing | 23rd | 22nd | 18 | - | 6 | - | - | - | 24 |
Timo Glock - Virgin Racing | 22nd | 21st | 15 | - | 6 | - | - | 3 | 24 |
Jarno Trulli - Team Lotus | 20th | 19th | 10 | - | 6 | - | - | 3 | 19 |
Jérôme d'Ambrosio - Virgin Racing | 21st | 20th | 12 | - | 6 | - | - | - | 18 |
Sergio Pérez - Sauber | 12th | 17th | 6 | 5 | 3 | - | - | 3 | 17 |
Pastor Maldonado - Williams | 17th | 18th | 8 | 1 | 3 | - | - | 3 | 15 |
Adrian Sutil - Force India | 11th | 15th | 2 | 4 | 3 | - | - | 3 | 12 |
Heikki Kovalainen - Team Lotus | 19th | 16th | 4 | - | 6 | - | - | - | 10 |
Mark Webber - Red Bull Racing | 18th | 3rd | - | - | 6 | - | - | 3 | 9 |
Michael Schumacher - Mercedes GP | 14th | 8th | - | - | 3 | - | - | 3 | 6 |
Nick Heidfeld - Lotus Renault | 16th | 12th | - | - | 3 | - | - | 3 | 6 |
Sébastien Buemi - Toro Rosso | 9th | 14th | 1 | 5 | - | - | - | - | 6 |
Jenson Button - McLaren Mercedes | 2nd | 4th | - | 2 | - | - | - | 3 | 5 |
Fernando Alonso - Ferrari | 5th | 7th | - | 2 | - | - | - | 3 | 5 |
Rubens Barrichello - Williams | 15th | 13th | - | - | 3 | - | - | - | 3 |
Paul di Resta - Force India | 8th | 11th | - | 3 | - | - | - | - | 3 |
Kamui Kobayashi - Sauber | 13th | 10th | - | - | 3 | - | - | - | 3 |
Sebastian Vettel - Red Bull Racing | 1st | 2nd | - | 1 | - | - | - | - | 1 |
Nico Rosberg - Mercedes GP | 4th | 5th | - | 1 | - | - | - | - | 1 |
Lewis Hamilton - McLaren Mercedes | 3rd | 1st | - | - | - | - | - | - | 0 |
Felipe Massa - Ferrari | 6th | 6th | - | - | - | - | - | - | 0 |
Vitaly Petrov - Lotus Renault | 10th | 9th | - | - | - | - | - | - | 0 |
Jaime Alguersuari - Toro Rosso | 7th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Hispania Racing - Narain Karthikeyan | 24th | 23rd | 25 | - | 6 | 3 | 3 | 37 |
Virgin Racing - Timo Glock | 22nd | 21st | 15 | - | 6 | - | - | 21 |
Team Lotus - Jarno Trulli | 20th | 19th | 10 | - | 6 | - | - | 16 |
Sauber - Sergio Pérez | 12th | 17th | 6 | 5 | 3 | - | - | 14 |
Williams - Pastor Maldonado | 17th | 18th | 8 | 1 | 3 | - | - | 12 |
Force India - Adrian Sutil | 11th | 15th | 2 | 4 | 3 | - | - | 9 |
Red Bull Racing - Mark Webber | 18th | 3rd | - | - | 6 | - | - | 6 |
Toro Rosso - Sébastien Buemi | 9th | 14th | 1 | 5 | - | - | - | 6 |
Mercedes GP - Michael Schumacher | 14th | 8th | - | - | 3 | - | - | 3 |
Lotus Renault - Nick Heidfeld | 16th | 12th | - | - | 3 | - | - | 3 |
McLaren Mercedes - Jenson Button | 2nd | 4th | - | 2 | - | - | - | 2 |
Ferrari - Fernando Alonso | 5th | 7th | - | 2 | - | - | - | 2 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - McLaren Mercedes | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 36 |
Mark Webber - Red Bull Racing | 18th | 3rd | 15 | 15 | - | 3 | - | - | 33 |
Sebastian Vettel - Red Bull Racing | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Nico Rosberg - Mercedes GP | 4th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Jenson Button - McLaren Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | 18 |
Felipe Massa - Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Michael Schumacher - Mercedes GP | 14th | 8th | 4 | 6 | 3 | - | - | - | 13 |
Fernando Alonso - Ferrari | 5th | 7th | 6 | - | 6 | - | - | - | 12 |
Vitaly Petrov - Lotus Renault | 10th | 9th | 2 | 1 | 6 | - | - | 3 | 12 |
Kamui Kobayashi - Sauber | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Paul di Resta - Force India | 8th | 11th | - | - | 6 | - | - | 3 | 9 |
Sébastien Buemi - Toro Rosso | 9th | 14th | - | - | 6 | - | - | 3 | 9 |
Rubens Barrichello - Williams | 15th | 13th | - | 2 | 3 | - | - | 3 | 8 |
Nick Heidfeld - Lotus Renault | 16th | 12th | - | 4 | 3 | - | - | - | 7 |
Heikki Kovalainen - Team Lotus | 19th | 16th | - | 3 | - | - | - | 3 | 6 |
Vitantonio Liuzzi - Hispania Racing | 23rd | 22nd | - | 1 | - | - | - | 3 | 4 |
Jérôme d'Ambrosio - Virgin Racing | 21st | 20th | - | 1 | - | - | - | 3 | 4 |
Pastor Maldonado - Williams | 17th | 18th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Force India | 11th | 15th | - | - | 3 | - | - | - | 3 |
Sergio Pérez - Sauber | 12th | 17th | - | - | 3 | - | - | - | 3 |
Jarno Trulli - Team Lotus | 20th | 19th | - | 1 | - | - | - | - | 1 |
Narain Karthikeyan - Hispania Racing | 24th | 23rd | - | 1 | - | - | - | - | 1 |
Timo Glock - Virgin Racing | 22nd | 21st | - | 1 | - | - | - | - | 1 |
Jaime Alguersuari - Toro Rosso | 7th | DNF | - | - | 6 | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren Mercedes - Lewis Hamilton | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Red Bull Racing - Sebastian Vettel | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Mercedes GP - Nico Rosberg | 4th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Felipe Massa | 6th | 6th | 8 | - | 6 | - | - | 14 |
Lotus Renault - Vitaly Petrov | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Sauber - Kamui Kobayashi | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Force India - Paul di Resta | 8th | 11th | - | - | 6 | - | - | 6 |
Toro Rosso - Sébastien Buemi | 9th | 14th | - | - | 6 | - | - | 6 |
Williams - Rubens Barrichello | 15th | 13th | - | 2 | 3 | - | - | 5 |
Team Lotus - Heikki Kovalainen | 19th | 16th | - | 3 | - | - | - | 3 |
Hispania Racing - Vitantonio Liuzzi | 23rd | 22nd | - | 1 | - | - | - | 1 |
Virgin Racing - Jérôme d'Ambrosio | 21st | 20th | - | 1 | - | - | - | 1 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points