2011 Turkish Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Mark Webber - Red Bull Racing | 2nd | 2nd | 18 | - | 6 | 3 | - | - | 27 |
Fernando Alonso - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Lewis Hamilton - McLaren Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Nico Rosberg - Mercedes GP | 3rd | 5th | 10 | - | 6 | - | - | 3 | 19 |
Kamui Kobayashi - Sauber | 24th | 10th | 1 | 14 | - | - | - | 3 | 18 |
Nick Heidfeld - Lotus Renault | 9th | 7th | 6 | 2 | 6 | - | - | 3 | 17 |
Sébastien Buemi - Toro Rosso | 16th | 9th | 2 | 7 | 3 | - | - | 3 | 15 |
Jenson Button - McLaren Mercedes | 6th | 6th | 8 | - | 6 | - | - | - | 14 |
Vitaly Petrov - Lotus Renault | 7th | 8th | 4 | - | 6 | - | - | - | 10 |
Michael Schumacher - Mercedes GP | 8th | 12th | - | - | 6 | - | - | - | 6 |
Felipe Massa - Ferrari | 10th | 11th | - | - | 6 | - | - | - | 6 |
Rubens Barrichello - Williams | 11th | 15th | - | - | 3 | - | - | 3 | 6 |
Adrian Sutil - Force India | 12th | 13th | - | - | 3 | - | - | 3 | 6 |
Narain Karthikeyan - Hispania Racing | 23rd | 21st | - | 2 | - | - | - | 3 | 5 |
Sergio Pérez - Sauber | 15th | 14th | - | 1 | 3 | - | - | - | 4 |
Jaime Alguersuari - Toro Rosso | 17th | 16th | - | 1 | 3 | - | - | - | 4 |
Jarno Trulli - Team Lotus | 19th | 18th | - | 1 | - | - | - | 3 | 4 |
Pastor Maldonado - Williams | 14th | 17th | - | - | 3 | - | - | - | 3 |
Jérôme d'Ambrosio - Virgin Racing | 20th | 20th | - | - | - | - | - | 3 | 3 |
Paul di Resta - Force India | 13th | DNF | - | - | 3 | - | - | - | 0 |
Heikki Kovalainen - Team Lotus | 18th | 19th | - | - | - | - | - | - | 0 |
Vitantonio Liuzzi - Hispania Racing | 21st | 22nd | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 22nd | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Fernando Alonso | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
McLaren Mercedes - Lewis Hamilton | 4th | 4th | 12 | - | 6 | - | - | 18 |
Mercedes GP - Nico Rosberg | 3rd | 5th | 10 | - | 6 | - | - | 16 |
Sauber - Kamui Kobayashi | 24th | 10th | 1 | 14 | - | - | - | 15 |
Lotus Renault - Nick Heidfeld | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Toro Rosso - Sébastien Buemi | 16th | 9th | 2 | 7 | 3 | - | - | 12 |
Williams - Rubens Barrichello | 11th | 15th | - | - | 3 | - | - | 3 |
Force India - Adrian Sutil | 12th | 13th | - | - | 3 | - | - | 3 |
Hispania Racing - Narain Karthikeyan | 23rd | 21st | - | 2 | - | - | - | 2 |
Team Lotus - Jarno Trulli | 19th | 18th | - | 1 | - | - | - | 1 |
Virgin Racing - Jérôme d'Ambrosio | 20th | 20th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Vitantonio Liuzzi - Hispania Racing | 21st | 22nd | 25 | 1 | 6 | - | - | 3 | 35 |
Jérôme d'Ambrosio - Virgin Racing | 20th | 20th | 15 | - | 6 | 3 | - | - | 24 |
Narain Karthikeyan - Hispania Racing | 23rd | 21st | 18 | - | 6 | - | - | - | 24 |
Heikki Kovalainen - Team Lotus | 18th | 19th | 12 | 1 | 6 | - | - | 3 | 22 |
Pastor Maldonado - Williams | 14th | 17th | 8 | 3 | 3 | - | - | 3 | 17 |
Jarno Trulli - Team Lotus | 19th | 18th | 10 | - | 6 | - | - | - | 16 |
Jaime Alguersuari - Toro Rosso | 17th | 16th | 6 | - | 3 | - | - | 3 | 12 |
Rubens Barrichello - Williams | 11th | 15th | 4 | 4 | 3 | - | - | - | 11 |
Sergio Pérez - Sauber | 15th | 14th | 2 | - | 3 | - | - | 3 | 8 |
Michael Schumacher - Mercedes GP | 8th | 12th | - | 4 | - | - | - | 3 | 7 |
Kamui Kobayashi - Sauber | 24th | 10th | - | - | 6 | - | - | - | 6 |
Adrian Sutil - Force India | 12th | 13th | 1 | 1 | 3 | - | - | - | 5 |
Vitaly Petrov - Lotus Renault | 7th | 8th | - | 1 | - | - | - | 3 | 4 |
Felipe Massa - Ferrari | 10th | 11th | - | 1 | - | - | - | 3 | 4 |
Mark Webber - Red Bull Racing | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Jenson Button - McLaren Mercedes | 6th | 6th | - | - | - | - | - | 3 | 3 |
Sébastien Buemi - Toro Rosso | 16th | 9th | - | - | 3 | - | - | - | 3 |
Nico Rosberg - Mercedes GP | 3rd | 5th | - | 2 | - | - | - | - | 2 |
Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
Lewis Hamilton - McLaren Mercedes | 4th | 4th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 5th | 3rd | - | - | - | - | - | - | 0 |
Nick Heidfeld - Lotus Renault | 9th | 7th | - | - | - | - | - | - | 0 |
Paul di Resta - Force India | 13th | DNF | - | - | 3 | - | - | - | 0 |
Timo Glock - Virgin Racing | 22nd | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Hispania Racing - Vitantonio Liuzzi | 21st | 22nd | 25 | 1 | 6 | - | - | 32 |
Virgin Racing - Jérôme d'Ambrosio | 20th | 20th | 15 | - | 6 | 3 | - | 24 |
Team Lotus - Heikki Kovalainen | 18th | 19th | 12 | 1 | 6 | - | - | 19 |
Williams - Pastor Maldonado | 14th | 17th | 8 | 3 | 3 | - | - | 14 |
Toro Rosso - Jaime Alguersuari | 17th | 16th | 6 | - | 3 | - | - | 9 |
Force India - Adrian Sutil | 12th | 13th | 1 | 1 | 3 | - | - | 5 |
Sauber - Sergio Pérez | 15th | 14th | 2 | - | 3 | - | - | 5 |
Mercedes GP - Michael Schumacher | 8th | 12th | - | 4 | - | - | - | 4 |
Ferrari - Felipe Massa | 10th | 11th | - | 1 | - | - | - | 1 |
Lotus Renault - Vitaly Petrov | 7th | 8th | - | 1 | - | - | - | 1 |
Red Bull Racing - Mark Webber | 2nd | 2nd | - | - | - | - | - | 0 |
McLaren Mercedes - Jenson Button | 6th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Mark Webber - Red Bull Racing | 2nd | 2nd | 18 | - | 6 | 3 | - | - | 27 |
Fernando Alonso - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Lewis Hamilton - McLaren Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Nico Rosberg - Mercedes GP | 3rd | 5th | 10 | - | 6 | - | - | 3 | 19 |
Kamui Kobayashi - Sauber | 24th | 10th | 1 | 14 | - | - | - | 3 | 18 |
Nick Heidfeld - Lotus Renault | 9th | 7th | 6 | 2 | 6 | - | - | 3 | 17 |
Sébastien Buemi - Toro Rosso | 16th | 9th | 2 | 7 | 3 | - | - | 3 | 15 |
Jenson Button - McLaren Mercedes | 6th | 6th | 8 | - | 6 | - | - | - | 14 |
Vitaly Petrov - Lotus Renault | 7th | 8th | 4 | - | 6 | - | - | - | 10 |
Michael Schumacher - Mercedes GP | 8th | 12th | - | - | 6 | - | - | - | 6 |
Felipe Massa - Ferrari | 10th | 11th | - | - | 6 | - | - | - | 6 |
Rubens Barrichello - Williams | 11th | 15th | - | - | 3 | - | - | 3 | 6 |
Adrian Sutil - Force India | 12th | 13th | - | - | 3 | - | - | 3 | 6 |
Narain Karthikeyan - Hispania Racing | 23rd | 21st | - | 2 | - | - | - | 3 | 5 |
Sergio Pérez - Sauber | 15th | 14th | - | 1 | 3 | - | - | - | 4 |
Jaime Alguersuari - Toro Rosso | 17th | 16th | - | 1 | 3 | - | - | - | 4 |
Jarno Trulli - Team Lotus | 19th | 18th | - | 1 | - | - | - | 3 | 4 |
Pastor Maldonado - Williams | 14th | 17th | - | - | 3 | - | - | - | 3 |
Jérôme d'Ambrosio - Virgin Racing | 20th | 20th | - | - | - | - | - | 3 | 3 |
Paul di Resta - Force India | 13th | DNF | - | - | 3 | - | - | - | 0 |
Heikki Kovalainen - Team Lotus | 18th | 19th | - | - | - | - | - | - | 0 |
Vitantonio Liuzzi - Hispania Racing | 21st | 22nd | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 22nd | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Fernando Alonso | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
McLaren Mercedes - Lewis Hamilton | 4th | 4th | 12 | - | 6 | - | - | 18 |
Mercedes GP - Nico Rosberg | 3rd | 5th | 10 | - | 6 | - | - | 16 |
Sauber - Kamui Kobayashi | 24th | 10th | 1 | 14 | - | - | - | 15 |
Lotus Renault - Nick Heidfeld | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Toro Rosso - Sébastien Buemi | 16th | 9th | 2 | 7 | 3 | - | - | 12 |
Williams - Rubens Barrichello | 11th | 15th | - | - | 3 | - | - | 3 |
Force India - Adrian Sutil | 12th | 13th | - | - | 3 | - | - | 3 |
Hispania Racing - Narain Karthikeyan | 23rd | 21st | - | 2 | - | - | - | 2 |
Team Lotus - Jarno Trulli | 19th | 18th | - | 1 | - | - | - | 1 |
Virgin Racing - Jérôme d'Ambrosio | 20th | 20th | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points