2011 Spanish Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
| Lewis Hamilton - McLaren Mercedes | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | 31 |
| Jenson Button - McLaren Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | - | 23 |
| Nick Heidfeld - Lotus Renault | 24th | 8th | 4 | 16 | - | - | - | 3 | 23 |
| Michael Schumacher - Mercedes GP | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
| Fernando Alonso - Ferrari | 4th | 5th | 10 | - | 6 | - | - | 3 | 19 |
| Mark Webber - Red Bull Racing | 1st | 4th | 12 | - | 6 | - | - | - | 18 |
| Nico Rosberg - Mercedes GP | 7th | 7th | 6 | - | 6 | - | - | - | 12 |
| Sergio Pérez - Sauber | 12th | 9th | 2 | 3 | 3 | - | - | 3 | 11 |
| Paul di Resta - Force India | 16th | 12th | - | 4 | 3 | - | - | 3 | 10 |
| Pastor Maldonado - Williams | 9th | 15th | - | - | 6 | - | - | 3 | 9 |
| Kamui Kobayashi - Sauber | 14th | 10th | 1 | 4 | 3 | - | - | - | 8 |
| Adrian Sutil - Force India | 17th | 13th | - | 4 | 3 | - | - | - | 7 |
| Vitaly Petrov - Lotus Renault | 6th | 11th | - | - | 6 | - | - | - | 6 |
| Sébastien Buemi - Toro Rosso | 11th | 14th | - | - | 3 | - | - | 3 | 6 |
| Timo Glock - Virgin Racing | 20th | 19th | - | 1 | - | - | - | 3 | 4 |
| Narain Karthikeyan - Hispania Racing | 22nd | 21st | - | 1 | - | - | - | 3 | 4 |
| Jaime Alguersuari - Toro Rosso | 13th | 16th | - | - | 3 | - | - | - | 3 |
| Jarno Trulli - Team Lotus | 18th | 18th | - | - | - | - | - | 3 | 3 |
| Jérôme d'Ambrosio - Virgin Racing | 23rd | 20th | - | 3 | - | - | - | - | 3 |
| Rubens Barrichello - Williams | 19th | 17th | - | 2 | - | - | - | - | 2 |
| Felipe Massa - Ferrari | 8th | DNF | - | - | 6 | - | - | - | 0 |
| Heikki Kovalainen - Team Lotus | 15th | DNF | - | - | 3 | - | - | - | 0 |
| Vitantonio Liuzzi - Hispania Racing | 21st | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
| McLaren Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
| Lotus Renault - Nick Heidfeld | 24th | 8th | 4 | 16 | - | - | - | 20 |
| Mercedes GP - Michael Schumacher | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
| Ferrari - Fernando Alonso | 4th | 5th | 10 | - | 6 | - | - | 16 |
| Sauber - Sergio Pérez | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
| Force India - Paul di Resta | 16th | 12th | - | 4 | 3 | - | - | 7 |
| Williams - Pastor Maldonado | 9th | 15th | - | - | 6 | - | - | 6 |
| Toro Rosso - Sébastien Buemi | 11th | 14th | - | - | 3 | - | - | 3 |
| Virgin Racing - Timo Glock | 20th | 19th | - | 1 | - | - | - | 1 |
| Hispania Racing - Narain Karthikeyan | 22nd | 21st | - | 1 | - | - | - | 1 |
| Team Lotus - Jarno Trulli | 18th | 18th | - | - | - | - | - | 0 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Narain Karthikeyan - Hispania Racing | 22nd | 21st | 25 | - | 6 | - | - | - | 31 |
| Jérôme d'Ambrosio - Virgin Racing | 23rd | 20th | 18 | - | 6 | - | - | 3 | 27 |
| Timo Glock - Virgin Racing | 20th | 19th | 15 | - | 6 | - | - | - | 21 |
| Rubens Barrichello - Williams | 19th | 17th | 10 | - | 6 | - | - | 3 | 19 |
| Jarno Trulli - Team Lotus | 18th | 18th | 12 | - | 6 | - | - | - | 18 |
| Jaime Alguersuari - Toro Rosso | 13th | 16th | 8 | 3 | 3 | - | - | 3 | 17 |
| Pastor Maldonado - Williams | 9th | 15th | 6 | 6 | - | - | - | - | 12 |
| Sébastien Buemi - Toro Rosso | 11th | 14th | 4 | 3 | 3 | - | - | - | 10 |
| Vitaly Petrov - Lotus Renault | 6th | 11th | - | 5 | - | - | - | 3 | 8 |
| Adrian Sutil - Force India | 17th | 13th | 2 | - | 3 | - | - | 3 | 8 |
| Mark Webber - Red Bull Racing | 1st | 4th | - | 3 | - | - | - | 3 | 6 |
| Kamui Kobayashi - Sauber | 14th | 10th | - | - | 3 | - | - | 3 | 6 |
| Nick Heidfeld - Lotus Renault | 24th | 8th | - | - | 6 | - | - | - | 6 |
| Paul di Resta - Force India | 16th | 12th | 1 | - | 3 | - | - | - | 4 |
| Jenson Button - McLaren Mercedes | 5th | 3rd | - | - | - | - | - | 3 | 3 |
| Nico Rosberg - Mercedes GP | 7th | 7th | - | - | - | - | - | 3 | 3 |
| Sergio Pérez - Sauber | 12th | 9th | - | - | 3 | - | - | - | 3 |
| Fernando Alonso - Ferrari | 4th | 5th | - | 1 | - | - | - | - | 1 |
| Sebastian Vettel - Red Bull Racing | 2nd | 1st | - | - | - | - | - | - | 0 |
| Lewis Hamilton - McLaren Mercedes | 3rd | 2nd | - | - | - | - | - | - | 0 |
| Felipe Massa - Ferrari | 8th | DNF | - | - | - | - | - | - | 0 |
| Michael Schumacher - Mercedes GP | 10th | 6th | - | - | - | - | - | - | 0 |
| Heikki Kovalainen - Team Lotus | 15th | DNF | - | - | 3 | - | - | - | 0 |
| Vitantonio Liuzzi - Hispania Racing | 21st | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Hispania Racing - Narain Karthikeyan | 22nd | 21st | 25 | - | 6 | - | - | 31 |
| Virgin Racing - Jérôme d'Ambrosio | 23rd | 20th | 18 | - | 6 | - | - | 24 |
| Team Lotus - Jarno Trulli | 18th | 18th | 12 | - | 6 | - | - | 18 |
| Williams - Rubens Barrichello | 19th | 17th | 10 | - | 6 | - | - | 16 |
| Toro Rosso - Jaime Alguersuari | 13th | 16th | 8 | 3 | 3 | - | - | 14 |
| Lotus Renault - Vitaly Petrov | 6th | 11th | - | 5 | - | - | - | 5 |
| Force India - Adrian Sutil | 17th | 13th | 2 | - | 3 | - | - | 5 |
| Red Bull Racing - Mark Webber | 1st | 4th | - | 3 | - | - | - | 3 |
| Sauber - Kamui Kobayashi | 14th | 10th | - | - | 3 | - | - | 3 |
| Ferrari - Fernando Alonso | 4th | 5th | - | 1 | - | - | - | 1 |
| McLaren Mercedes - Jenson Button | 5th | 3rd | - | - | - | - | - | 0 |
| Mercedes GP - Nico Rosberg | 7th | 7th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
| Lewis Hamilton - McLaren Mercedes | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | 31 |
| Jenson Button - McLaren Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | - | 23 |
| Nick Heidfeld - Lotus Renault | 24th | 8th | 4 | 16 | - | - | - | 3 | 23 |
| Michael Schumacher - Mercedes GP | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
| Fernando Alonso - Ferrari | 4th | 5th | 10 | - | 6 | - | - | 3 | 19 |
| Mark Webber - Red Bull Racing | 1st | 4th | 12 | - | 6 | - | - | - | 18 |
| Nico Rosberg - Mercedes GP | 7th | 7th | 6 | - | 6 | - | - | - | 12 |
| Sergio Pérez - Sauber | 12th | 9th | 2 | 3 | 3 | - | - | 3 | 11 |
| Paul di Resta - Force India | 16th | 12th | - | 4 | 3 | - | - | 3 | 10 |
| Pastor Maldonado - Williams | 9th | 15th | - | - | 6 | - | - | 3 | 9 |
| Kamui Kobayashi - Sauber | 14th | 10th | 1 | 4 | 3 | - | - | - | 8 |
| Adrian Sutil - Force India | 17th | 13th | - | 4 | 3 | - | - | - | 7 |
| Vitaly Petrov - Lotus Renault | 6th | 11th | - | - | 6 | - | - | - | 6 |
| Sébastien Buemi - Toro Rosso | 11th | 14th | - | - | 3 | - | - | 3 | 6 |
| Timo Glock - Virgin Racing | 20th | 19th | - | 1 | - | - | - | 3 | 4 |
| Narain Karthikeyan - Hispania Racing | 22nd | 21st | - | 1 | - | - | - | 3 | 4 |
| Jaime Alguersuari - Toro Rosso | 13th | 16th | - | - | 3 | - | - | - | 3 |
| Jarno Trulli - Team Lotus | 18th | 18th | - | - | - | - | - | 3 | 3 |
| Jérôme d'Ambrosio - Virgin Racing | 23rd | 20th | - | 3 | - | - | - | - | 3 |
| Rubens Barrichello - Williams | 19th | 17th | - | 2 | - | - | - | - | 2 |
| Felipe Massa - Ferrari | 8th | DNF | - | - | 6 | - | - | - | 0 |
| Heikki Kovalainen - Team Lotus | 15th | DNF | - | - | 3 | - | - | - | 0 |
| Vitantonio Liuzzi - Hispania Racing | 21st | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
| McLaren Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
| Lotus Renault - Nick Heidfeld | 24th | 8th | 4 | 16 | - | - | - | 20 |
| Mercedes GP - Michael Schumacher | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
| Ferrari - Fernando Alonso | 4th | 5th | 10 | - | 6 | - | - | 16 |
| Sauber - Sergio Pérez | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
| Force India - Paul di Resta | 16th | 12th | - | 4 | 3 | - | - | 7 |
| Williams - Pastor Maldonado | 9th | 15th | - | - | 6 | - | - | 6 |
| Toro Rosso - Sébastien Buemi | 11th | 14th | - | - | 3 | - | - | 3 |
| Virgin Racing - Timo Glock | 20th | 19th | - | 1 | - | - | - | 1 |
| Hispania Racing - Narain Karthikeyan | 22nd | 21st | - | 1 | - | - | - | 1 |
| Team Lotus - Jarno Trulli | 18th | 18th | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points