2011 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Fernando Alonso - Ferrari | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | 39 |
Sebastian Vettel - Red Bull Racing | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Lewis Hamilton - McLaren Mercedes | 10th | 4th | 12 | 6 | 6 | - | - | 3 | 27 |
Mark Webber - Red Bull Racing | 1st | 3rd | 15 | - | 6 | - | - | - | 21 |
Nico Rosberg - Mercedes GP | 9th | 6th | 8 | 3 | 6 | - | - | 3 | 20 |
Nick Heidfeld - Lotus Renault | 16th | 8th | 4 | 8 | 3 | - | - | 3 | 18 |
Sergio Pérez - Sauber | 12th | 7th | 6 | 5 | 3 | - | - | 3 | 17 |
Felipe Massa - Ferrari | 4th | 5th | 10 | - | 6 | - | - | - | 16 |
Jaime Alguersuari - Toro Rosso | 18th | 10th | 1 | 8 | - | - | - | 3 | 12 |
Michael Schumacher - Mercedes GP | 13th | 9th | 2 | 4 | 3 | - | - | - | 9 |
Rubens Barrichello - Williams | 15th | 13th | - | 2 | 3 | - | - | 3 | 8 |
Vitantonio Liuzzi - Hispania Racing | 23rd | 18th | - | 5 | - | - | - | 3 | 8 |
Timo Glock - Virgin Racing | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Paul di Resta - Force India | 6th | 15th | - | - | 6 | - | - | - | 6 |
Pastor Maldonado - Williams | 7th | 14th | - | - | 6 | - | - | - | 6 |
Adrian Sutil - Force India | 11th | 11th | - | - | 3 | - | - | 3 | 6 |
Vitaly Petrov - Lotus Renault | 14th | 12th | - | 2 | 3 | - | - | - | 5 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 17th | - | 5 | - | - | - | - | 5 |
Daniel Ricciardo - Hispania Racing | 24th | 19th | - | 5 | - | - | - | - | 5 |
Jenson Button - McLaren Mercedes | 5th | DNF | - | - | 6 | - | - | - | 0 |
Kamui Kobayashi - Sauber | 8th | DNF | - | - | 6 | - | - | - | 0 |
Heikki Kovalainen - Team Lotus | 17th | DNF | - | - | 3 | - | - | - | 0 |
Sébastien Buemi - Toro Rosso | 19th | DNF | - | - | - | - | - | - | 0 |
Jarno Trulli - Team Lotus | 21st | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Fernando Alonso | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
Red Bull Racing - Sebastian Vettel | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
McLaren Mercedes - Lewis Hamilton | 10th | 4th | 12 | 6 | 6 | - | - | 24 |
Mercedes GP - Nico Rosberg | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
Lotus Renault - Nick Heidfeld | 16th | 8th | 4 | 8 | 3 | - | - | 15 |
Sauber - Sergio Pérez | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
Toro Rosso - Jaime Alguersuari | 18th | 10th | 1 | 8 | - | - | - | 9 |
Williams - Rubens Barrichello | 15th | 13th | - | 2 | 3 | - | - | 5 |
Hispania Racing - Vitantonio Liuzzi | 23rd | 18th | - | 5 | - | - | - | 5 |
Virgin Racing - Timo Glock | 20th | 16th | - | 4 | - | - | - | 4 |
Force India - Adrian Sutil | 11th | 11th | - | - | 3 | - | - | 3 |
Team Lotus | - | DNF | - | - | 3 | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Daniel Ricciardo - Hispania Racing | 24th | 19th | 25 | - | 6 | 3 | 3 | 3 | 40 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 17th | 15 | - | 6 | - | - | 3 | 24 |
Vitantonio Liuzzi - Hispania Racing | 23rd | 18th | 18 | - | 6 | - | - | - | 24 |
Paul di Resta - Force India | 6th | 15th | 10 | 9 | - | - | - | 3 | 22 |
Pastor Maldonado - Williams | 7th | 14th | 8 | 7 | - | - | - | 3 | 18 |
Timo Glock - Virgin Racing | 20th | 16th | 12 | - | 6 | - | - | - | 18 |
Vitaly Petrov - Lotus Renault | 14th | 12th | 4 | - | 3 | - | - | 3 | 10 |
Rubens Barrichello - Williams | 15th | 13th | 6 | - | 3 | - | - | - | 9 |
Jaime Alguersuari - Toro Rosso | 18th | 10th | 1 | - | 6 | - | - | - | 7 |
Michael Schumacher - Mercedes GP | 13th | 9th | - | - | 3 | - | - | 3 | 6 |
Mark Webber - Red Bull Racing | 1st | 3rd | - | 2 | - | - | - | 3 | 5 |
Adrian Sutil - Force India | 11th | 11th | 2 | - | 3 | - | - | - | 5 |
Felipe Massa - Ferrari | 4th | 5th | - | 1 | - | - | - | 3 | 4 |
Sergio Pérez - Sauber | 12th | 7th | - | - | 3 | - | - | - | 3 |
Nick Heidfeld - Lotus Renault | 16th | 8th | - | - | 3 | - | - | - | 3 |
Fernando Alonso - Ferrari | 3rd | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull Racing | 2nd | 2nd | - | - | - | - | - | - | 0 |
Jenson Button - McLaren Mercedes | 5th | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Sauber | 8th | DNF | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes GP | 9th | 6th | - | - | - | - | - | - | 0 |
Lewis Hamilton - McLaren Mercedes | 10th | 4th | - | - | - | - | - | - | 0 |
Heikki Kovalainen - Team Lotus | 17th | DNF | - | - | 3 | - | - | - | 0 |
Sébastien Buemi - Toro Rosso | 19th | DNF | - | - | 6 | - | - | - | 0 |
Jarno Trulli - Team Lotus | 21st | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Hispania Racing - Daniel Ricciardo | 24th | 19th | 25 | - | 6 | 3 | 3 | 37 |
Virgin Racing - Jérôme d'Ambrosio | 22nd | 17th | 15 | - | 6 | - | - | 21 |
Force India - Paul di Resta | 6th | 15th | 10 | 9 | - | - | - | 19 |
Williams - Pastor Maldonado | 7th | 14th | 8 | 7 | - | - | - | 15 |
Lotus Renault - Vitaly Petrov | 14th | 12th | 4 | - | 3 | - | - | 7 |
Toro Rosso - Jaime Alguersuari | 18th | 10th | 1 | - | 6 | - | - | 7 |
Mercedes GP - Michael Schumacher | 13th | 9th | - | - | 3 | - | - | 3 |
Sauber - Sergio Pérez | 12th | 7th | - | - | 3 | - | - | 3 |
Red Bull Racing - Mark Webber | 1st | 3rd | - | 2 | - | - | - | 2 |
Ferrari - Felipe Massa | 4th | 5th | - | 1 | - | - | - | 1 |
McLaren Mercedes - Lewis Hamilton | 10th | 4th | - | - | - | - | - | 0 |
Team Lotus | - | DNF | - | - | 3 | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Fernando Alonso - Ferrari | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | 39 |
Sebastian Vettel - Red Bull Racing | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Lewis Hamilton - McLaren Mercedes | 10th | 4th | 12 | 6 | 6 | - | - | 3 | 27 |
Mark Webber - Red Bull Racing | 1st | 3rd | 15 | - | 6 | - | - | - | 21 |
Nico Rosberg - Mercedes GP | 9th | 6th | 8 | 3 | 6 | - | - | 3 | 20 |
Nick Heidfeld - Lotus Renault | 16th | 8th | 4 | 8 | 3 | - | - | 3 | 18 |
Sergio Pérez - Sauber | 12th | 7th | 6 | 5 | 3 | - | - | 3 | 17 |
Felipe Massa - Ferrari | 4th | 5th | 10 | - | 6 | - | - | - | 16 |
Jaime Alguersuari - Toro Rosso | 18th | 10th | 1 | 8 | - | - | - | 3 | 12 |
Michael Schumacher - Mercedes GP | 13th | 9th | 2 | 4 | 3 | - | - | - | 9 |
Rubens Barrichello - Williams | 15th | 13th | - | 2 | 3 | - | - | 3 | 8 |
Vitantonio Liuzzi - Hispania Racing | 23rd | 18th | - | 5 | - | - | - | 3 | 8 |
Timo Glock - Virgin Racing | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Paul di Resta - Force India | 6th | 15th | - | - | 6 | - | - | - | 6 |
Pastor Maldonado - Williams | 7th | 14th | - | - | 6 | - | - | - | 6 |
Adrian Sutil - Force India | 11th | 11th | - | - | 3 | - | - | 3 | 6 |
Vitaly Petrov - Lotus Renault | 14th | 12th | - | 2 | 3 | - | - | - | 5 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 17th | - | 5 | - | - | - | - | 5 |
Daniel Ricciardo - Hispania Racing | 24th | 19th | - | 5 | - | - | - | - | 5 |
Jenson Button - McLaren Mercedes | 5th | DNF | - | - | 6 | - | - | - | 0 |
Kamui Kobayashi - Sauber | 8th | DNF | - | - | 6 | - | - | - | 0 |
Heikki Kovalainen - Team Lotus | 17th | DNF | - | - | 3 | - | - | - | 0 |
Sébastien Buemi - Toro Rosso | 19th | DNF | - | - | - | - | - | - | 0 |
Jarno Trulli - Team Lotus | 21st | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Fernando Alonso | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
Red Bull Racing - Sebastian Vettel | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
McLaren Mercedes - Lewis Hamilton | 10th | 4th | 12 | 6 | 6 | - | - | 24 |
Mercedes GP - Nico Rosberg | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
Lotus Renault - Nick Heidfeld | 16th | 8th | 4 | 8 | 3 | - | - | 15 |
Sauber - Sergio Pérez | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
Toro Rosso - Jaime Alguersuari | 18th | 10th | 1 | 8 | - | - | - | 9 |
Williams - Rubens Barrichello | 15th | 13th | - | 2 | 3 | - | - | 5 |
Hispania Racing - Vitantonio Liuzzi | 23rd | 18th | - | 5 | - | - | - | 5 |
Virgin Racing - Timo Glock | 20th | 16th | - | 4 | - | - | - | 4 |
Force India - Adrian Sutil | 11th | 11th | - | - | 3 | - | - | 3 |
Team Lotus | - | DNF | - | - | 3 | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points