2011 Singaporean Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Jenson Button - McLaren Mercedes | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | 31 |
Fernando Alonso - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Mark Webber - Red Bull Racing | 2nd | 3rd | 15 | - | 6 | - | - | - | 21 |
Paul di Resta - Force India | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Lewis Hamilton - McLaren Mercedes | 4th | 5th | 10 | - | 6 | - | - | - | 16 |
Nico Rosberg - Mercedes GP | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Adrian Sutil - Force India | 9th | 8th | 4 | 1 | 6 | - | - | - | 11 |
Felipe Massa - Ferrari | 6th | 9th | 2 | - | 6 | - | - | - | 8 |
Sergio Pérez - Sauber | 11th | 10th | 1 | 1 | 3 | - | - | 3 | 8 |
Pastor Maldonado - Williams | 13th | 11th | - | 2 | 3 | - | - | 3 | 8 |
Sébastien Buemi - Toro Rosso | 14th | 12th | - | 2 | 3 | - | - | 3 | 8 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 18th | - | 4 | - | - | - | 3 | 7 |
Daniel Ricciardo - Hispania Racing | 23rd | 19th | - | 4 | - | - | - | 3 | 7 |
Bruno Senna - Lotus Renault | 15th | 15th | - | - | 3 | - | - | 3 | 6 |
Kamui Kobayashi - Sauber | 17th | 14th | - | 3 | 3 | - | - | - | 6 |
Heikki Kovalainen - Team Lotus | 19th | 16th | - | 3 | - | - | - | 3 | 6 |
Vitantonio Liuzzi - Hispania Racing | 24th | 20th | - | 4 | - | - | - | - | 4 |
Rubens Barrichello - Williams | 12th | 13th | - | - | 3 | - | - | - | 3 |
Jaime Alguersuari - Toro Rosso | 16th | 21st | - | - | 3 | - | - | - | 3 |
Vitaly Petrov - Lotus Renault | 18th | 17th | - | 1 | - | - | - | - | 1 |
Michael Schumacher - Mercedes GP | 8th | DNF | - | - | 6 | - | - | - | 0 |
Jarno Trulli - Team Lotus | 20th | DNF | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren Mercedes - Jenson Button | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
Ferrari - Fernando Alonso | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Force India - Paul di Resta | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Mercedes GP - Nico Rosberg | 7th | 7th | 6 | - | 6 | - | - | 12 |
Sauber - Sergio Pérez | 11th | 10th | 1 | 1 | 3 | - | - | 5 |
Williams - Pastor Maldonado | 13th | 11th | - | 2 | 3 | - | - | 5 |
Toro Rosso - Sébastien Buemi | 14th | 12th | - | 2 | 3 | - | - | 5 |
Virgin Racing - Jérôme d'Ambrosio | 22nd | 18th | - | 4 | - | - | - | 4 |
Hispania Racing - Daniel Ricciardo | 23rd | 19th | - | 4 | - | - | - | 4 |
Lotus Renault - Bruno Senna | 15th | 15th | - | - | 3 | - | - | 3 |
Team Lotus - Heikki Kovalainen | 19th | 16th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jaime Alguersuari - Toro Rosso | 16th | 21st | 25 | 5 | 3 | - | - | 3 | 36 |
Vitantonio Liuzzi - Hispania Racing | 24th | 20th | 18 | - | 6 | - | - | 3 | 27 |
Daniel Ricciardo - Hispania Racing | 23rd | 19th | 15 | - | 6 | - | - | - | 21 |
Vitaly Petrov - Lotus Renault | 18th | 17th | 10 | - | 6 | - | - | 3 | 19 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 18th | 12 | - | 6 | - | - | - | 18 |
Heikki Kovalainen - Team Lotus | 19th | 16th | 8 | - | 6 | - | - | - | 14 |
Kamui Kobayashi - Sauber | 17th | 14th | 4 | - | 3 | - | - | 3 | 10 |
Rubens Barrichello - Williams | 12th | 13th | 2 | 1 | 3 | - | - | 3 | 9 |
Bruno Senna - Lotus Renault | 15th | 15th | 6 | - | 3 | - | - | - | 9 |
Felipe Massa - Ferrari | 6th | 9th | - | 3 | - | - | - | 3 | 6 |
Mark Webber - Red Bull Racing | 2nd | 3rd | - | 1 | - | - | - | 3 | 4 |
Lewis Hamilton - McLaren Mercedes | 4th | 5th | - | 1 | - | - | - | 3 | 4 |
Sébastien Buemi - Toro Rosso | 14th | 12th | 1 | - | 3 | - | - | - | 4 |
Adrian Sutil - Force India | 9th | 8th | - | - | - | - | - | 3 | 3 |
Sergio Pérez - Sauber | 11th | 10th | - | - | 3 | - | - | - | 3 |
Pastor Maldonado - Williams | 13th | 11th | - | - | 3 | - | - | - | 3 |
Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
Jenson Button - McLaren Mercedes | 3rd | 2nd | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 5th | 4th | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes GP | 7th | 7th | - | - | - | - | - | - | 0 |
Michael Schumacher - Mercedes GP | 8th | DNF | - | - | - | - | - | - | 0 |
Paul di Resta - Force India | 10th | 6th | - | - | - | - | - | - | 0 |
Jarno Trulli - Team Lotus | 20th | DNF | - | - | 6 | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Toro Rosso - Jaime Alguersuari | 16th | 21st | 25 | 5 | 3 | - | - | 33 |
Hispania Racing - Vitantonio Liuzzi | 24th | 20th | 18 | - | 6 | - | - | 24 |
Virgin Racing - Jérôme d'Ambrosio | 22nd | 18th | 12 | - | 6 | - | - | 18 |
Lotus Renault - Vitaly Petrov | 18th | 17th | 10 | - | 6 | - | - | 16 |
Team Lotus - Heikki Kovalainen | 19th | 16th | 8 | - | 6 | - | - | 14 |
Sauber - Kamui Kobayashi | 17th | 14th | 4 | - | 3 | - | - | 7 |
Williams - Rubens Barrichello | 12th | 13th | 2 | 1 | 3 | - | - | 6 |
Ferrari - Felipe Massa | 6th | 9th | - | 3 | - | - | - | 3 |
Red Bull Racing - Mark Webber | 2nd | 3rd | - | 1 | - | - | - | 1 |
McLaren Mercedes - Lewis Hamilton | 4th | 5th | - | 1 | - | - | - | 1 |
Mercedes GP - Nico Rosberg | 7th | 7th | - | - | - | - | - | 0 |
Force India - Adrian Sutil | 9th | 8th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Jenson Button - McLaren Mercedes | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | 31 |
Fernando Alonso - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Mark Webber - Red Bull Racing | 2nd | 3rd | 15 | - | 6 | - | - | - | 21 |
Paul di Resta - Force India | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Lewis Hamilton - McLaren Mercedes | 4th | 5th | 10 | - | 6 | - | - | - | 16 |
Nico Rosberg - Mercedes GP | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Adrian Sutil - Force India | 9th | 8th | 4 | 1 | 6 | - | - | - | 11 |
Felipe Massa - Ferrari | 6th | 9th | 2 | - | 6 | - | - | - | 8 |
Sergio Pérez - Sauber | 11th | 10th | 1 | 1 | 3 | - | - | 3 | 8 |
Pastor Maldonado - Williams | 13th | 11th | - | 2 | 3 | - | - | 3 | 8 |
Sébastien Buemi - Toro Rosso | 14th | 12th | - | 2 | 3 | - | - | 3 | 8 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 18th | - | 4 | - | - | - | 3 | 7 |
Daniel Ricciardo - Hispania Racing | 23rd | 19th | - | 4 | - | - | - | 3 | 7 |
Bruno Senna - Lotus Renault | 15th | 15th | - | - | 3 | - | - | 3 | 6 |
Kamui Kobayashi - Sauber | 17th | 14th | - | 3 | 3 | - | - | - | 6 |
Heikki Kovalainen - Team Lotus | 19th | 16th | - | 3 | - | - | - | 3 | 6 |
Vitantonio Liuzzi - Hispania Racing | 24th | 20th | - | 4 | - | - | - | - | 4 |
Rubens Barrichello - Williams | 12th | 13th | - | - | 3 | - | - | - | 3 |
Jaime Alguersuari - Toro Rosso | 16th | 21st | - | - | 3 | - | - | - | 3 |
Vitaly Petrov - Lotus Renault | 18th | 17th | - | 1 | - | - | - | - | 1 |
Michael Schumacher - Mercedes GP | 8th | DNF | - | - | 6 | - | - | - | 0 |
Jarno Trulli - Team Lotus | 20th | DNF | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 21st | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren Mercedes - Jenson Button | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
Ferrari - Fernando Alonso | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Force India - Paul di Resta | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Mercedes GP - Nico Rosberg | 7th | 7th | 6 | - | 6 | - | - | 12 |
Sauber - Sergio Pérez | 11th | 10th | 1 | 1 | 3 | - | - | 5 |
Williams - Pastor Maldonado | 13th | 11th | - | 2 | 3 | - | - | 5 |
Toro Rosso - Sébastien Buemi | 14th | 12th | - | 2 | 3 | - | - | 5 |
Virgin Racing - Jérôme d'Ambrosio | 22nd | 18th | - | 4 | - | - | - | 4 |
Hispania Racing - Daniel Ricciardo | 23rd | 19th | - | 4 | - | - | - | 4 |
Lotus Renault - Bruno Senna | 15th | 15th | - | - | 3 | - | - | 3 |
Team Lotus - Heikki Kovalainen | 19th | 16th | - | 3 | - | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points