2011 South Korean Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 38 |
Lewis Hamilton - McLaren Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Mark Webber - Red Bull Racing | 4th | 3rd | 15 | 1 | 6 | - | - | - | 22 |
Fernando Alonso - Ferrari | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 20 |
Jenson Button - McLaren Mercedes | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Jaime Alguersuari - Toro Rosso | 11th | 7th | 6 | 4 | 3 | - | - | 3 | 16 |
Felipe Massa - Ferrari | 5th | 6th | 8 | - | 6 | - | - | - | 14 |
Nico Rosberg - Mercedes GP | 7th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Paul di Resta - Force India | 9th | 10th | 1 | - | 6 | - | - | 3 | 10 |
Sébastien Buemi - Toro Rosso | 13th | 9th | 2 | 4 | 3 | - | - | - | 9 |
Rubens Barrichello - Williams | 18th | 12th | - | 6 | - | - | - | 3 | 9 |
Bruno Senna - Lotus Renault | 15th | 13th | - | 2 | 3 | - | - | 3 | 8 |
Heikki Kovalainen - Team Lotus | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Daniel Ricciardo - Hispania Racing | 24th | 19th | - | 5 | - | - | - | 3 | 8 |
Adrian Sutil - Force India | 10th | 11th | - | - | 6 | - | - | - | 6 |
Kamui Kobayashi - Sauber | 14th | 15th | - | - | 3 | - | - | 3 | 6 |
Timo Glock - Virgin Racing | 21st | 18th | - | 3 | - | - | - | 3 | 6 |
Sergio Pérez - Sauber | 17th | 16th | - | 1 | 3 | - | - | - | 4 |
Jarno Trulli - Team Lotus | 20th | 17th | - | 3 | - | - | - | - | 3 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 20th | - | 2 | - | - | - | - | 2 |
Vitantonio Liuzzi - Hispania Racing | 23rd | 21st | - | 2 | - | - | - | - | 2 |
Vitaly Petrov - Lotus Renault | 8th | DNF | - | - | 6 | - | - | - | 0 |
Michael Schumacher - Mercedes GP | 12th | DNF | - | - | 3 | - | - | - | 0 |
Pastor Maldonado - Williams | 16th | DNF | - | - | 3 | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
McLaren Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Ferrari - Fernando Alonso | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Toro Rosso - Jaime Alguersuari | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Mercedes GP - Nico Rosberg | 7th | 8th | 4 | - | 6 | - | - | 10 |
Force India - Paul di Resta | 9th | 10th | 1 | - | 6 | - | - | 7 |
Williams - Rubens Barrichello | 18th | 12th | - | 6 | - | - | - | 6 |
Lotus Renault - Bruno Senna | 15th | 13th | - | 2 | 3 | - | - | 5 |
Team Lotus - Heikki Kovalainen | 19th | 14th | - | 5 | - | - | - | 5 |
Hispania Racing - Daniel Ricciardo | 24th | 19th | - | 5 | - | - | - | 5 |
Sauber - Kamui Kobayashi | 14th | 15th | - | - | 3 | - | - | 3 |
Virgin Racing - Timo Glock | 21st | 18th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Vitantonio Liuzzi - Hispania Racing | 23rd | 21st | 25 | - | 6 | 3 | - | 3 | 37 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 20th | 18 | - | 6 | - | - | 3 | 27 |
Daniel Ricciardo - Hispania Racing | 24th | 19th | 15 | - | 6 | - | - | - | 21 |
Jarno Trulli - Team Lotus | 20th | 17th | 10 | - | 6 | - | - | 3 | 19 |
Timo Glock - Virgin Racing | 21st | 18th | 12 | - | 6 | - | - | - | 18 |
Sergio Pérez - Sauber | 17th | 16th | 8 | - | 3 | - | - | 3 | 14 |
Kamui Kobayashi - Sauber | 14th | 15th | 6 | 1 | 3 | - | - | - | 10 |
Heikki Kovalainen - Team Lotus | 19th | 14th | 4 | - | 6 | - | - | - | 10 |
Rubens Barrichello - Williams | 18th | 12th | 1 | - | 6 | - | - | - | 7 |
Sébastien Buemi - Toro Rosso | 13th | 9th | - | - | 3 | - | - | 3 | 6 |
Bruno Senna - Lotus Renault | 15th | 13th | 2 | - | 3 | - | - | - | 5 |
Jenson Button - McLaren Mercedes | 3rd | 4th | - | 1 | - | - | - | 3 | 4 |
Felipe Massa - Ferrari | 5th | 6th | - | 1 | - | - | - | 3 | 4 |
Adrian Sutil - Force India | 10th | 11th | - | 1 | - | - | - | 3 | 4 |
Mark Webber - Red Bull Racing | 4th | 3rd | - | - | - | - | - | 3 | 3 |
Jaime Alguersuari - Toro Rosso | 11th | 7th | - | - | 3 | - | - | - | 3 |
Lewis Hamilton - McLaren Mercedes | 1st | 2nd | - | 1 | - | - | - | - | 1 |
Nico Rosberg - Mercedes GP | 7th | 8th | - | 1 | - | - | - | - | 1 |
Paul di Resta - Force India | 9th | 10th | - | 1 | - | - | - | - | 1 |
Sebastian Vettel - Red Bull Racing | 2nd | 1st | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 6th | 5th | - | - | - | - | - | - | 0 |
Vitaly Petrov - Lotus Renault | 8th | DNF | - | - | - | - | - | - | 0 |
Michael Schumacher - Mercedes GP | 12th | DNF | - | - | 3 | - | - | - | 0 |
Pastor Maldonado - Williams | 16th | DNF | - | - | 3 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Hispania Racing - Vitantonio Liuzzi | 23rd | 21st | 25 | - | 6 | 3 | - | 34 |
Virgin Racing - Jérôme d'Ambrosio | 22nd | 20th | 18 | - | 6 | - | - | 24 |
Team Lotus - Jarno Trulli | 20th | 17th | 10 | - | 6 | - | - | 16 |
Sauber - Sergio Pérez | 17th | 16th | 8 | - | 3 | - | - | 11 |
Williams - Rubens Barrichello | 18th | 12th | 1 | - | 6 | - | - | 7 |
Lotus Renault - Bruno Senna | 15th | 13th | 2 | - | 3 | - | - | 5 |
Toro Rosso - Sébastien Buemi | 13th | 9th | - | - | 3 | - | - | 3 |
McLaren Mercedes - Jenson Button | 3rd | 4th | - | 1 | - | - | - | 1 |
Ferrari - Felipe Massa | 5th | 6th | - | 1 | - | - | - | 1 |
Mercedes GP - Nico Rosberg | 7th | 8th | - | 1 | - | - | - | 1 |
Force India - Adrian Sutil | 10th | 11th | - | 1 | - | - | - | 1 |
Red Bull Racing - Mark Webber | 4th | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 38 |
Lewis Hamilton - McLaren Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Mark Webber - Red Bull Racing | 4th | 3rd | 15 | 1 | 6 | - | - | - | 22 |
Fernando Alonso - Ferrari | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 20 |
Jenson Button - McLaren Mercedes | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Jaime Alguersuari - Toro Rosso | 11th | 7th | 6 | 4 | 3 | - | - | 3 | 16 |
Felipe Massa - Ferrari | 5th | 6th | 8 | - | 6 | - | - | - | 14 |
Nico Rosberg - Mercedes GP | 7th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Paul di Resta - Force India | 9th | 10th | 1 | - | 6 | - | - | 3 | 10 |
Sébastien Buemi - Toro Rosso | 13th | 9th | 2 | 4 | 3 | - | - | - | 9 |
Rubens Barrichello - Williams | 18th | 12th | - | 6 | - | - | - | 3 | 9 |
Bruno Senna - Lotus Renault | 15th | 13th | - | 2 | 3 | - | - | 3 | 8 |
Heikki Kovalainen - Team Lotus | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Daniel Ricciardo - Hispania Racing | 24th | 19th | - | 5 | - | - | - | 3 | 8 |
Adrian Sutil - Force India | 10th | 11th | - | - | 6 | - | - | - | 6 |
Kamui Kobayashi - Sauber | 14th | 15th | - | - | 3 | - | - | 3 | 6 |
Timo Glock - Virgin Racing | 21st | 18th | - | 3 | - | - | - | 3 | 6 |
Sergio Pérez - Sauber | 17th | 16th | - | 1 | 3 | - | - | - | 4 |
Jarno Trulli - Team Lotus | 20th | 17th | - | 3 | - | - | - | - | 3 |
Jérôme d'Ambrosio - Virgin Racing | 22nd | 20th | - | 2 | - | - | - | - | 2 |
Vitantonio Liuzzi - Hispania Racing | 23rd | 21st | - | 2 | - | - | - | - | 2 |
Vitaly Petrov - Lotus Renault | 8th | DNF | - | - | 6 | - | - | - | 0 |
Michael Schumacher - Mercedes GP | 12th | DNF | - | - | 3 | - | - | - | 0 |
Pastor Maldonado - Williams | 16th | DNF | - | - | 3 | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
McLaren Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Ferrari - Fernando Alonso | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Toro Rosso - Jaime Alguersuari | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Mercedes GP - Nico Rosberg | 7th | 8th | 4 | - | 6 | - | - | 10 |
Force India - Paul di Resta | 9th | 10th | 1 | - | 6 | - | - | 7 |
Williams - Rubens Barrichello | 18th | 12th | - | 6 | - | - | - | 6 |
Lotus Renault - Bruno Senna | 15th | 13th | - | 2 | 3 | - | - | 5 |
Team Lotus - Heikki Kovalainen | 19th | 14th | - | 5 | - | - | - | 5 |
Hispania Racing - Daniel Ricciardo | 24th | 19th | - | 5 | - | - | - | 5 |
Sauber - Kamui Kobayashi | 14th | 15th | - | - | 3 | - | - | 3 |
Virgin Racing - Timo Glock | 21st | 18th | - | 3 | - | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points