2011 Indian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Jenson Button - McLaren Mercedes | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | 30 |
Fernando Alonso - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Michael Schumacher - Mercedes GP | 12th | 5th | 10 | 7 | 3 | - | - | 3 | 23 |
Mark Webber - Red Bull Racing | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Nico Rosberg - Mercedes GP | 7th | 6th | 8 | 1 | 6 | - | - | - | 15 |
Jaime Alguersuari - Toro Rosso | 10th | 8th | 4 | 2 | 6 | - | - | 3 | 15 |
Sergio Pérez - Sauber | 17th | 10th | 1 | 7 | 3 | - | - | 3 | 14 |
Lewis Hamilton - McLaren Mercedes | 2nd | 7th | 6 | - | 6 | - | - | - | 12 |
Adrian Sutil - Force India | 8th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Jérôme d'Ambrosio - Virgin Racing | 23rd | 16th | - | 7 | - | - | - | 3 | 10 |
Heikki Kovalainen - Team Lotus | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Narain Karthikeyan - Hispania Racing | 22nd | 17th | - | 5 | - | - | - | 3 | 8 |
Rubens Barrichello - Williams | 16th | 15th | - | 1 | 3 | - | - | 3 | 7 |
Vitaly Petrov - Lotus Renault | 11th | 11th | - | - | 3 | - | - | 3 | 6 |
Bruno Senna - Lotus Renault | 15th | 12th | - | 3 | 3 | - | - | - | 6 |
Paul di Resta - Force India | 13th | 13th | - | - | 3 | - | - | - | 3 |
Daniel Ricciardo - Hispania Racing | 21st | 18th | - | 3 | - | - | - | - | 3 |
Jarno Trulli - Team Lotus | 20th | 19th | - | 1 | - | - | - | - | 1 |
Felipe Massa - Ferrari | 6th | DNF | - | - | 6 | - | - | - | 0 |
Sébastien Buemi - Toro Rosso | 9th | DNF | - | - | 6 | - | - | - | 0 |
Pastor Maldonado - Williams | 14th | DNF | - | - | 3 | - | - | - | 0 |
Kamui Kobayashi - Sauber | 18th | DNF | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 24th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
McLaren Mercedes - Jenson Button | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
Ferrari - Fernando Alonso | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Mercedes GP - Michael Schumacher | 12th | 5th | 10 | 7 | 3 | - | - | 20 |
Toro Rosso - Jaime Alguersuari | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Sauber - Sergio Pérez | 17th | 10th | 1 | 7 | 3 | - | - | 11 |
Force India - Adrian Sutil | 8th | 9th | 2 | - | 6 | - | - | 8 |
Virgin Racing - Jérôme d'Ambrosio | 23rd | 16th | - | 7 | - | - | - | 7 |
Team Lotus - Heikki Kovalainen | 19th | 14th | - | 5 | - | - | - | 5 |
Hispania Racing - Narain Karthikeyan | 22nd | 17th | - | 5 | - | - | - | 5 |
Williams - Rubens Barrichello | 16th | 15th | - | 1 | 3 | - | - | 4 |
Lotus Renault - Vitaly Petrov | 11th | 11th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jarno Trulli - Team Lotus | 20th | 19th | 25 | - | 6 | - | - | 3 | 34 |
Daniel Ricciardo - Hispania Racing | 21st | 18th | 18 | - | 6 | - | - | 3 | 27 |
Narain Karthikeyan - Hispania Racing | 22nd | 17th | 15 | - | 6 | - | - | - | 21 |
Jérôme d'Ambrosio - Virgin Racing | 23rd | 16th | 12 | - | 6 | - | - | - | 18 |
Heikki Kovalainen - Team Lotus | 19th | 14th | 8 | - | 6 | - | - | - | 14 |
Rubens Barrichello - Williams | 16th | 15th | 10 | - | 3 | - | - | - | 13 |
Paul di Resta - Force India | 13th | 13th | 6 | - | 3 | - | - | 3 | 12 |
Bruno Senna - Lotus Renault | 15th | 12th | 4 | - | 3 | - | - | 3 | 10 |
Lewis Hamilton - McLaren Mercedes | 2nd | 7th | - | 5 | - | - | - | 3 | 8 |
Vitaly Petrov - Lotus Renault | 11th | 11th | 2 | - | 3 | - | - | - | 5 |
Mark Webber - Red Bull Racing | 3rd | 4th | - | 1 | - | - | - | 3 | 4 |
Sergio Pérez - Sauber | 17th | 10th | 1 | - | 3 | - | - | - | 4 |
Nico Rosberg - Mercedes GP | 7th | 6th | - | - | - | - | - | 3 | 3 |
Michael Schumacher - Mercedes GP | 12th | 5th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Force India | 8th | 9th | - | 1 | - | - | - | - | 1 |
Fernando Alonso - Ferrari | 4th | 3rd | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
Jenson Button - McLaren Mercedes | 5th | 2nd | - | - | - | - | - | - | 0 |
Felipe Massa - Ferrari | 6th | DNF | - | - | - | - | - | - | 0 |
Sébastien Buemi - Toro Rosso | 9th | DNF | - | - | - | - | - | - | 0 |
Jaime Alguersuari - Toro Rosso | 10th | 8th | - | - | - | - | - | - | 0 |
Pastor Maldonado - Williams | 14th | DNF | - | - | 3 | - | - | - | 0 |
Kamui Kobayashi - Sauber | 18th | DNF | - | - | 6 | - | - | - | 0 |
Timo Glock - Virgin Racing | 24th | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Team Lotus - Jarno Trulli | 20th | 19th | 25 | - | 6 | - | - | 31 |
Hispania Racing - Daniel Ricciardo | 21st | 18th | 18 | - | 6 | - | - | 24 |
Virgin Racing - Jérôme d'Ambrosio | 23rd | 16th | 12 | - | 6 | - | - | 18 |
Williams - Rubens Barrichello | 16th | 15th | 10 | - | 3 | - | - | 13 |
Force India - Paul di Resta | 13th | 13th | 6 | - | 3 | - | - | 9 |
Lotus Renault - Bruno Senna | 15th | 12th | 4 | - | 3 | - | - | 7 |
McLaren Mercedes - Lewis Hamilton | 2nd | 7th | - | 5 | - | - | - | 5 |
Sauber - Sergio Pérez | 17th | 10th | 1 | - | 3 | - | - | 4 |
Red Bull Racing - Mark Webber | 3rd | 4th | - | 1 | - | - | - | 1 |
Ferrari - Fernando Alonso | 4th | 3rd | - | - | - | - | - | 0 |
Mercedes GP - Nico Rosberg | 7th | 6th | - | - | - | - | - | 0 |
Toro Rosso - Jaime Alguersuari | 10th | 8th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Jenson Button - McLaren Mercedes | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | 30 |
Fernando Alonso - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Michael Schumacher - Mercedes GP | 12th | 5th | 10 | 7 | 3 | - | - | 3 | 23 |
Mark Webber - Red Bull Racing | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Nico Rosberg - Mercedes GP | 7th | 6th | 8 | 1 | 6 | - | - | - | 15 |
Jaime Alguersuari - Toro Rosso | 10th | 8th | 4 | 2 | 6 | - | - | 3 | 15 |
Sergio Pérez - Sauber | 17th | 10th | 1 | 7 | 3 | - | - | 3 | 14 |
Lewis Hamilton - McLaren Mercedes | 2nd | 7th | 6 | - | 6 | - | - | - | 12 |
Adrian Sutil - Force India | 8th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Jérôme d'Ambrosio - Virgin Racing | 23rd | 16th | - | 7 | - | - | - | 3 | 10 |
Heikki Kovalainen - Team Lotus | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Narain Karthikeyan - Hispania Racing | 22nd | 17th | - | 5 | - | - | - | 3 | 8 |
Rubens Barrichello - Williams | 16th | 15th | - | 1 | 3 | - | - | 3 | 7 |
Vitaly Petrov - Lotus Renault | 11th | 11th | - | - | 3 | - | - | 3 | 6 |
Bruno Senna - Lotus Renault | 15th | 12th | - | 3 | 3 | - | - | - | 6 |
Paul di Resta - Force India | 13th | 13th | - | - | 3 | - | - | - | 3 |
Daniel Ricciardo - Hispania Racing | 21st | 18th | - | 3 | - | - | - | - | 3 |
Jarno Trulli - Team Lotus | 20th | 19th | - | 1 | - | - | - | - | 1 |
Felipe Massa - Ferrari | 6th | DNF | - | - | 6 | - | - | - | 0 |
Sébastien Buemi - Toro Rosso | 9th | DNF | - | - | 6 | - | - | - | 0 |
Pastor Maldonado - Williams | 14th | DNF | - | - | 3 | - | - | - | 0 |
Kamui Kobayashi - Sauber | 18th | DNF | - | - | - | - | - | - | 0 |
Timo Glock - Virgin Racing | 24th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
McLaren Mercedes - Jenson Button | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
Ferrari - Fernando Alonso | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Mercedes GP - Michael Schumacher | 12th | 5th | 10 | 7 | 3 | - | - | 20 |
Toro Rosso - Jaime Alguersuari | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Sauber - Sergio Pérez | 17th | 10th | 1 | 7 | 3 | - | - | 11 |
Force India - Adrian Sutil | 8th | 9th | 2 | - | 6 | - | - | 8 |
Virgin Racing - Jérôme d'Ambrosio | 23rd | 16th | - | 7 | - | - | - | 7 |
Team Lotus - Heikki Kovalainen | 19th | 14th | - | 5 | - | - | - | 5 |
Hispania Racing - Narain Karthikeyan | 22nd | 17th | - | 5 | - | - | - | 5 |
Williams - Rubens Barrichello | 16th | 15th | - | 1 | 3 | - | - | 4 |
Lotus Renault - Vitaly Petrov | 11th | 11th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points