2012 Chinese Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes GP | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Jenson Button - McLaren Mercedes | 6th | 2nd | 18 | 4 | 6 | - | - | 3 | 31 |
Mark Webber - Red Bull Racing | 7th | 4th | 12 | 3 | 6 | - | - | 3 | 24 |
Lewis Hamilton - McLaren Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | - | 21 |
Romain Grosjean - Lotus | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Sebastian Vettel - Red Bull Racing | 11th | 5th | 10 | 6 | 3 | - | - | - | 19 |
Bruno Senna - Williams | 14th | 7th | 6 | 7 | 3 | - | - | 3 | 19 |
Kamui Kobayashi - Sauber | 4th | 10th | 1 | - | 6 | 3 | - | 3 | 13 |
Pastor Maldonado - Williams | 13th | 8th | 4 | 5 | 3 | - | - | - | 12 |
Fernando Alonso - Ferrari | 9th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Paul di Resta - Force India | 15th | 12th | - | 3 | 3 | - | - | 3 | 9 |
Kimi Raikkonen - Lotus | 5th | 14th | - | - | 6 | - | - | - | 6 |
Sergio Pérez - Sauber | 8th | 11th | - | - | 6 | - | - | - | 6 |
Jean-Éric Vergne - Toro Rosso | 18th | 16th | - | 2 | - | - | - | 3 | 5 |
Vitaly Petrov - Caterham F1 | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Timo Glock - Marussia | 21st | 19th | - | 2 | - | - | - | 3 | 5 |
Pedro de la Rosa - HRT | 23rd | 21st | - | 2 | - | - | - | 3 | 5 |
Nico Hulkenberg - Force India | 16th | 15th | - | 1 | 3 | - | - | - | 4 |
Felipe Massa - Ferrari | 12th | 13th | - | - | 3 | - | - | - | 3 |
Daniel Ricciardo - Toro Rosso | 17th | 17th | - | - | 3 | - | - | - | 3 |
Charles Pic - Marussia | 22nd | 20th | - | 2 | - | - | - | - | 2 |
Narain Karthikeyan - HRT | 24th | 22nd | - | 2 | - | - | - | - | 2 |
Michael Schumacher - Mercedes GP | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Heikki Kovalainen - Caterham F1 | 19th | 23rd | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes GP - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren Mercedes - Jenson Button | 6th | 2nd | 18 | 4 | 6 | - | - | 28 |
Red Bull Racing - Mark Webber | 7th | 4th | 12 | 3 | 6 | - | - | 21 |
Lotus - Romain Grosjean | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Williams - Bruno Senna | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
Sauber - Kamui Kobayashi | 4th | 10th | 1 | - | 6 | 3 | - | 10 |
Ferrari - Fernando Alonso | 9th | 9th | 2 | - | 6 | - | - | 8 |
Force India - Paul di Resta | 15th | 12th | - | 3 | 3 | - | - | 6 |
Toro Rosso - Jean-Éric Vergne | 18th | 16th | - | 2 | - | - | - | 2 |
Caterham F1 - Vitaly Petrov | 20th | 18th | - | 2 | - | - | - | 2 |
Marussia - Timo Glock | 21st | 19th | - | 2 | - | - | - | 2 |
HRT - Pedro de la Rosa | 23rd | 21st | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heikki Kovalainen - Caterham F1 | 19th | 23rd | 25 | 4 | 6 | - | - | 3 | 38 |
Narain Karthikeyan - HRT | 24th | 22nd | 18 | - | 6 | - | - | 3 | 27 |
Charles Pic - Marussia | 22nd | 20th | 12 | - | 6 | - | - | 3 | 21 |
Pedro de la Rosa - HRT | 23rd | 21st | 15 | - | 6 | - | - | - | 21 |
Timo Glock - Marussia | 21st | 19th | 10 | - | 6 | - | - | - | 16 |
Vitaly Petrov - Caterham F1 | 20th | 18th | 8 | - | 6 | - | - | - | 14 |
Kimi Raikkonen - Lotus | 5th | 14th | 1 | 9 | - | - | - | 3 | 13 |
Daniel Ricciardo - Toro Rosso | 17th | 17th | 6 | - | 3 | - | - | 3 | 12 |
Jean-Éric Vergne - Toro Rosso | 18th | 16th | 4 | - | 6 | - | - | - | 10 |
Nico Hulkenberg - Force India | 16th | 15th | 2 | - | 3 | - | - | 3 | 8 |
Felipe Massa - Ferrari | 12th | 13th | - | 1 | 3 | - | - | 3 | 7 |
Kamui Kobayashi - Sauber | 4th | 10th | - | 6 | - | - | - | - | 6 |
Sergio Pérez - Sauber | 8th | 11th | - | 3 | - | - | - | 3 | 6 |
Sebastian Vettel - Red Bull Racing | 11th | 5th | - | - | 3 | - | - | 3 | 6 |
Pastor Maldonado - Williams | 13th | 8th | - | - | 3 | - | - | 3 | 6 |
Lewis Hamilton - McLaren Mercedes | 2nd | 3rd | - | 1 | - | - | - | 3 | 4 |
Bruno Senna - Williams | 14th | 7th | - | - | 3 | - | - | - | 3 |
Paul di Resta - Force India | 15th | 12th | - | - | 3 | - | - | - | 3 |
Michael Schumacher - Mercedes GP | 3rd | DNF | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes GP | 1st | 1st | - | - | - | - | - | - | 0 |
Jenson Button - McLaren Mercedes | 6th | 2nd | - | - | - | - | - | - | 0 |
Mark Webber - Red Bull Racing | 7th | 4th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 9th | 9th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus | 10th | 6th | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Caterham F1 - Heikki Kovalainen | 19th | 23rd | 25 | 4 | 6 | - | - | 35 |
HRT - Narain Karthikeyan | 24th | 22nd | 18 | - | 6 | - | - | 24 |
Marussia - Charles Pic | 22nd | 20th | 12 | - | 6 | - | - | 18 |
Lotus - Kimi Raikkonen | 5th | 14th | 1 | 9 | - | - | - | 10 |
Toro Rosso - Daniel Ricciardo | 17th | 17th | 6 | - | 3 | - | - | 9 |
Force India - Nico Hulkenberg | 16th | 15th | 2 | - | 3 | - | - | 5 |
Ferrari - Felipe Massa | 12th | 13th | - | 1 | 3 | - | - | 4 |
Sauber - Sergio Pérez | 8th | 11th | - | 3 | - | - | - | 3 |
Red Bull Racing - Sebastian Vettel | 11th | 5th | - | - | 3 | - | - | 3 |
Williams - Pastor Maldonado | 13th | 8th | - | - | 3 | - | - | 3 |
McLaren Mercedes - Lewis Hamilton | 2nd | 3rd | - | 1 | - | - | - | 1 |
Mercedes GP - Nico Rosberg | 1st | 1st | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes GP | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Jenson Button - McLaren Mercedes | 6th | 2nd | 18 | 4 | 6 | - | - | 3 | 31 |
Mark Webber - Red Bull Racing | 7th | 4th | 12 | 3 | 6 | - | - | 3 | 24 |
Lewis Hamilton - McLaren Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | - | 21 |
Romain Grosjean - Lotus | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Sebastian Vettel - Red Bull Racing | 11th | 5th | 10 | 6 | 3 | - | - | - | 19 |
Bruno Senna - Williams | 14th | 7th | 6 | 7 | 3 | - | - | 3 | 19 |
Kamui Kobayashi - Sauber | 4th | 10th | 1 | - | 6 | 3 | - | 3 | 13 |
Pastor Maldonado - Williams | 13th | 8th | 4 | 5 | 3 | - | - | - | 12 |
Fernando Alonso - Ferrari | 9th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Paul di Resta - Force India | 15th | 12th | - | 3 | 3 | - | - | 3 | 9 |
Kimi Raikkonen - Lotus | 5th | 14th | - | - | 6 | - | - | - | 6 |
Sergio Pérez - Sauber | 8th | 11th | - | - | 6 | - | - | - | 6 |
Jean-Éric Vergne - Toro Rosso | 18th | 16th | - | 2 | - | - | - | 3 | 5 |
Vitaly Petrov - Caterham F1 | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Timo Glock - Marussia | 21st | 19th | - | 2 | - | - | - | 3 | 5 |
Pedro de la Rosa - HRT | 23rd | 21st | - | 2 | - | - | - | 3 | 5 |
Nico Hulkenberg - Force India | 16th | 15th | - | 1 | 3 | - | - | - | 4 |
Felipe Massa - Ferrari | 12th | 13th | - | - | 3 | - | - | - | 3 |
Daniel Ricciardo - Toro Rosso | 17th | 17th | - | - | 3 | - | - | - | 3 |
Charles Pic - Marussia | 22nd | 20th | - | 2 | - | - | - | - | 2 |
Narain Karthikeyan - HRT | 24th | 22nd | - | 2 | - | - | - | - | 2 |
Michael Schumacher - Mercedes GP | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Heikki Kovalainen - Caterham F1 | 19th | 23rd | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes GP - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren Mercedes - Jenson Button | 6th | 2nd | 18 | 4 | 6 | - | - | 28 |
Red Bull Racing - Mark Webber | 7th | 4th | 12 | 3 | 6 | - | - | 21 |
Lotus - Romain Grosjean | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Williams - Bruno Senna | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
Sauber - Kamui Kobayashi | 4th | 10th | 1 | - | 6 | 3 | - | 10 |
Ferrari - Fernando Alonso | 9th | 9th | 2 | - | 6 | - | - | 8 |
Force India - Paul di Resta | 15th | 12th | - | 3 | 3 | - | - | 6 |
Toro Rosso - Jean-Éric Vergne | 18th | 16th | - | 2 | - | - | - | 2 |
Caterham F1 - Vitaly Petrov | 20th | 18th | - | 2 | - | - | - | 2 |
Marussia - Timo Glock | 21st | 19th | - | 2 | - | - | - | 2 |
HRT - Pedro de la Rosa | 23rd | 21st | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points