2012 Bahraini Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Kimi Raikkonen - Lotus | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | 33 |
Romain Grosjean - Lotus | 7th | 3rd | 15 | 4 | 6 | - | - | - | 25 |
Paul di Resta - Force India | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Nico Rosberg - Mercedes GP | 5th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Mark Webber - Red Bull Racing | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Fernando Alonso - Ferrari | 9th | 7th | 6 | 2 | 6 | - | - | 3 | 17 |
Lewis Hamilton - McLaren Mercedes | 2nd | 8th | 4 | - | 6 | - | - | 3 | 13 |
Felipe Massa - Ferrari | 14th | 9th | 2 | 5 | 3 | - | - | - | 10 |
Sergio Pérez - Sauber | 8th | 11th | - | - | 6 | - | - | 3 | 9 |
Michael Schumacher - Mercedes GP | 18th | 10th | 1 | 8 | - | - | - | - | 9 |
Jean-Éric Vergne - Toro Rosso | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Vitaly Petrov - Caterham F1 | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Timo Glock - Marussia | 23rd | 19th | - | 4 | - | - | - | 3 | 7 |
Jenson Button - McLaren Mercedes | 4th | 18th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Toro Rosso | 6th | 15th | - | - | 6 | - | - | - | 6 |
Bruno Senna - Williams | 15th | 22nd | - | - | 3 | - | - | 3 | 6 |
Pedro de la Rosa - HRT | 22nd | 20th | - | 2 | - | - | - | 3 | 5 |
Nico Hulkenberg - Force India | 13th | 12th | - | 1 | 3 | - | - | - | 4 |
Kamui Kobayashi - Sauber | 12th | 13th | - | - | 3 | - | - | - | 3 |
Heikki Kovalainen - Caterham F1 | 16th | 17th | - | - | 3 | - | - | - | 3 |
Narain Karthikeyan - HRT | 24th | 21st | - | 3 | - | - | - | - | 3 |
Pastor Maldonado - Williams | 17th | DNF | - | - | 3 | - | - | - | 0 |
Charles Pic - Marussia | 21st | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Lotus - Kimi Raikkonen | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
Force India - Paul di Resta | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Mercedes GP - Nico Rosberg | 5th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Fernando Alonso | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren Mercedes - Lewis Hamilton | 2nd | 8th | 4 | - | 6 | - | - | 10 |
Sauber - Sergio Pérez | 8th | 11th | - | - | 6 | - | - | 6 |
Toro Rosso - Jean-Éric Vergne | 19th | 14th | - | 5 | - | - | - | 5 |
Caterham F1 - Vitaly Petrov | 20th | 16th | - | 4 | - | - | - | 4 |
Marussia - Timo Glock | 23rd | 19th | - | 4 | - | - | - | 4 |
Williams - Bruno Senna | 15th | 22nd | - | - | 3 | - | - | 3 |
HRT - Pedro de la Rosa | 22nd | 20th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Bruno Senna - Williams | 15th | 22nd | 25 | 7 | 3 | - | - | - | 35 |
Jenson Button - McLaren Mercedes | 4th | 18th | 10 | 14 | - | - | - | 3 | 27 |
Narain Karthikeyan - HRT | 24th | 21st | 18 | - | 6 | - | - | 3 | 27 |
Pedro de la Rosa - HRT | 22nd | 20th | 15 | - | 6 | - | - | - | 21 |
Timo Glock - Marussia | 23rd | 19th | 12 | - | 6 | - | - | - | 18 |
Daniel Ricciardo - Toro Rosso | 6th | 15th | 4 | 9 | - | - | - | 3 | 16 |
Heikki Kovalainen - Caterham F1 | 16th | 17th | 8 | 1 | 3 | - | - | 3 | 15 |
Vitaly Petrov - Caterham F1 | 20th | 16th | 6 | - | 6 | - | - | - | 12 |
Michael Schumacher - Mercedes GP | 18th | 10th | - | - | 6 | - | - | 3 | 9 |
Kamui Kobayashi - Sauber | 12th | 13th | 1 | 1 | 3 | - | - | 3 | 8 |
Jean-Éric Vergne - Toro Rosso | 19th | 14th | 2 | - | 6 | - | - | - | 8 |
Lewis Hamilton - McLaren Mercedes | 2nd | 8th | - | 6 | - | - | - | - | 6 |
Nico Hulkenberg - Force India | 13th | 12th | - | - | 3 | - | - | 3 | 6 |
Felipe Massa - Ferrari | 14th | 9th | - | - | 3 | - | - | 3 | 6 |
Mark Webber - Red Bull Racing | 3rd | 4th | - | 1 | - | - | - | 3 | 4 |
Romain Grosjean - Lotus | 7th | 3rd | - | - | - | - | - | 3 | 3 |
Sergio Pérez - Sauber | 8th | 11th | - | 3 | - | - | - | - | 3 |
Kimi Raikkonen - Lotus | 11th | 2nd | - | - | 3 | - | - | - | 3 |
Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes GP | 5th | 5th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 9th | 7th | - | - | - | - | - | - | 0 |
Paul di Resta - Force India | 10th | 6th | - | - | - | - | - | - | 0 |
Pastor Maldonado - Williams | 17th | DNF | - | - | 3 | - | - | - | 0 |
Charles Pic - Marussia | 21st | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams - Bruno Senna | 15th | 22nd | 25 | 7 | 3 | - | - | 35 |
McLaren Mercedes - Jenson Button | 4th | 18th | 10 | 14 | - | - | - | 24 |
HRT - Narain Karthikeyan | 24th | 21st | 18 | - | 6 | - | - | 24 |
Marussia - Timo Glock | 23rd | 19th | 12 | - | 6 | - | - | 18 |
Toro Rosso - Daniel Ricciardo | 6th | 15th | 4 | 9 | - | - | - | 13 |
Caterham F1 - Heikki Kovalainen | 16th | 17th | 8 | 1 | 3 | - | - | 12 |
Mercedes GP - Michael Schumacher | 18th | 10th | - | - | 6 | - | - | 6 |
Sauber - Kamui Kobayashi | 12th | 13th | 1 | 1 | 3 | - | - | 5 |
Ferrari - Felipe Massa | 14th | 9th | - | - | 3 | - | - | 3 |
Force India - Nico Hulkenberg | 13th | 12th | - | - | 3 | - | - | 3 |
Red Bull Racing - Mark Webber | 3rd | 4th | - | 1 | - | - | - | 1 |
Lotus - Romain Grosjean | 7th | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Kimi Raikkonen - Lotus | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | 33 |
Romain Grosjean - Lotus | 7th | 3rd | 15 | 4 | 6 | - | - | - | 25 |
Paul di Resta - Force India | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Nico Rosberg - Mercedes GP | 5th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Mark Webber - Red Bull Racing | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Fernando Alonso - Ferrari | 9th | 7th | 6 | 2 | 6 | - | - | 3 | 17 |
Lewis Hamilton - McLaren Mercedes | 2nd | 8th | 4 | - | 6 | - | - | 3 | 13 |
Felipe Massa - Ferrari | 14th | 9th | 2 | 5 | 3 | - | - | - | 10 |
Sergio Pérez - Sauber | 8th | 11th | - | - | 6 | - | - | 3 | 9 |
Michael Schumacher - Mercedes GP | 18th | 10th | 1 | 8 | - | - | - | - | 9 |
Jean-Éric Vergne - Toro Rosso | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Vitaly Petrov - Caterham F1 | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Timo Glock - Marussia | 23rd | 19th | - | 4 | - | - | - | 3 | 7 |
Jenson Button - McLaren Mercedes | 4th | 18th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Toro Rosso | 6th | 15th | - | - | 6 | - | - | - | 6 |
Bruno Senna - Williams | 15th | 22nd | - | - | 3 | - | - | 3 | 6 |
Pedro de la Rosa - HRT | 22nd | 20th | - | 2 | - | - | - | 3 | 5 |
Nico Hulkenberg - Force India | 13th | 12th | - | 1 | 3 | - | - | - | 4 |
Kamui Kobayashi - Sauber | 12th | 13th | - | - | 3 | - | - | - | 3 |
Heikki Kovalainen - Caterham F1 | 16th | 17th | - | - | 3 | - | - | - | 3 |
Narain Karthikeyan - HRT | 24th | 21st | - | 3 | - | - | - | - | 3 |
Pastor Maldonado - Williams | 17th | DNF | - | - | 3 | - | - | - | 0 |
Charles Pic - Marussia | 21st | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Lotus - Kimi Raikkonen | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
Force India - Paul di Resta | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Mercedes GP - Nico Rosberg | 5th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Fernando Alonso | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren Mercedes - Lewis Hamilton | 2nd | 8th | 4 | - | 6 | - | - | 10 |
Sauber - Sergio Pérez | 8th | 11th | - | - | 6 | - | - | 6 |
Toro Rosso - Jean-Éric Vergne | 19th | 14th | - | 5 | - | - | - | 5 |
Caterham F1 - Vitaly Petrov | 20th | 16th | - | 4 | - | - | - | 4 |
Marussia - Timo Glock | 23rd | 19th | - | 4 | - | - | - | 4 |
Williams - Bruno Senna | 15th | 22nd | - | - | 3 | - | - | 3 |
HRT - Pedro de la Rosa | 22nd | 20th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points