2012 British Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Fernando Alonso - Ferrari | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Kimi Raikkonen - Lotus | 6th | 5th | 10 | 1 | 6 | 3 | - | 3 | 23 |
Sebastian Vettel - Red Bull Racing | 4th | 3rd | 15 | 1 | 6 | - | - | - | 22 |
Felipe Massa - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | - | 19 |
Romain Grosjean - Lotus | 10th | 6th | 8 | 4 | 6 | - | - | - | 18 |
Michael Schumacher - Mercedes GP | 3rd | 7th | 6 | - | 6 | - | - | 3 | 15 |
Bruno Senna - Williams | 15th | 9th | 2 | 6 | 3 | - | - | 3 | 14 |
Lewis Hamilton - McLaren Mercedes | 8th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Nico Hulkenberg - Force India | 9th | 12th | - | - | 6 | - | - | 3 | 9 |
Jenson Button - McLaren Mercedes | 18th | 10th | 1 | 8 | - | - | - | - | 9 |
Kamui Kobayashi - Sauber | 12th | 11th | - | 1 | 3 | - | - | 3 | 7 |
Daniel Ricciardo - Toro Rosso | 14th | 13th | - | 1 | 3 | - | - | 3 | 7 |
Pastor Maldonado - Williams | 7th | 16th | - | - | 6 | - | - | - | 6 |
Heikki Kovalainen - Caterham F1 | 20th | 17th | - | 3 | - | - | - | 3 | 6 |
Timo Glock - Marussia | 21st | 18th | - | 3 | - | - | - | 3 | 6 |
Jean-Éric Vergne - Toro Rosso | 16th | 14th | - | 2 | 3 | - | - | - | 5 |
Pedro de la Rosa - HRT | 22nd | 20th | - | 2 | - | - | - | 3 | 5 |
Charles Pic - Marussia | 24th | 19th | - | 5 | - | - | - | - | 5 |
Nico Rosberg - Mercedes GP | 13th | 15th | - | - | 3 | - | - | - | 3 |
Narain Karthikeyan - HRT | 23rd | 21st | - | 2 | - | - | - | - | 2 |
Paul di Resta - Force India | 11th | DNF | - | - | 3 | - | - | - | 0 |
Sergio Pérez - Sauber | 17th | DNF | - | - | 3 | - | - | - | 0 |
Vitaly Petrov - Caterham F1 | 19th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Mark Webber | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Fernando Alonso | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Lotus - Kimi Raikkonen | 6th | 5th | 10 | 1 | 6 | 3 | - | 20 |
Mercedes GP - Michael Schumacher | 3rd | 7th | 6 | - | 6 | - | - | 12 |
Williams - Bruno Senna | 15th | 9th | 2 | 6 | 3 | - | - | 11 |
McLaren Mercedes - Lewis Hamilton | 8th | 8th | 4 | - | 6 | - | - | 10 |
Force India - Nico Hulkenberg | 9th | 12th | - | - | 6 | - | - | 6 |
Sauber - Kamui Kobayashi | 12th | 11th | - | 1 | 3 | - | - | 4 |
Toro Rosso - Daniel Ricciardo | 14th | 13th | - | 1 | 3 | - | - | 4 |
Caterham F1 - Heikki Kovalainen | 20th | 17th | - | 3 | - | - | - | 3 |
Marussia - Timo Glock | 21st | 18th | - | 3 | - | - | - | 3 |
HRT - Pedro de la Rosa | 22nd | 20th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Narain Karthikeyan - HRT | 23rd | 21st | 25 | - | 6 | - | - | 3 | 34 |
Pedro de la Rosa - HRT | 22nd | 20th | 18 | - | 6 | - | - | - | 24 |
Charles Pic - Marussia | 24th | 19th | 15 | - | 6 | - | - | 3 | 24 |
Pastor Maldonado - Williams | 7th | 16th | 8 | 9 | - | - | - | 3 | 20 |
Timo Glock - Marussia | 21st | 18th | 12 | - | 6 | - | - | - | 18 |
Heikki Kovalainen - Caterham F1 | 20th | 17th | 10 | - | 6 | - | - | - | 16 |
Nico Rosberg - Mercedes GP | 13th | 15th | 6 | 2 | 3 | - | - | 3 | 14 |
Jean-Éric Vergne - Toro Rosso | 16th | 14th | 4 | - | 3 | - | - | 3 | 10 |
Jenson Button - McLaren Mercedes | 18th | 10th | - | - | 6 | - | - | 3 | 9 |
Daniel Ricciardo - Toro Rosso | 14th | 13th | 2 | - | 3 | - | - | - | 5 |
Michael Schumacher - Mercedes GP | 3rd | 7th | - | 4 | - | - | - | - | 4 |
Nico Hulkenberg - Force India | 9th | 12th | 1 | 3 | - | - | - | - | 4 |
Sebastian Vettel - Red Bull Racing | 4th | 3rd | - | - | - | - | - | 3 | 3 |
Felipe Massa - Ferrari | 5th | 4th | - | - | - | - | - | 3 | 3 |
Romain Grosjean - Lotus | 10th | 6th | - | - | - | - | - | 3 | 3 |
Kamui Kobayashi - Sauber | 12th | 11th | - | - | 3 | - | - | - | 3 |
Bruno Senna - Williams | 15th | 9th | - | - | 3 | - | - | - | 3 |
Fernando Alonso - Ferrari | 1st | 2nd | - | 1 | - | - | - | - | 1 |
Mark Webber - Red Bull Racing | 2nd | 1st | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Lotus | 6th | 5th | - | - | - | - | - | - | 0 |
Lewis Hamilton - McLaren Mercedes | 8th | 8th | - | - | - | - | - | - | 0 |
Paul di Resta - Force India | 11th | DNF | - | - | 3 | - | - | - | 0 |
Sergio Pérez - Sauber | 17th | DNF | - | - | 3 | - | - | - | 0 |
Vitaly Petrov - Caterham F1 | 19th | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
HRT - Narain Karthikeyan | 23rd | 21st | 25 | - | 6 | - | - | 31 |
Marussia - Charles Pic | 24th | 19th | 15 | - | 6 | - | - | 21 |
Williams - Pastor Maldonado | 7th | 16th | 8 | 9 | - | - | - | 17 |
Caterham F1 - Heikki Kovalainen | 20th | 17th | 10 | - | 6 | - | - | 16 |
Mercedes GP - Nico Rosberg | 13th | 15th | 6 | 2 | 3 | - | - | 11 |
Toro Rosso - Jean-Éric Vergne | 16th | 14th | 4 | - | 3 | - | - | 7 |
McLaren Mercedes - Jenson Button | 18th | 10th | - | - | 6 | - | - | 6 |
Force India - Nico Hulkenberg | 9th | 12th | 1 | 3 | - | - | - | 4 |
Sauber - Kamui Kobayashi | 12th | 11th | - | - | 3 | - | - | 3 |
Red Bull Racing - Sebastian Vettel | 4th | 3rd | - | - | - | - | - | 0 |
Ferrari - Felipe Massa | 5th | 4th | - | - | - | - | - | 0 |
Lotus - Romain Grosjean | 10th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Fernando Alonso - Ferrari | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Kimi Raikkonen - Lotus | 6th | 5th | 10 | 1 | 6 | 3 | - | 3 | 23 |
Sebastian Vettel - Red Bull Racing | 4th | 3rd | 15 | 1 | 6 | - | - | - | 22 |
Felipe Massa - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | - | 19 |
Romain Grosjean - Lotus | 10th | 6th | 8 | 4 | 6 | - | - | - | 18 |
Michael Schumacher - Mercedes GP | 3rd | 7th | 6 | - | 6 | - | - | 3 | 15 |
Bruno Senna - Williams | 15th | 9th | 2 | 6 | 3 | - | - | 3 | 14 |
Lewis Hamilton - McLaren Mercedes | 8th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Nico Hulkenberg - Force India | 9th | 12th | - | - | 6 | - | - | 3 | 9 |
Jenson Button - McLaren Mercedes | 18th | 10th | 1 | 8 | - | - | - | - | 9 |
Kamui Kobayashi - Sauber | 12th | 11th | - | 1 | 3 | - | - | 3 | 7 |
Daniel Ricciardo - Toro Rosso | 14th | 13th | - | 1 | 3 | - | - | 3 | 7 |
Pastor Maldonado - Williams | 7th | 16th | - | - | 6 | - | - | - | 6 |
Heikki Kovalainen - Caterham F1 | 20th | 17th | - | 3 | - | - | - | 3 | 6 |
Timo Glock - Marussia | 21st | 18th | - | 3 | - | - | - | 3 | 6 |
Jean-Éric Vergne - Toro Rosso | 16th | 14th | - | 2 | 3 | - | - | - | 5 |
Pedro de la Rosa - HRT | 22nd | 20th | - | 2 | - | - | - | 3 | 5 |
Charles Pic - Marussia | 24th | 19th | - | 5 | - | - | - | - | 5 |
Nico Rosberg - Mercedes GP | 13th | 15th | - | - | 3 | - | - | - | 3 |
Narain Karthikeyan - HRT | 23rd | 21st | - | 2 | - | - | - | - | 2 |
Paul di Resta - Force India | 11th | DNF | - | - | 3 | - | - | - | 0 |
Sergio Pérez - Sauber | 17th | DNF | - | - | 3 | - | - | - | 0 |
Vitaly Petrov - Caterham F1 | 19th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Mark Webber | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Fernando Alonso | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Lotus - Kimi Raikkonen | 6th | 5th | 10 | 1 | 6 | 3 | - | 20 |
Mercedes GP - Michael Schumacher | 3rd | 7th | 6 | - | 6 | - | - | 12 |
Williams - Bruno Senna | 15th | 9th | 2 | 6 | 3 | - | - | 11 |
McLaren Mercedes - Lewis Hamilton | 8th | 8th | 4 | - | 6 | - | - | 10 |
Force India - Nico Hulkenberg | 9th | 12th | - | - | 6 | - | - | 6 |
Sauber - Kamui Kobayashi | 12th | 11th | - | 1 | 3 | - | - | 4 |
Toro Rosso - Daniel Ricciardo | 14th | 13th | - | 1 | 3 | - | - | 4 |
Caterham F1 - Heikki Kovalainen | 20th | 17th | - | 3 | - | - | - | 3 |
Marussia - Timo Glock | 21st | 18th | - | 3 | - | - | - | 3 |
HRT - Pedro de la Rosa | 22nd | 20th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points