2012 German Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Fernando Alonso - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Jenson Button - McLaren Mercedes | 7th | 2nd | 18 | 5 | 6 | - | - | 3 | 32 |
Kimi Raikkonen - Lotus | 10th | 3rd | 15 | 7 | 6 | - | - | 3 | 31 |
Kamui Kobayashi - Sauber | 13th | 4th | 12 | 9 | 3 | - | - | 3 | 27 |
Sebastian Vettel - Red Bull Racing | 2nd | 5th | 10 | - | 6 | - | - | 3 | 19 |
Michael Schumacher - Mercedes GP | 4th | 7th | 6 | - | 6 | 3 | - | 3 | 18 |
Sergio Pérez - Sauber | 12th | 6th | 8 | 6 | 3 | - | - | - | 17 |
Nico Hulkenberg - Force India | 5th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Nico Rosberg - Mercedes GP | 17th | 10th | 1 | 7 | 3 | - | - | - | 11 |
Mark Webber - Red Bull Racing | 3rd | 8th | 4 | - | 6 | - | - | - | 10 |
Pastor Maldonado - Williams | 6th | 15th | - | - | 6 | - | - | 3 | 9 |
Vitaly Petrov - Caterham F1 | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Paul di Resta - Force India | 9th | 11th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Toro Rosso | 11th | 13th | - | - | 3 | - | - | 3 | 6 |
Felipe Massa - Ferrari | 14th | 12th | - | 2 | 3 | - | - | - | 5 |
Pedro de la Rosa - HRT | 23rd | 21st | - | 2 | - | - | - | 3 | 5 |
Jean-Éric Vergne - Toro Rosso | 18th | 14th | - | 4 | - | - | - | - | 4 |
Charles Pic - Marussia | 21st | 20th | - | 1 | - | - | - | 3 | 4 |
Romain Grosjean - Lotus | 15th | 18th | - | - | 3 | - | - | - | 3 |
Bruno Senna - Williams | 16th | 17th | - | - | 3 | - | - | - | 3 |
Narain Karthikeyan - HRT | 24th | 23rd | - | 1 | - | - | - | - | 1 |
Lewis Hamilton - McLaren Mercedes | 8th | DNF | - | - | 6 | - | - | - | 0 |
Heikki Kovalainen - Caterham F1 | 19th | 19th | - | - | - | - | - | - | 0 |
Timo Glock - Marussia | 22nd | 22nd | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Fernando Alonso | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren Mercedes - Jenson Button | 7th | 2nd | 18 | 5 | 6 | - | - | 29 |
Lotus - Kimi Raikkonen | 10th | 3rd | 15 | 7 | 6 | - | - | 28 |
Sauber - Kamui Kobayashi | 13th | 4th | 12 | 9 | 3 | - | - | 24 |
Red Bull Racing - Sebastian Vettel | 2nd | 5th | 10 | - | 6 | - | - | 16 |
Mercedes GP - Michael Schumacher | 4th | 7th | 6 | - | 6 | 3 | - | 15 |
Force India - Nico Hulkenberg | 5th | 9th | 2 | - | 6 | - | - | 8 |
Williams - Pastor Maldonado | 6th | 15th | - | - | 6 | - | - | 6 |
Caterham F1 - Vitaly Petrov | 20th | 16th | - | 4 | - | - | - | 4 |
Toro Rosso - Daniel Ricciardo | 11th | 13th | - | - | 3 | - | - | 3 |
HRT - Pedro de la Rosa | 23rd | 21st | - | 2 | - | - | - | 2 |
Marussia - Charles Pic | 21st | 20th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Narain Karthikeyan - HRT | 24th | 23rd | 25 | - | 6 | - | - | 3 | 34 |
Timo Glock - Marussia | 22nd | 22nd | 18 | - | 6 | 3 | - | 3 | 30 |
Pedro de la Rosa - HRT | 23rd | 21st | 15 | - | 6 | - | - | - | 21 |
Heikki Kovalainen - Caterham F1 | 19th | 19th | 10 | - | 6 | - | - | 3 | 19 |
Charles Pic - Marussia | 21st | 20th | 12 | - | 6 | - | - | - | 18 |
Romain Grosjean - Lotus | 15th | 18th | 8 | 3 | 3 | - | - | 3 | 17 |
Bruno Senna - Williams | 16th | 17th | 6 | 1 | 3 | - | - | 3 | 13 |
Pastor Maldonado - Williams | 6th | 15th | 2 | 9 | - | - | - | - | 11 |
Jean-Éric Vergne - Toro Rosso | 18th | 14th | 1 | - | 6 | - | - | 3 | 10 |
Vitaly Petrov - Caterham F1 | 20th | 16th | 4 | - | 6 | - | - | - | 10 |
Mark Webber - Red Bull Racing | 3rd | 8th | - | 5 | - | - | - | 3 | 8 |
Sergio Pérez - Sauber | 12th | 6th | - | - | 3 | - | - | 3 | 6 |
Felipe Massa - Ferrari | 14th | 12th | - | - | 3 | - | - | 3 | 6 |
Nico Rosberg - Mercedes GP | 17th | 10th | - | - | 3 | - | - | 3 | 6 |
Paul di Resta - Force India | 9th | 11th | - | 2 | - | - | - | 3 | 5 |
Daniel Ricciardo - Toro Rosso | 11th | 13th | - | 2 | 3 | - | - | - | 5 |
Nico Hulkenberg - Force India | 5th | 9th | - | 4 | - | - | - | - | 4 |
Sebastian Vettel - Red Bull Racing | 2nd | 5th | - | 3 | - | - | - | - | 3 |
Michael Schumacher - Mercedes GP | 4th | 7th | - | 3 | - | - | - | - | 3 |
Kamui Kobayashi - Sauber | 13th | 4th | - | - | 3 | - | - | - | 3 |
Fernando Alonso - Ferrari | 1st | 1st | - | - | - | - | - | - | 0 |
Jenson Button - McLaren Mercedes | 7th | 2nd | - | - | - | - | - | - | 0 |
Lewis Hamilton - McLaren Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Lotus | 10th | 3rd | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
HRT - Narain Karthikeyan | 24th | 23rd | 25 | - | 6 | - | - | 31 |
Marussia - Timo Glock | 22nd | 22nd | 18 | - | 6 | 3 | - | 27 |
Caterham F1 - Heikki Kovalainen | 19th | 19th | 10 | - | 6 | - | - | 16 |
Lotus - Romain Grosjean | 15th | 18th | 8 | 3 | 3 | - | - | 14 |
Williams - Bruno Senna | 16th | 17th | 6 | 1 | 3 | - | - | 10 |
Toro Rosso - Jean-Éric Vergne | 18th | 14th | 1 | - | 6 | - | - | 7 |
Red Bull Racing - Mark Webber | 3rd | 8th | - | 5 | - | - | - | 5 |
Ferrari - Felipe Massa | 14th | 12th | - | - | 3 | - | - | 3 |
Mercedes GP - Nico Rosberg | 17th | 10th | - | - | 3 | - | - | 3 |
Sauber - Sergio Pérez | 12th | 6th | - | - | 3 | - | - | 3 |
Force India - Paul di Resta | 9th | 11th | - | 2 | - | - | - | 2 |
McLaren Mercedes - Jenson Button | 7th | 2nd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Fernando Alonso - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Jenson Button - McLaren Mercedes | 7th | 2nd | 18 | 5 | 6 | - | - | 3 | 32 |
Kimi Raikkonen - Lotus | 10th | 3rd | 15 | 7 | 6 | - | - | 3 | 31 |
Kamui Kobayashi - Sauber | 13th | 4th | 12 | 9 | 3 | - | - | 3 | 27 |
Sebastian Vettel - Red Bull Racing | 2nd | 5th | 10 | - | 6 | - | - | 3 | 19 |
Michael Schumacher - Mercedes GP | 4th | 7th | 6 | - | 6 | 3 | - | 3 | 18 |
Sergio Pérez - Sauber | 12th | 6th | 8 | 6 | 3 | - | - | - | 17 |
Nico Hulkenberg - Force India | 5th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Nico Rosberg - Mercedes GP | 17th | 10th | 1 | 7 | 3 | - | - | - | 11 |
Mark Webber - Red Bull Racing | 3rd | 8th | 4 | - | 6 | - | - | - | 10 |
Pastor Maldonado - Williams | 6th | 15th | - | - | 6 | - | - | 3 | 9 |
Vitaly Petrov - Caterham F1 | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Paul di Resta - Force India | 9th | 11th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Toro Rosso | 11th | 13th | - | - | 3 | - | - | 3 | 6 |
Felipe Massa - Ferrari | 14th | 12th | - | 2 | 3 | - | - | - | 5 |
Pedro de la Rosa - HRT | 23rd | 21st | - | 2 | - | - | - | 3 | 5 |
Jean-Éric Vergne - Toro Rosso | 18th | 14th | - | 4 | - | - | - | - | 4 |
Charles Pic - Marussia | 21st | 20th | - | 1 | - | - | - | 3 | 4 |
Romain Grosjean - Lotus | 15th | 18th | - | - | 3 | - | - | - | 3 |
Bruno Senna - Williams | 16th | 17th | - | - | 3 | - | - | - | 3 |
Narain Karthikeyan - HRT | 24th | 23rd | - | 1 | - | - | - | - | 1 |
Lewis Hamilton - McLaren Mercedes | 8th | DNF | - | - | 6 | - | - | - | 0 |
Heikki Kovalainen - Caterham F1 | 19th | 19th | - | - | - | - | - | - | 0 |
Timo Glock - Marussia | 22nd | 22nd | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Fernando Alonso | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren Mercedes - Jenson Button | 7th | 2nd | 18 | 5 | 6 | - | - | 29 |
Lotus - Kimi Raikkonen | 10th | 3rd | 15 | 7 | 6 | - | - | 28 |
Sauber - Kamui Kobayashi | 13th | 4th | 12 | 9 | 3 | - | - | 24 |
Red Bull Racing - Sebastian Vettel | 2nd | 5th | 10 | - | 6 | - | - | 16 |
Mercedes GP - Michael Schumacher | 4th | 7th | 6 | - | 6 | 3 | - | 15 |
Force India - Nico Hulkenberg | 5th | 9th | 2 | - | 6 | - | - | 8 |
Williams - Pastor Maldonado | 6th | 15th | - | - | 6 | - | - | 6 |
Caterham F1 - Vitaly Petrov | 20th | 16th | - | 4 | - | - | - | 4 |
Toro Rosso - Daniel Ricciardo | 11th | 13th | - | - | 3 | - | - | 3 |
HRT - Pedro de la Rosa | 23rd | 21st | - | 2 | - | - | - | 2 |
Marussia - Charles Pic | 21st | 20th | - | 1 | - | - | - | 1 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points