2012 Belgian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jenson Button - McLaren Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Sebastian Vettel - Red Bull Racing | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | 33 |
Nico Hulkenberg - Force India | 12th | 4th | 12 | 8 | 3 | - | - | 3 | 26 |
Kimi Raikkonen - Lotus | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Felipe Massa - Ferrari | 14th | 5th | 10 | 9 | 3 | - | - | 3 | 25 |
Michael Schumacher - Mercedes GP | 13th | 7th | 6 | 6 | 3 | - | - | 3 | 18 |
Jean-Éric Vergne - Toro Rosso | 15th | 8th | 4 | 7 | 3 | - | - | 3 | 17 |
Mark Webber - Red Bull Racing | 7th | 6th | 8 | 1 | 6 | - | - | - | 15 |
Bruno Senna - Williams | 17th | 12th | - | 5 | 3 | 3 | - | 3 | 14 |
Daniel Ricciardo - Toro Rosso | 16th | 9th | 2 | 7 | 3 | - | - | - | 12 |
Kamui Kobayashi - Sauber | 2nd | 13th | - | - | 6 | - | - | 3 | 9 |
Vitaly Petrov - Caterham F1 | 20th | 14th | - | 6 | - | - | - | 3 | 9 |
Timo Glock - Marussia | 21st | 15th | - | 6 | - | - | - | 3 | 9 |
Paul di Resta - Force India | 10th | 10th | 1 | - | 6 | - | - | - | 7 |
Nico Rosberg - Mercedes GP | 18th | 11th | - | 7 | - | - | - | - | 7 |
Pedro de la Rosa - HRT | 22nd | 18th | - | 4 | - | - | - | 3 | 7 |
Charles Pic - Marussia | 23rd | 16th | - | 7 | - | - | - | - | 7 |
Heikki Kovalainen - Caterham F1 | 19th | 17th | - | 2 | - | - | - | - | 2 |
Pastor Maldonado - Williams | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Sergio Pérez - Sauber | 5th | DNF | - | - | 6 | - | - | - | 0 |
Fernando Alonso - Ferrari | 6th | DNF | - | - | 6 | - | - | - | 0 |
Lewis Hamilton - McLaren Mercedes | 8th | DNF | - | - | 6 | - | - | - | 0 |
Romain Grosjean - Lotus | 9th | DNF | - | - | 6 | - | - | - | 0 |
Narain Karthikeyan - HRT | 24th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren Mercedes - Jenson Button | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull Racing - Sebastian Vettel | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
Force India - Nico Hulkenberg | 12th | 4th | 12 | 8 | 3 | - | - | 23 |
Lotus - Kimi Raikkonen | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Felipe Massa | 14th | 5th | 10 | 9 | 3 | - | - | 22 |
Mercedes GP - Michael Schumacher | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Toro Rosso - Jean-Éric Vergne | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Williams - Bruno Senna | 17th | 12th | - | 5 | 3 | 3 | - | 11 |
Sauber - Kamui Kobayashi | 2nd | 13th | - | - | 6 | - | - | 6 |
Caterham F1 - Vitaly Petrov | 20th | 14th | - | 6 | - | - | - | 6 |
Marussia - Timo Glock | 21st | 15th | - | 6 | - | - | - | 6 |
HRT - Pedro de la Rosa | 22nd | 18th | - | 4 | - | - | - | 4 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Pedro de la Rosa - HRT | 22nd | 18th | 25 | - | 6 | - | - | - | 31 |
Heikki Kovalainen - Caterham F1 | 19th | 17th | 18 | - | 6 | - | - | 3 | 27 |
Charles Pic - Marussia | 23rd | 16th | 15 | - | 6 | - | - | 3 | 24 |
Kamui Kobayashi - Sauber | 2nd | 13th | 8 | 11 | - | - | - | - | 19 |
Timo Glock - Marussia | 21st | 15th | 12 | - | 6 | - | - | - | 18 |
Vitaly Petrov - Caterham F1 | 20th | 14th | 10 | - | 6 | - | - | - | 16 |
Nico Rosberg - Mercedes GP | 18th | 11th | 4 | - | 6 | - | - | 3 | 13 |
Bruno Senna - Williams | 17th | 12th | 6 | - | 3 | - | - | - | 9 |
Daniel Ricciardo - Toro Rosso | 16th | 9th | 1 | - | 3 | - | - | 3 | 7 |
Paul di Resta - Force India | 10th | 10th | 2 | - | - | - | - | 3 | 5 |
Mark Webber - Red Bull Racing | 7th | 6th | - | - | - | - | - | 3 | 3 |
Sebastian Vettel - Red Bull Racing | 11th | 2nd | - | - | 3 | - | - | - | 3 |
Nico Hulkenberg - Force India | 12th | 4th | - | - | 3 | - | - | - | 3 |
Michael Schumacher - Mercedes GP | 13th | 7th | - | - | 3 | - | - | - | 3 |
Felipe Massa - Ferrari | 14th | 5th | - | - | 3 | - | - | - | 3 |
Jean-Éric Vergne - Toro Rosso | 15th | 8th | - | - | 3 | - | - | - | 3 |
Jenson Button - McLaren Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Pastor Maldonado - Williams | 3rd | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Lotus | 4th | 3rd | - | - | - | - | - | - | 0 |
Sergio Pérez - Sauber | 5th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 6th | DNF | - | - | - | - | - | - | 0 |
Lewis Hamilton - McLaren Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus | 9th | DNF | - | - | - | - | - | - | 0 |
Narain Karthikeyan - HRT | 24th | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
HRT - Pedro de la Rosa | 22nd | 18th | 25 | - | 6 | - | - | 31 |
Caterham F1 - Heikki Kovalainen | 19th | 17th | 18 | - | 6 | - | - | 24 |
Marussia - Charles Pic | 23rd | 16th | 15 | - | 6 | - | - | 21 |
Sauber - Kamui Kobayashi | 2nd | 13th | 8 | 11 | - | - | - | 19 |
Mercedes GP - Nico Rosberg | 18th | 11th | 4 | - | 6 | - | - | 10 |
Williams - Bruno Senna | 17th | 12th | 6 | - | 3 | - | - | 9 |
Toro Rosso - Daniel Ricciardo | 16th | 9th | 1 | - | 3 | - | - | 4 |
Ferrari - Felipe Massa | 14th | 5th | - | - | 3 | - | - | 3 |
Force India - Paul di Resta | 10th | 10th | 2 | - | - | - | - | 2 |
McLaren Mercedes - Jenson Button | 1st | 1st | - | - | - | - | - | 0 |
Lotus - Kimi Raikkonen | 4th | 3rd | - | - | - | - | - | 0 |
Red Bull Racing - Mark Webber | 7th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jenson Button - McLaren Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Sebastian Vettel - Red Bull Racing | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | 33 |
Nico Hulkenberg - Force India | 12th | 4th | 12 | 8 | 3 | - | - | 3 | 26 |
Kimi Raikkonen - Lotus | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Felipe Massa - Ferrari | 14th | 5th | 10 | 9 | 3 | - | - | 3 | 25 |
Michael Schumacher - Mercedes GP | 13th | 7th | 6 | 6 | 3 | - | - | 3 | 18 |
Jean-Éric Vergne - Toro Rosso | 15th | 8th | 4 | 7 | 3 | - | - | 3 | 17 |
Mark Webber - Red Bull Racing | 7th | 6th | 8 | 1 | 6 | - | - | - | 15 |
Bruno Senna - Williams | 17th | 12th | - | 5 | 3 | 3 | - | 3 | 14 |
Daniel Ricciardo - Toro Rosso | 16th | 9th | 2 | 7 | 3 | - | - | - | 12 |
Kamui Kobayashi - Sauber | 2nd | 13th | - | - | 6 | - | - | 3 | 9 |
Vitaly Petrov - Caterham F1 | 20th | 14th | - | 6 | - | - | - | 3 | 9 |
Timo Glock - Marussia | 21st | 15th | - | 6 | - | - | - | 3 | 9 |
Paul di Resta - Force India | 10th | 10th | 1 | - | 6 | - | - | - | 7 |
Nico Rosberg - Mercedes GP | 18th | 11th | - | 7 | - | - | - | - | 7 |
Pedro de la Rosa - HRT | 22nd | 18th | - | 4 | - | - | - | 3 | 7 |
Charles Pic - Marussia | 23rd | 16th | - | 7 | - | - | - | - | 7 |
Heikki Kovalainen - Caterham F1 | 19th | 17th | - | 2 | - | - | - | - | 2 |
Pastor Maldonado - Williams | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Sergio Pérez - Sauber | 5th | DNF | - | - | 6 | - | - | - | 0 |
Fernando Alonso - Ferrari | 6th | DNF | - | - | 6 | - | - | - | 0 |
Lewis Hamilton - McLaren Mercedes | 8th | DNF | - | - | 6 | - | - | - | 0 |
Romain Grosjean - Lotus | 9th | DNF | - | - | 6 | - | - | - | 0 |
Narain Karthikeyan - HRT | 24th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren Mercedes - Jenson Button | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull Racing - Sebastian Vettel | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
Force India - Nico Hulkenberg | 12th | 4th | 12 | 8 | 3 | - | - | 23 |
Lotus - Kimi Raikkonen | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Felipe Massa | 14th | 5th | 10 | 9 | 3 | - | - | 22 |
Mercedes GP - Michael Schumacher | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Toro Rosso - Jean-Éric Vergne | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Williams - Bruno Senna | 17th | 12th | - | 5 | 3 | 3 | - | 11 |
Sauber - Kamui Kobayashi | 2nd | 13th | - | - | 6 | - | - | 6 |
Caterham F1 - Vitaly Petrov | 20th | 14th | - | 6 | - | - | - | 6 |
Marussia - Timo Glock | 21st | 15th | - | 6 | - | - | - | 6 |
HRT - Pedro de la Rosa | 22nd | 18th | - | 4 | - | - | - | 4 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points