2012 Italian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sergio Pérez - Sauber | 13th | 2nd | 18 | 11 | 3 | - | - | 3 | 35 |
Lewis Hamilton - McLaren Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Fernando Alonso - Ferrari | 10th | 3rd | 15 | 7 | 6 | - | - | 3 | 31 |
Kimi Raikkonen - Lotus | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
Felipe Massa - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Michael Schumacher - Mercedes GP | 5th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Nico Rosberg - Mercedes GP | 7th | 7th | 6 | - | 6 | 3 | - | - | 15 |
Paul di Resta - Force India | 4th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Bruno Senna - Williams | 14th | 10th | 1 | 4 | 3 | - | - | 3 | 11 |
Daniel Ricciardo - Toro Rosso | 15th | 12th | - | 3 | 3 | - | - | 3 | 9 |
Kamui Kobayashi - Sauber | 9th | 9th | 2 | - | 6 | - | - | - | 8 |
Charles Pic - Marussia | 21st | 16th | - | 5 | - | - | - | 3 | 8 |
Pedro de la Rosa - HRT | 23rd | 18th | - | 5 | - | - | - | 3 | 8 |
Heikki Kovalainen - Caterham F1 | 18th | 14th | - | 4 | - | - | - | 3 | 7 |
Sebastian Vettel - Red Bull Racing | 6th | 22nd | - | - | 6 | - | - | - | 6 |
Mark Webber - Red Bull Racing | 11th | 20th | - | - | 3 | - | - | 3 | 6 |
Romain Grosjean - Lotus | 16th | 13th | - | 3 | 3 | - | - | - | 6 |
Pastor Maldonado - Williams | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Vitaly Petrov - Caterham F1 | 19th | 15th | - | 4 | - | - | - | - | 4 |
Timo Glock - Marussia | 20th | 17th | - | 3 | - | - | - | - | 3 |
Narain Karthikeyan - HRT | 22nd | 19th | - | 3 | - | - | - | - | 3 |
Nico Hulkenberg - Force India | 24th | 21st | - | 3 | - | - | - | - | 3 |
Jenson Button - McLaren Mercedes | 2nd | DNF | - | - | 6 | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 17th | DNF | - | - | 3 | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Sauber - Sergio Pérez | 13th | 2nd | 18 | 11 | 3 | - | - | 32 |
McLaren Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Fernando Alonso | 10th | 3rd | 15 | 7 | 6 | - | - | 28 |
Lotus - Kimi Raikkonen | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Mercedes GP - Michael Schumacher | 5th | 6th | 8 | - | 6 | - | - | 14 |
Force India - Paul di Resta | 4th | 8th | 4 | - | 6 | - | - | 10 |
Williams - Bruno Senna | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Toro Rosso - Daniel Ricciardo | 15th | 12th | - | 3 | 3 | - | - | 6 |
Marussia - Charles Pic | 21st | 16th | - | 5 | - | - | - | 5 |
HRT - Pedro de la Rosa | 23rd | 18th | - | 5 | - | - | - | 5 |
Caterham F1 - Heikki Kovalainen | 18th | 14th | - | 4 | - | - | - | 4 |
Red Bull Racing - Mark Webber | 11th | 20th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 6th | 22nd | 25 | 16 | - | - | - | 3 | 44 |
Mark Webber - Red Bull Racing | 11th | 20th | 15 | 9 | 3 | - | - | - | 27 |
Nico Hulkenberg - Force India | 24th | 21st | 18 | - | 6 | - | - | 3 | 27 |
Narain Karthikeyan - HRT | 22nd | 19th | 12 | - | 6 | - | - | 3 | 21 |
Timo Glock - Marussia | 20th | 17th | 8 | - | 6 | - | - | 3 | 17 |
Pedro de la Rosa - HRT | 23rd | 18th | 10 | - | 6 | - | - | - | 16 |
Vitaly Petrov - Caterham F1 | 19th | 15th | 4 | - | 6 | - | - | 3 | 13 |
Charles Pic - Marussia | 21st | 16th | 6 | - | 6 | - | - | - | 12 |
Heikki Kovalainen - Caterham F1 | 18th | 14th | 2 | - | 6 | - | - | - | 8 |
Romain Grosjean - Lotus | 16th | 13th | 1 | - | 3 | - | - | 3 | 7 |
Pastor Maldonado - Williams | 12th | 11th | - | - | 3 | - | - | 3 | 6 |
Felipe Massa - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | 4 |
Paul di Resta - Force India | 4th | 8th | - | 4 | - | - | - | - | 4 |
Nico Rosberg - Mercedes GP | 7th | 7th | - | - | - | - | - | 3 | 3 |
Kamui Kobayashi - Sauber | 9th | 9th | - | - | - | - | - | 3 | 3 |
Sergio Pérez - Sauber | 13th | 2nd | - | - | 3 | - | - | - | 3 |
Bruno Senna - Williams | 14th | 10th | - | - | 3 | - | - | - | 3 |
Daniel Ricciardo - Toro Rosso | 15th | 12th | - | - | 3 | - | - | - | 3 |
Michael Schumacher - Mercedes GP | 5th | 6th | - | 1 | - | - | - | - | 1 |
Lewis Hamilton - McLaren Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Jenson Button - McLaren Mercedes | 2nd | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Lotus | 8th | 5th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 10th | 3rd | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 17th | DNF | - | - | 3 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 6th | 22nd | 25 | 16 | - | - | - | 41 |
Force India - Nico Hulkenberg | 24th | 21st | 18 | - | 6 | - | - | 24 |
HRT - Narain Karthikeyan | 22nd | 19th | 12 | - | 6 | - | - | 18 |
Marussia - Timo Glock | 20th | 17th | 8 | - | 6 | - | - | 14 |
Caterham F1 - Vitaly Petrov | 19th | 15th | 4 | - | 6 | - | - | 10 |
Lotus - Romain Grosjean | 16th | 13th | 1 | - | 3 | - | - | 4 |
Williams - Pastor Maldonado | 12th | 11th | - | - | 3 | - | - | 3 |
Toro Rosso - Daniel Ricciardo | 15th | 12th | - | - | 3 | - | - | 3 |
Ferrari - Felipe Massa | 3rd | 4th | - | 1 | - | - | - | 1 |
McLaren Mercedes - Lewis Hamilton | 1st | 1st | - | - | - | - | - | 0 |
Mercedes GP - Nico Rosberg | 7th | 7th | - | - | - | - | - | 0 |
Sauber - Kamui Kobayashi | 9th | 9th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sergio Pérez - Sauber | 13th | 2nd | 18 | 11 | 3 | - | - | 3 | 35 |
Lewis Hamilton - McLaren Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Fernando Alonso - Ferrari | 10th | 3rd | 15 | 7 | 6 | - | - | 3 | 31 |
Kimi Raikkonen - Lotus | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
Felipe Massa - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Michael Schumacher - Mercedes GP | 5th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Nico Rosberg - Mercedes GP | 7th | 7th | 6 | - | 6 | 3 | - | - | 15 |
Paul di Resta - Force India | 4th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Bruno Senna - Williams | 14th | 10th | 1 | 4 | 3 | - | - | 3 | 11 |
Daniel Ricciardo - Toro Rosso | 15th | 12th | - | 3 | 3 | - | - | 3 | 9 |
Kamui Kobayashi - Sauber | 9th | 9th | 2 | - | 6 | - | - | - | 8 |
Charles Pic - Marussia | 21st | 16th | - | 5 | - | - | - | 3 | 8 |
Pedro de la Rosa - HRT | 23rd | 18th | - | 5 | - | - | - | 3 | 8 |
Heikki Kovalainen - Caterham F1 | 18th | 14th | - | 4 | - | - | - | 3 | 7 |
Sebastian Vettel - Red Bull Racing | 6th | 22nd | - | - | 6 | - | - | - | 6 |
Mark Webber - Red Bull Racing | 11th | 20th | - | - | 3 | - | - | 3 | 6 |
Romain Grosjean - Lotus | 16th | 13th | - | 3 | 3 | - | - | - | 6 |
Pastor Maldonado - Williams | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Vitaly Petrov - Caterham F1 | 19th | 15th | - | 4 | - | - | - | - | 4 |
Timo Glock - Marussia | 20th | 17th | - | 3 | - | - | - | - | 3 |
Narain Karthikeyan - HRT | 22nd | 19th | - | 3 | - | - | - | - | 3 |
Nico Hulkenberg - Force India | 24th | 21st | - | 3 | - | - | - | - | 3 |
Jenson Button - McLaren Mercedes | 2nd | DNF | - | - | 6 | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 17th | DNF | - | - | 3 | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Sauber - Sergio Pérez | 13th | 2nd | 18 | 11 | 3 | - | - | 32 |
McLaren Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Fernando Alonso | 10th | 3rd | 15 | 7 | 6 | - | - | 28 |
Lotus - Kimi Raikkonen | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Mercedes GP - Michael Schumacher | 5th | 6th | 8 | - | 6 | - | - | 14 |
Force India - Paul di Resta | 4th | 8th | 4 | - | 6 | - | - | 10 |
Williams - Bruno Senna | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Toro Rosso - Daniel Ricciardo | 15th | 12th | - | 3 | 3 | - | - | 6 |
Marussia - Charles Pic | 21st | 16th | - | 5 | - | - | - | 5 |
HRT - Pedro de la Rosa | 23rd | 18th | - | 5 | - | - | - | 5 |
Caterham F1 - Heikki Kovalainen | 18th | 14th | - | 4 | - | - | - | 4 |
Red Bull Racing - Mark Webber | 11th | 20th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points