2012 Japanese Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
| Felipe Massa - Ferrari | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | 33 |
| Kamui Kobayashi - Sauber | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
| Jenson Button - McLaren Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
| Lewis Hamilton - McLaren Mercedes | 9th | 5th | 10 | 4 | 6 | - | - | - | 20 |
| Kimi Raikkonen - Lotus | 8th | 6th | 8 | 2 | 6 | - | - | 3 | 19 |
| Nico Hulkenberg - Force India | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
| Pastor Maldonado - Williams | 14th | 8th | 4 | 6 | 3 | - | - | 3 | 16 |
| Daniel Ricciardo - Toro Rosso | 16th | 10th | 1 | 6 | 3 | - | - | 3 | 13 |
| Mark Webber - Red Bull Racing | 2nd | 9th | 2 | - | 6 | - | - | - | 8 |
| Michael Schumacher - Mercedes GP | 13th | 11th | - | 2 | 3 | - | - | 3 | 8 |
| Jean-Éric Vergne - Toro Rosso | 17th | 13th | - | 4 | 3 | - | - | - | 7 |
| Heikki Kovalainen - Caterham F1 | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
| Timo Glock - Marussia | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
| Romain Grosjean - Lotus | 5th | 19th | - | - | 6 | - | - | - | 6 |
| Pedro de la Rosa - HRT | 21st | 18th | - | 3 | - | - | - | 3 | 6 |
| Vitaly Petrov - Caterham F1 | 23rd | 17th | - | 6 | - | - | - | - | 6 |
| Bruno Senna - Williams | 18th | 14th | - | 4 | - | - | - | - | 4 |
| Paul di Resta - Force India | 12th | 12th | - | - | 3 | - | - | - | 3 |
| Sergio Pérez - Sauber | 6th | DNF | - | - | 6 | - | - | - | 0 |
| Fernando Alonso - Ferrari | 7th | DNF | - | - | 6 | - | - | - | 0 |
| Nico Rosberg - Mercedes GP | 15th | DNF | - | - | 3 | - | - | - | 0 |
| Charles Pic - Marussia | 22nd | DNF | - | - | - | - | - | - | 0 |
| Narain Karthikeyan - HRT | 24th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| Ferrari - Felipe Massa | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
| Sauber - Kamui Kobayashi | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| McLaren Mercedes - Jenson Button | 3rd | 4th | 12 | - | 6 | - | - | 18 |
| Lotus - Kimi Raikkonen | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
| Force India - Nico Hulkenberg | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
| Williams - Pastor Maldonado | 14th | 8th | 4 | 6 | 3 | - | - | 13 |
| Toro Rosso - Daniel Ricciardo | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
| Mercedes GP - Michael Schumacher | 13th | 11th | - | 2 | 3 | - | - | 5 |
| Caterham F1 - Heikki Kovalainen | 19th | 15th | - | 4 | - | - | - | 4 |
| Marussia - Timo Glock | 20th | 16th | - | 4 | - | - | - | 4 |
| HRT - Pedro de la Rosa | 21st | 18th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Romain Grosjean - Lotus | 5th | 19th | 25 | 14 | - | - | - | 3 | 42 |
| Pedro de la Rosa - HRT | 21st | 18th | 18 | - | 6 | - | - | - | 24 |
| Vitaly Petrov - Caterham F1 | 23rd | 17th | 15 | - | 6 | - | - | 3 | 24 |
| Timo Glock - Marussia | 20th | 16th | 12 | - | 6 | - | - | - | 18 |
| Bruno Senna - Williams | 18th | 14th | 8 | - | 6 | - | - | 3 | 17 |
| Heikki Kovalainen - Caterham F1 | 19th | 15th | 10 | - | 6 | - | - | - | 16 |
| Jean-Éric Vergne - Toro Rosso | 17th | 13th | 6 | - | 3 | - | - | 3 | 12 |
| Mark Webber - Red Bull Racing | 2nd | 9th | - | 7 | - | - | - | 3 | 10 |
| Paul di Resta - Force India | 12th | 12th | 4 | - | 3 | - | - | 3 | 10 |
| Michael Schumacher - Mercedes GP | 13th | 11th | 2 | - | 3 | - | - | - | 5 |
| Daniel Ricciardo - Toro Rosso | 16th | 10th | 1 | - | 3 | - | - | - | 4 |
| Lewis Hamilton - McLaren Mercedes | 9th | 5th | - | - | - | - | - | 3 | 3 |
| Felipe Massa - Ferrari | 11th | 2nd | - | - | 3 | - | - | - | 3 |
| Pastor Maldonado - Williams | 14th | 8th | - | - | 3 | - | - | - | 3 |
| Jenson Button - McLaren Mercedes | 3rd | 4th | - | 1 | - | - | - | - | 1 |
| Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
| Kamui Kobayashi - Sauber | 4th | 3rd | - | - | - | - | - | - | 0 |
| Sergio Pérez - Sauber | 6th | DNF | - | - | - | - | - | - | 0 |
| Fernando Alonso - Ferrari | 7th | DNF | - | - | - | - | - | - | 0 |
| Kimi Raikkonen - Lotus | 8th | 6th | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Force India | 10th | 7th | - | - | - | - | - | - | 0 |
| Nico Rosberg - Mercedes GP | 15th | DNF | - | - | 3 | - | - | - | 0 |
| Charles Pic - Marussia | 22nd | DNF | - | - | 6 | - | - | - | 0 |
| Narain Karthikeyan - HRT | 24th | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Lotus - Romain Grosjean | 5th | 19th | 25 | 14 | - | - | - | 39 |
| HRT - Pedro de la Rosa | 21st | 18th | 18 | - | 6 | - | - | 24 |
| Caterham F1 - Vitaly Petrov | 23rd | 17th | 15 | - | 6 | - | - | 21 |
| Marussia - Timo Glock | 20th | 16th | 12 | - | 6 | - | - | 18 |
| Williams - Bruno Senna | 18th | 14th | 8 | - | 6 | - | - | 14 |
| Toro Rosso - Jean-Éric Vergne | 17th | 13th | 6 | - | 3 | - | - | 9 |
| Red Bull Racing - Mark Webber | 2nd | 9th | - | 7 | - | - | - | 7 |
| Force India - Paul di Resta | 12th | 12th | 4 | - | 3 | - | - | 7 |
| Mercedes GP - Michael Schumacher | 13th | 11th | 2 | - | 3 | - | - | 5 |
| Ferrari - Felipe Massa | 11th | 2nd | - | - | 3 | - | - | 3 |
| McLaren Mercedes - Lewis Hamilton | 9th | 5th | - | - | - | - | - | 0 |
| Sauber - Kamui Kobayashi | 4th | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
| Felipe Massa - Ferrari | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | 33 |
| Kamui Kobayashi - Sauber | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
| Jenson Button - McLaren Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
| Lewis Hamilton - McLaren Mercedes | 9th | 5th | 10 | 4 | 6 | - | - | - | 20 |
| Kimi Raikkonen - Lotus | 8th | 6th | 8 | 2 | 6 | - | - | 3 | 19 |
| Nico Hulkenberg - Force India | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
| Pastor Maldonado - Williams | 14th | 8th | 4 | 6 | 3 | - | - | 3 | 16 |
| Daniel Ricciardo - Toro Rosso | 16th | 10th | 1 | 6 | 3 | - | - | 3 | 13 |
| Mark Webber - Red Bull Racing | 2nd | 9th | 2 | - | 6 | - | - | - | 8 |
| Michael Schumacher - Mercedes GP | 13th | 11th | - | 2 | 3 | - | - | 3 | 8 |
| Jean-Éric Vergne - Toro Rosso | 17th | 13th | - | 4 | 3 | - | - | - | 7 |
| Heikki Kovalainen - Caterham F1 | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
| Timo Glock - Marussia | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
| Romain Grosjean - Lotus | 5th | 19th | - | - | 6 | - | - | - | 6 |
| Pedro de la Rosa - HRT | 21st | 18th | - | 3 | - | - | - | 3 | 6 |
| Vitaly Petrov - Caterham F1 | 23rd | 17th | - | 6 | - | - | - | - | 6 |
| Bruno Senna - Williams | 18th | 14th | - | 4 | - | - | - | - | 4 |
| Paul di Resta - Force India | 12th | 12th | - | - | 3 | - | - | - | 3 |
| Sergio Pérez - Sauber | 6th | DNF | - | - | 6 | - | - | - | 0 |
| Fernando Alonso - Ferrari | 7th | DNF | - | - | 6 | - | - | - | 0 |
| Nico Rosberg - Mercedes GP | 15th | DNF | - | - | 3 | - | - | - | 0 |
| Charles Pic - Marussia | 22nd | DNF | - | - | - | - | - | - | 0 |
| Narain Karthikeyan - HRT | 24th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| Ferrari - Felipe Massa | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
| Sauber - Kamui Kobayashi | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| McLaren Mercedes - Jenson Button | 3rd | 4th | 12 | - | 6 | - | - | 18 |
| Lotus - Kimi Raikkonen | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
| Force India - Nico Hulkenberg | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
| Williams - Pastor Maldonado | 14th | 8th | 4 | 6 | 3 | - | - | 13 |
| Toro Rosso - Daniel Ricciardo | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
| Mercedes GP - Michael Schumacher | 13th | 11th | - | 2 | 3 | - | - | 5 |
| Caterham F1 - Heikki Kovalainen | 19th | 15th | - | 4 | - | - | - | 4 |
| Marussia - Timo Glock | 20th | 16th | - | 4 | - | - | - | 4 |
| HRT - Pedro de la Rosa | 21st | 18th | - | 3 | - | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points