2012 Indian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Fernando Alonso - Ferrari | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | 30 |
Mark Webber - Red Bull Racing | 2nd | 3rd | 15 | - | 6 | - | - | - | 21 |
Lewis Hamilton - McLaren Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Jenson Button - McLaren Mercedes | 4th | 5th | 10 | - | 6 | 3 | - | - | 19 |
Kimi Raikkonen - Lotus | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Felipe Massa - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | 14 |
Nico Hulkenberg - Force India | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 14 |
Bruno Senna - Williams | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Nico Rosberg - Mercedes GP | 10th | 11th | - | - | 6 | - | - | 3 | 9 |
Kamui Kobayashi - Sauber | 17th | 14th | - | 3 | 3 | - | - | 3 | 9 |
Daniel Ricciardo - Toro Rosso | 15th | 13th | - | 2 | 3 | - | - | 3 | 8 |
Charles Pic - Marussia | 24th | 19th | - | 5 | - | - | - | 3 | 8 |
Romain Grosjean - Lotus | 11th | 9th | 2 | 2 | 3 | - | - | - | 7 |
Paul di Resta - Force India | 16th | 12th | - | 4 | 3 | - | - | - | 7 |
Pastor Maldonado - Williams | 9th | 16th | - | - | 6 | - | - | - | 6 |
Vitaly Petrov - Caterham F1 | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Narain Karthikeyan - HRT | 23rd | 21st | - | 2 | - | - | - | 3 | 5 |
Michael Schumacher - Mercedes GP | 14th | 22nd | - | - | 3 | - | - | - | 3 |
Jean-Éric Vergne - Toro Rosso | 18th | 15th | - | 3 | - | - | - | - | 3 |
Heikki Kovalainen - Caterham F1 | 20th | 18th | - | 2 | - | - | - | - | 2 |
Timo Glock - Marussia | 21st | 20th | - | 1 | - | - | - | - | 1 |
Sergio Pérez - Sauber | 8th | DNF | - | - | 6 | - | - | - | 0 |
Pedro de la Rosa - HRT | 22nd | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Fernando Alonso | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
McLaren Mercedes - Lewis Hamilton | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Lotus - Kimi Raikkonen | 7th | 7th | 6 | - | 6 | - | - | 12 |
Force India - Nico Hulkenberg | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Williams - Bruno Senna | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Mercedes GP - Nico Rosberg | 10th | 11th | - | - | 6 | - | - | 6 |
Sauber - Kamui Kobayashi | 17th | 14th | - | 3 | 3 | - | - | 6 |
Toro Rosso - Daniel Ricciardo | 15th | 13th | - | 2 | 3 | - | - | 5 |
Marussia - Charles Pic | 24th | 19th | - | 5 | - | - | - | 5 |
Caterham F1 - Vitaly Petrov | 19th | 17th | - | 2 | - | - | - | 2 |
HRT - Narain Karthikeyan | 23rd | 21st | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Michael Schumacher - Mercedes GP | 14th | 22nd | 25 | 8 | 3 | - | - | 3 | 39 |
Timo Glock - Marussia | 21st | 20th | 15 | - | 6 | - | - | 3 | 24 |
Narain Karthikeyan - HRT | 23rd | 21st | 18 | - | 6 | - | - | - | 24 |
Heikki Kovalainen - Caterham F1 | 20th | 18th | 10 | - | 6 | - | - | 3 | 19 |
Charles Pic - Marussia | 24th | 19th | 12 | - | 6 | - | - | - | 18 |
Pastor Maldonado - Williams | 9th | 16th | 6 | 7 | - | - | - | 3 | 16 |
Vitaly Petrov - Caterham F1 | 19th | 17th | 8 | - | 6 | - | - | - | 14 |
Jean-Éric Vergne - Toro Rosso | 18th | 15th | 4 | - | 6 | - | - | 3 | 13 |
Romain Grosjean - Lotus | 11th | 9th | - | - | 3 | - | - | 3 | 6 |
Paul di Resta - Force India | 16th | 12th | - | - | 3 | - | - | 3 | 6 |
Kamui Kobayashi - Sauber | 17th | 14th | 2 | - | 3 | - | - | - | 5 |
Mark Webber - Red Bull Racing | 2nd | 3rd | - | 1 | - | - | - | 3 | 4 |
Jenson Button - McLaren Mercedes | 4th | 5th | - | 1 | - | - | - | 3 | 4 |
Daniel Ricciardo - Toro Rosso | 15th | 13th | 1 | - | 3 | - | - | - | 4 |
Felipe Massa - Ferrari | 6th | 6th | - | - | - | - | - | 3 | 3 |
Nico Hulkenberg - Force India | 12th | 8th | - | - | 3 | - | - | - | 3 |
Bruno Senna - Williams | 13th | 10th | - | - | 3 | - | - | - | 3 |
Lewis Hamilton - McLaren Mercedes | 3rd | 4th | - | 1 | - | - | - | - | 1 |
Nico Rosberg - Mercedes GP | 10th | 11th | - | 1 | - | - | - | - | 1 |
Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 5th | 2nd | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Lotus | 7th | 7th | - | - | - | - | - | - | 0 |
Sergio Pérez - Sauber | 8th | DNF | - | - | - | - | - | - | 0 |
Pedro de la Rosa - HRT | 22nd | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes GP - Michael Schumacher | 14th | 22nd | 25 | 8 | 3 | - | - | 36 |
HRT - Narain Karthikeyan | 23rd | 21st | 18 | - | 6 | - | - | 24 |
Marussia - Timo Glock | 21st | 20th | 15 | - | 6 | - | - | 21 |
Caterham F1 - Heikki Kovalainen | 20th | 18th | 10 | - | 6 | - | - | 16 |
Williams - Pastor Maldonado | 9th | 16th | 6 | 7 | - | - | - | 13 |
Toro Rosso - Jean-Éric Vergne | 18th | 15th | 4 | - | 6 | - | - | 10 |
Sauber - Kamui Kobayashi | 17th | 14th | 2 | - | 3 | - | - | 5 |
Lotus - Romain Grosjean | 11th | 9th | - | - | 3 | - | - | 3 |
Force India - Paul di Resta | 16th | 12th | - | - | 3 | - | - | 3 |
Red Bull Racing - Mark Webber | 2nd | 3rd | - | 1 | - | - | - | 1 |
McLaren Mercedes - Jenson Button | 4th | 5th | - | 1 | - | - | - | 1 |
Ferrari - Felipe Massa | 6th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Fernando Alonso - Ferrari | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | 30 |
Mark Webber - Red Bull Racing | 2nd | 3rd | 15 | - | 6 | - | - | - | 21 |
Lewis Hamilton - McLaren Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Jenson Button - McLaren Mercedes | 4th | 5th | 10 | - | 6 | 3 | - | - | 19 |
Kimi Raikkonen - Lotus | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Felipe Massa - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | 14 |
Nico Hulkenberg - Force India | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 14 |
Bruno Senna - Williams | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Nico Rosberg - Mercedes GP | 10th | 11th | - | - | 6 | - | - | 3 | 9 |
Kamui Kobayashi - Sauber | 17th | 14th | - | 3 | 3 | - | - | 3 | 9 |
Daniel Ricciardo - Toro Rosso | 15th | 13th | - | 2 | 3 | - | - | 3 | 8 |
Charles Pic - Marussia | 24th | 19th | - | 5 | - | - | - | 3 | 8 |
Romain Grosjean - Lotus | 11th | 9th | 2 | 2 | 3 | - | - | - | 7 |
Paul di Resta - Force India | 16th | 12th | - | 4 | 3 | - | - | - | 7 |
Pastor Maldonado - Williams | 9th | 16th | - | - | 6 | - | - | - | 6 |
Vitaly Petrov - Caterham F1 | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Narain Karthikeyan - HRT | 23rd | 21st | - | 2 | - | - | - | 3 | 5 |
Michael Schumacher - Mercedes GP | 14th | 22nd | - | - | 3 | - | - | - | 3 |
Jean-Éric Vergne - Toro Rosso | 18th | 15th | - | 3 | - | - | - | - | 3 |
Heikki Kovalainen - Caterham F1 | 20th | 18th | - | 2 | - | - | - | - | 2 |
Timo Glock - Marussia | 21st | 20th | - | 1 | - | - | - | - | 1 |
Sergio Pérez - Sauber | 8th | DNF | - | - | 6 | - | - | - | 0 |
Pedro de la Rosa - HRT | 22nd | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Fernando Alonso | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
McLaren Mercedes - Lewis Hamilton | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Lotus - Kimi Raikkonen | 7th | 7th | 6 | - | 6 | - | - | 12 |
Force India - Nico Hulkenberg | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Williams - Bruno Senna | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Mercedes GP - Nico Rosberg | 10th | 11th | - | - | 6 | - | - | 6 |
Sauber - Kamui Kobayashi | 17th | 14th | - | 3 | 3 | - | - | 6 |
Toro Rosso - Daniel Ricciardo | 15th | 13th | - | 2 | 3 | - | - | 5 |
Marussia - Charles Pic | 24th | 19th | - | 5 | - | - | - | 5 |
Caterham F1 - Vitaly Petrov | 19th | 17th | - | 2 | - | - | - | 2 |
HRT - Narain Karthikeyan | 23rd | 21st | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points