2013 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes GP | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Mark Webber - Red Bull Racing | 4th | 2nd | 18 | 2 | 6 | 3 | - | 3 | 32 |
Fernando Alonso - Ferrari | 10th | 3rd | 15 | 7 | 6 | - | - | 3 | 31 |
Kimi Raikkonen - Lotus | 9th | 5th | 10 | 4 | 6 | - | - | 3 | 23 |
Lewis Hamilton - Mercedes GP | 1st | 4th | 12 | - | 6 | - | - | - | 18 |
Felipe Massa - Ferrari | 12th | 6th | 8 | 6 | 3 | - | - | - | 17 |
Adrian Sutil - Force India | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Daniel Ricciardo - Toro Rosso | 6th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Nico Hulkenberg - Sauber | 15th | 10th | 1 | 5 | 3 | - | - | 3 | 12 |
Pastor Maldonado - Williams | 16th | 11th | - | 5 | 3 | - | - | 3 | 11 |
Paul di Resta - Force India | 5th | 9th | 2 | - | 6 | - | - | - | 8 |
Charles Pic - Caterham F1 | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
Jules Bianchi - Marussia | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Romain Grosjean - Lotus | 8th | 19th | - | - | 6 | - | - | - | 6 |
Jenson Button - McLaren Mercedes | 11th | 13th | - | - | 3 | - | - | 3 | 6 |
Valtteri Bottas - Williams | 17th | 12th | - | 5 | - | - | - | - | 5 |
Max Chilton - Marussia | 22nd | 17th | - | 5 | - | - | - | - | 5 |
Esteban Gutierrez - Sauber | 18th | 14th | - | 4 | - | - | - | - | 4 |
Sergio Pérez - McLaren Mercedes | 14th | 20th | - | - | 3 | - | - | - | 3 |
Giedo van der Garde - Caterham F1 | 21st | 18th | - | 3 | - | - | - | - | 3 |
Sebastian Vettel - Red Bull Racing | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 13th | DNF | - | - | 3 | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes GP - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull Racing - Mark Webber | 4th | 2nd | 18 | 2 | 6 | 3 | - | 29 |
Ferrari - Fernando Alonso | 10th | 3rd | 15 | 7 | 6 | - | - | 28 |
Lotus - Kimi Raikkonen | 9th | 5th | 10 | 4 | 6 | - | - | 20 |
Force India - Adrian Sutil | 7th | 7th | 6 | - | 6 | - | - | 12 |
Toro Rosso - Daniel Ricciardo | 6th | 8th | 4 | - | 6 | - | - | 10 |
Sauber - Nico Hulkenberg | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
Williams - Pastor Maldonado | 16th | 11th | - | 5 | 3 | - | - | 8 |
Caterham F1 - Charles Pic | 19th | 15th | - | 4 | - | - | - | 4 |
Marussia - Jules Bianchi | 20th | 16th | - | 4 | - | - | - | 4 |
McLaren Mercedes - Jenson Button | 11th | 13th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sergio Pérez - McLaren Mercedes | 14th | 20th | 25 | 6 | 3 | - | - | 3 | 37 |
Romain Grosjean - Lotus | 8th | 19th | 18 | 11 | - | - | - | 3 | 32 |
Giedo van der Garde - Caterham F1 | 21st | 18th | 15 | - | 6 | - | - | 3 | 24 |
Max Chilton - Marussia | 22nd | 17th | 12 | - | 6 | 3 | - | 3 | 24 |
Jules Bianchi - Marussia | 20th | 16th | 10 | - | 6 | - | - | - | 16 |
Esteban Gutierrez - Sauber | 18th | 14th | 6 | - | 6 | - | - | 3 | 15 |
Charles Pic - Caterham F1 | 19th | 15th | 8 | - | 6 | - | - | - | 14 |
Valtteri Bottas - Williams | 17th | 12th | 2 | - | 6 | - | - | 3 | 11 |
Jenson Button - McLaren Mercedes | 11th | 13th | 4 | 2 | 3 | - | - | - | 9 |
Paul di Resta - Force India | 5th | 9th | - | 4 | - | - | - | 3 | 7 |
Lewis Hamilton - Mercedes GP | 1st | 4th | - | 3 | - | - | - | 3 | 6 |
Felipe Massa - Ferrari | 12th | 6th | - | - | 3 | - | - | 3 | 6 |
Pastor Maldonado - Williams | 16th | 11th | 1 | - | 3 | - | - | - | 4 |
Nico Hulkenberg - Sauber | 15th | 10th | - | - | 3 | - | - | - | 3 |
Daniel Ricciardo - Toro Rosso | 6th | 8th | - | 2 | - | - | - | - | 2 |
Nico Rosberg - Mercedes GP | 2nd | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull Racing | 3rd | DNF | - | - | - | - | - | - | 0 |
Mark Webber - Red Bull Racing | 4th | 2nd | - | - | - | - | - | - | 0 |
Adrian Sutil - Force India | 7th | 7th | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Lotus | 9th | 5th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 10th | 3rd | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 13th | DNF | - | - | 3 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren Mercedes - Sergio Pérez | 14th | 20th | 25 | 6 | 3 | - | - | 34 |
Lotus - Romain Grosjean | 8th | 19th | 18 | 11 | - | - | - | 29 |
Caterham F1 - Giedo van der Garde | 21st | 18th | 15 | - | 6 | - | - | 21 |
Marussia - Max Chilton | 22nd | 17th | 12 | - | 6 | 3 | - | 21 |
Sauber - Esteban Gutierrez | 18th | 14th | 6 | - | 6 | - | - | 12 |
Williams - Valtteri Bottas | 17th | 12th | 2 | - | 6 | - | - | 8 |
Force India - Paul di Resta | 5th | 9th | - | 4 | - | - | - | 4 |
Mercedes GP - Lewis Hamilton | 1st | 4th | - | 3 | - | - | - | 3 |
Ferrari - Felipe Massa | 12th | 6th | - | - | 3 | - | - | 3 |
Toro Rosso - Daniel Ricciardo | 6th | 8th | - | 2 | - | - | - | 2 |
Red Bull Racing - Mark Webber | 4th | 2nd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes GP | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Mark Webber - Red Bull Racing | 4th | 2nd | 18 | 2 | 6 | 3 | - | 3 | 32 |
Fernando Alonso - Ferrari | 10th | 3rd | 15 | 7 | 6 | - | - | 3 | 31 |
Kimi Raikkonen - Lotus | 9th | 5th | 10 | 4 | 6 | - | - | 3 | 23 |
Lewis Hamilton - Mercedes GP | 1st | 4th | 12 | - | 6 | - | - | - | 18 |
Felipe Massa - Ferrari | 12th | 6th | 8 | 6 | 3 | - | - | - | 17 |
Adrian Sutil - Force India | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Daniel Ricciardo - Toro Rosso | 6th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Nico Hulkenberg - Sauber | 15th | 10th | 1 | 5 | 3 | - | - | 3 | 12 |
Pastor Maldonado - Williams | 16th | 11th | - | 5 | 3 | - | - | 3 | 11 |
Paul di Resta - Force India | 5th | 9th | 2 | - | 6 | - | - | - | 8 |
Charles Pic - Caterham F1 | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
Jules Bianchi - Marussia | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Romain Grosjean - Lotus | 8th | 19th | - | - | 6 | - | - | - | 6 |
Jenson Button - McLaren Mercedes | 11th | 13th | - | - | 3 | - | - | 3 | 6 |
Valtteri Bottas - Williams | 17th | 12th | - | 5 | - | - | - | - | 5 |
Max Chilton - Marussia | 22nd | 17th | - | 5 | - | - | - | - | 5 |
Esteban Gutierrez - Sauber | 18th | 14th | - | 4 | - | - | - | - | 4 |
Sergio Pérez - McLaren Mercedes | 14th | 20th | - | - | 3 | - | - | - | 3 |
Giedo van der Garde - Caterham F1 | 21st | 18th | - | 3 | - | - | - | - | 3 |
Sebastian Vettel - Red Bull Racing | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 13th | DNF | - | - | 3 | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes GP - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull Racing - Mark Webber | 4th | 2nd | 18 | 2 | 6 | 3 | - | 29 |
Ferrari - Fernando Alonso | 10th | 3rd | 15 | 7 | 6 | - | - | 28 |
Lotus - Kimi Raikkonen | 9th | 5th | 10 | 4 | 6 | - | - | 20 |
Force India - Adrian Sutil | 7th | 7th | 6 | - | 6 | - | - | 12 |
Toro Rosso - Daniel Ricciardo | 6th | 8th | 4 | - | 6 | - | - | 10 |
Sauber - Nico Hulkenberg | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
Williams - Pastor Maldonado | 16th | 11th | - | 5 | 3 | - | - | 8 |
Caterham F1 - Charles Pic | 19th | 15th | - | 4 | - | - | - | 4 |
Marussia - Jules Bianchi | 20th | 16th | - | 4 | - | - | - | 4 |
McLaren Mercedes - Jenson Button | 11th | 13th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points