2013 German Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Kimi Raikkonen - Lotus | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 29 |
Fernando Alonso - Ferrari | 8th | 4th | 12 | 4 | 6 | 3 | - | 3 | 28 |
Romain Grosjean - Lotus | 5th | 3rd | 15 | 2 | 6 | - | - | - | 23 |
Jenson Button - McLaren Mercedes | 9th | 6th | 8 | 3 | 6 | - | - | 3 | 20 |
Lewis Hamilton - Mercedes GP | 1st | 5th | 10 | - | 6 | - | - | 3 | 19 |
Mark Webber - Red Bull Racing | 3rd | 7th | 6 | - | 6 | - | - | - | 12 |
Sergio Pérez - McLaren Mercedes | 13th | 8th | 4 | 5 | 3 | - | - | - | 12 |
Nico Hulkenberg - Sauber | 10th | 10th | 1 | - | 6 | - | - | 3 | 10 |
Daniel Ricciardo - Toro Rosso | 6th | 12th | - | - | 6 | - | - | 3 | 9 |
Nico Rosberg - Mercedes GP | 11th | 9th | 2 | 2 | 3 | - | - | - | 7 |
Paul di Resta - Force India | 12th | 11th | - | 1 | 3 | - | - | 3 | 7 |
Pastor Maldonado - Williams | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Max Chilton - Marussia | 22nd | 19th | - | 3 | - | - | - | 3 | 6 |
Adrian Sutil - Force India | 15th | 13th | - | 2 | 3 | - | - | - | 5 |
Charles Pic - Caterham F1 | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Esteban Gutierrez - Sauber | 14th | 14th | - | - | 3 | - | - | - | 3 |
Giedo van der Garde - Caterham F1 | 21st | 18th | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Williams | 17th | 16th | - | 1 | - | - | - | - | 1 |
Felipe Massa - Ferrari | 7th | DNF | - | - | 6 | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 16th | DNF | - | - | 3 | - | - | - | 0 |
Jules Bianchi - Marussia | 20th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Lotus - Kimi Raikkonen | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Ferrari - Fernando Alonso | 8th | 4th | 12 | 4 | 6 | 3 | - | 25 |
McLaren Mercedes - Jenson Button | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
Mercedes GP - Lewis Hamilton | 1st | 5th | 10 | - | 6 | - | - | 16 |
Sauber - Nico Hulkenberg | 10th | 10th | 1 | - | 6 | - | - | 7 |
Toro Rosso - Daniel Ricciardo | 6th | 12th | - | - | 6 | - | - | 6 |
Force India - Paul di Resta | 12th | 11th | - | 1 | 3 | - | - | 4 |
Williams - Pastor Maldonado | 18th | 15th | - | 3 | - | - | - | 3 |
Marussia - Max Chilton | 22nd | 19th | - | 3 | - | - | - | 3 |
Caterham F1 - Charles Pic | 19th | 17th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Max Chilton - Marussia | 22nd | 19th | 25 | - | 6 | - | - | - | 31 |
Giedo van der Garde - Caterham F1 | 21st | 18th | 18 | - | 6 | - | - | 3 | 27 |
Valtteri Bottas - Williams | 17th | 16th | 12 | - | 6 | - | - | 3 | 21 |
Charles Pic - Caterham F1 | 19th | 17th | 15 | - | 6 | - | - | - | 21 |
Pastor Maldonado - Williams | 18th | 15th | 10 | - | 6 | - | - | - | 16 |
Esteban Gutierrez - Sauber | 14th | 14th | 8 | - | 3 | - | - | 3 | 14 |
Adrian Sutil - Force India | 15th | 13th | 6 | - | 3 | - | - | 3 | 12 |
Daniel Ricciardo - Toro Rosso | 6th | 12th | 4 | 6 | - | - | - | - | 10 |
Mark Webber - Red Bull Racing | 3rd | 7th | - | 4 | - | - | - | 3 | 7 |
Nico Rosberg - Mercedes GP | 11th | 9th | - | - | 3 | - | - | 3 | 6 |
Sergio Pérez - McLaren Mercedes | 13th | 8th | - | - | 3 | - | - | 3 | 6 |
Paul di Resta - Force India | 12th | 11th | 2 | - | 3 | - | - | - | 5 |
Lewis Hamilton - Mercedes GP | 1st | 5th | - | 4 | - | - | - | - | 4 |
Romain Grosjean - Lotus | 5th | 3rd | - | - | - | - | - | 3 | 3 |
Nico Hulkenberg - Sauber | 10th | 10th | 1 | - | - | - | - | - | 1 |
Sebastian Vettel - Red Bull Racing | 2nd | 1st | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Lotus | 4th | 2nd | - | - | - | - | - | - | 0 |
Felipe Massa - Ferrari | 7th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 8th | 4th | - | - | - | - | - | - | 0 |
Jenson Button - McLaren Mercedes | 9th | 6th | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 16th | DNF | - | - | 3 | - | - | - | 0 |
Jules Bianchi - Marussia | 20th | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Marussia - Max Chilton | 22nd | 19th | 25 | - | 6 | - | - | 31 |
Caterham F1 - Giedo van der Garde | 21st | 18th | 18 | - | 6 | - | - | 24 |
Williams - Valtteri Bottas | 17th | 16th | 12 | - | 6 | - | - | 18 |
Sauber - Esteban Gutierrez | 14th | 14th | 8 | - | 3 | - | - | 11 |
Toro Rosso - Daniel Ricciardo | 6th | 12th | 4 | 6 | - | - | - | 10 |
Force India - Adrian Sutil | 15th | 13th | 6 | - | 3 | - | - | 9 |
Red Bull Racing - Mark Webber | 3rd | 7th | - | 4 | - | - | - | 4 |
Mercedes GP - Nico Rosberg | 11th | 9th | - | - | 3 | - | - | 3 |
McLaren Mercedes - Sergio Pérez | 13th | 8th | - | - | 3 | - | - | 3 |
Lotus - Romain Grosjean | 5th | 3rd | - | - | - | - | - | 0 |
Ferrari - Fernando Alonso | 8th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Kimi Raikkonen - Lotus | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 29 |
Fernando Alonso - Ferrari | 8th | 4th | 12 | 4 | 6 | 3 | - | 3 | 28 |
Romain Grosjean - Lotus | 5th | 3rd | 15 | 2 | 6 | - | - | - | 23 |
Jenson Button - McLaren Mercedes | 9th | 6th | 8 | 3 | 6 | - | - | 3 | 20 |
Lewis Hamilton - Mercedes GP | 1st | 5th | 10 | - | 6 | - | - | 3 | 19 |
Mark Webber - Red Bull Racing | 3rd | 7th | 6 | - | 6 | - | - | - | 12 |
Sergio Pérez - McLaren Mercedes | 13th | 8th | 4 | 5 | 3 | - | - | - | 12 |
Nico Hulkenberg - Sauber | 10th | 10th | 1 | - | 6 | - | - | 3 | 10 |
Daniel Ricciardo - Toro Rosso | 6th | 12th | - | - | 6 | - | - | 3 | 9 |
Nico Rosberg - Mercedes GP | 11th | 9th | 2 | 2 | 3 | - | - | - | 7 |
Paul di Resta - Force India | 12th | 11th | - | 1 | 3 | - | - | 3 | 7 |
Pastor Maldonado - Williams | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Max Chilton - Marussia | 22nd | 19th | - | 3 | - | - | - | 3 | 6 |
Adrian Sutil - Force India | 15th | 13th | - | 2 | 3 | - | - | - | 5 |
Charles Pic - Caterham F1 | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Esteban Gutierrez - Sauber | 14th | 14th | - | - | 3 | - | - | - | 3 |
Giedo van der Garde - Caterham F1 | 21st | 18th | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Williams | 17th | 16th | - | 1 | - | - | - | - | 1 |
Felipe Massa - Ferrari | 7th | DNF | - | - | 6 | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso | 16th | DNF | - | - | 3 | - | - | - | 0 |
Jules Bianchi - Marussia | 20th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Lotus - Kimi Raikkonen | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Ferrari - Fernando Alonso | 8th | 4th | 12 | 4 | 6 | 3 | - | 25 |
McLaren Mercedes - Jenson Button | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
Mercedes GP - Lewis Hamilton | 1st | 5th | 10 | - | 6 | - | - | 16 |
Sauber - Nico Hulkenberg | 10th | 10th | 1 | - | 6 | - | - | 7 |
Toro Rosso - Daniel Ricciardo | 6th | 12th | - | - | 6 | - | - | 6 |
Force India - Paul di Resta | 12th | 11th | - | 1 | 3 | - | - | 4 |
Williams - Pastor Maldonado | 18th | 15th | - | 3 | - | - | - | 3 |
Marussia - Max Chilton | 22nd | 19th | - | 3 | - | - | - | 3 |
Caterham F1 - Charles Pic | 19th | 17th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points