2013 South Korean Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Kimi Raikkonen - Lotus | 10th | 2nd | 18 | 8 | 6 | - | - | 3 | 35 |
Nico Hulkenberg - Sauber | 8th | 4th | 12 | 4 | 6 | - | - | 3 | 25 |
Romain Grosjean - Lotus | 4th | 3rd | 15 | 1 | 6 | - | - | - | 22 |
Lewis Hamilton - Mercedes GP | 2nd | 5th | 10 | - | 6 | - | - | 3 | 19 |
Fernando Alonso - Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Jenson Button - McLaren Mercedes | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 14 |
Nico Rosberg - Mercedes GP | 5th | 7th | 6 | - | 6 | - | - | - | 12 |
Felipe Massa - Ferrari | 7th | 9th | 2 | - | 6 | - | - | - | 8 |
Valtteri Bottas - Williams | 17th | 12th | - | 5 | - | - | - | 3 | 8 |
Charles Pic - Caterham F1 | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Jules Bianchi - Marussia | 21st | 16th | - | 5 | - | - | - | 3 | 8 |
Esteban Gutierrez - Sauber | 9th | 11th | - | - | 6 | - | - | - | 6 |
Adrian Sutil - Force India | 14th | 20th | - | - | 3 | - | - | 3 | 6 |
Jean-Éric Vergne - Toro Rosso | 16th | 18th | - | - | 3 | - | - | 3 | 6 |
Sergio Pérez - McLaren Mercedes | 11th | 10th | 1 | 1 | 3 | - | - | - | 5 |
Pastor Maldonado - Williams | 18th | 13th | - | 5 | - | - | - | - | 5 |
Giedo van der Garde - Caterham F1 | 20th | 15th | - | 5 | - | - | - | - | 5 |
Max Chilton - Marussia | 22nd | 17th | - | 5 | - | - | - | - | 5 |
Daniel Ricciardo - Toro Rosso | 13th | 19th | - | - | 3 | - | - | - | 3 |
Mark Webber - Red Bull Racing | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Paul di Resta - Force India | 15th | DNF | - | - | 3 | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Lotus - Kimi Raikkonen | 10th | 2nd | 18 | 8 | 6 | - | - | 32 |
Sauber - Nico Hulkenberg | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Mercedes GP - Lewis Hamilton | 2nd | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Fernando Alonso | 6th | 6th | 8 | - | 6 | - | - | 14 |
McLaren Mercedes - Jenson Button | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Williams - Valtteri Bottas | 17th | 12th | - | 5 | - | - | - | 5 |
Caterham F1 - Charles Pic | 19th | 14th | - | 5 | - | - | - | 5 |
Marussia - Jules Bianchi | 21st | 16th | - | 5 | - | - | - | 5 |
Toro Rosso - Jean-Éric Vergne | 16th | 18th | - | - | 3 | - | - | 3 |
Force India - Adrian Sutil | 14th | 20th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Adrian Sutil - Force India | 14th | 20th | 25 | 6 | 3 | - | - | - | 34 |
Daniel Ricciardo - Toro Rosso | 13th | 19th | 18 | 6 | 3 | - | - | 3 | 30 |
Max Chilton - Marussia | 22nd | 17th | 12 | - | 6 | - | - | 3 | 21 |
Jean-Éric Vergne - Toro Rosso | 16th | 18th | 15 | 2 | 3 | - | - | - | 20 |
Giedo van der Garde - Caterham F1 | 20th | 15th | 8 | - | 6 | - | - | 3 | 17 |
Jules Bianchi - Marussia | 21st | 16th | 10 | - | 6 | - | - | - | 16 |
Pastor Maldonado - Williams | 18th | 13th | 4 | - | 6 | - | - | 3 | 13 |
Charles Pic - Caterham F1 | 19th | 14th | 6 | - | 6 | - | - | - | 12 |
Valtteri Bottas - Williams | 17th | 12th | 2 | - | 6 | - | - | - | 8 |
Esteban Gutierrez - Sauber | 9th | 11th | 1 | 2 | - | - | - | 3 | 6 |
Sergio Pérez - McLaren Mercedes | 11th | 10th | - | - | 3 | - | - | 3 | 6 |
Nico Rosberg - Mercedes GP | 5th | 7th | - | 2 | - | - | - | 3 | 5 |
Felipe Massa - Ferrari | 7th | 9th | - | 2 | - | - | - | 3 | 5 |
Lewis Hamilton - Mercedes GP | 2nd | 5th | - | 3 | - | - | - | - | 3 |
Romain Grosjean - Lotus | 4th | 3rd | - | - | - | - | - | 3 | 3 |
Jenson Button - McLaren Mercedes | 12th | 8th | - | - | 3 | - | - | - | 3 |
Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
Mark Webber - Red Bull Racing | 3rd | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 6th | 6th | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Sauber | 8th | 4th | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Lotus | 10th | 2nd | - | - | - | - | - | - | 0 |
Paul di Resta - Force India | 15th | DNF | - | - | 3 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Force India - Adrian Sutil | 14th | 20th | 25 | 6 | 3 | - | - | 34 |
Toro Rosso - Daniel Ricciardo | 13th | 19th | 18 | 6 | 3 | - | - | 27 |
Marussia - Max Chilton | 22nd | 17th | 12 | - | 6 | - | - | 18 |
Caterham F1 - Giedo van der Garde | 20th | 15th | 8 | - | 6 | - | - | 14 |
Williams - Pastor Maldonado | 18th | 13th | 4 | - | 6 | - | - | 10 |
Sauber - Esteban Gutierrez | 9th | 11th | 1 | 2 | - | - | - | 3 |
McLaren Mercedes - Sergio Pérez | 11th | 10th | - | - | 3 | - | - | 3 |
Mercedes GP - Nico Rosberg | 5th | 7th | - | 2 | - | - | - | 2 |
Ferrari - Felipe Massa | 7th | 9th | - | 2 | - | - | - | 2 |
Red Bull Racing - Sebastian Vettel | 1st | 1st | - | - | - | - | - | 0 |
Lotus - Romain Grosjean | 4th | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Kimi Raikkonen - Lotus | 10th | 2nd | 18 | 8 | 6 | - | - | 3 | 35 |
Nico Hulkenberg - Sauber | 8th | 4th | 12 | 4 | 6 | - | - | 3 | 25 |
Romain Grosjean - Lotus | 4th | 3rd | 15 | 1 | 6 | - | - | - | 22 |
Lewis Hamilton - Mercedes GP | 2nd | 5th | 10 | - | 6 | - | - | 3 | 19 |
Fernando Alonso - Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Jenson Button - McLaren Mercedes | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 14 |
Nico Rosberg - Mercedes GP | 5th | 7th | 6 | - | 6 | - | - | - | 12 |
Felipe Massa - Ferrari | 7th | 9th | 2 | - | 6 | - | - | - | 8 |
Valtteri Bottas - Williams | 17th | 12th | - | 5 | - | - | - | 3 | 8 |
Charles Pic - Caterham F1 | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Jules Bianchi - Marussia | 21st | 16th | - | 5 | - | - | - | 3 | 8 |
Esteban Gutierrez - Sauber | 9th | 11th | - | - | 6 | - | - | - | 6 |
Adrian Sutil - Force India | 14th | 20th | - | - | 3 | - | - | 3 | 6 |
Jean-Éric Vergne - Toro Rosso | 16th | 18th | - | - | 3 | - | - | 3 | 6 |
Sergio Pérez - McLaren Mercedes | 11th | 10th | 1 | 1 | 3 | - | - | - | 5 |
Pastor Maldonado - Williams | 18th | 13th | - | 5 | - | - | - | - | 5 |
Giedo van der Garde - Caterham F1 | 20th | 15th | - | 5 | - | - | - | - | 5 |
Max Chilton - Marussia | 22nd | 17th | - | 5 | - | - | - | - | 5 |
Daniel Ricciardo - Toro Rosso | 13th | 19th | - | - | 3 | - | - | - | 3 |
Mark Webber - Red Bull Racing | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Paul di Resta - Force India | 15th | DNF | - | - | 3 | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Lotus - Kimi Raikkonen | 10th | 2nd | 18 | 8 | 6 | - | - | 32 |
Sauber - Nico Hulkenberg | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Mercedes GP - Lewis Hamilton | 2nd | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Fernando Alonso | 6th | 6th | 8 | - | 6 | - | - | 14 |
McLaren Mercedes - Jenson Button | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Williams - Valtteri Bottas | 17th | 12th | - | 5 | - | - | - | 5 |
Caterham F1 - Charles Pic | 19th | 14th | - | 5 | - | - | - | 5 |
Marussia - Jules Bianchi | 21st | 16th | - | 5 | - | - | - | 5 |
Toro Rosso - Jean-Éric Vergne | 16th | 18th | - | - | 3 | - | - | 3 |
Force India - Adrian Sutil | 14th | 20th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points