2013 Japanese Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 38 |
Romain Grosjean - Lotus | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Fernando Alonso - Ferrari | 8th | 4th | 12 | 4 | 6 | - | - | 3 | 25 |
Mark Webber - Red Bull Racing | 1st | 2nd | 18 | - | 6 | - | - | - | 24 |
Kimi Raikkonen - Lotus | 9th | 5th | 10 | 4 | 6 | - | - | - | 20 |
Nico Hulkenberg - Sauber | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Esteban Gutierrez - Sauber | 14th | 7th | 6 | 7 | 3 | - | - | - | 16 |
Nico Rosberg - Mercedes GP | 6th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Jenson Button - McLaren Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | 3 | 12 |
Jean-Éric Vergne - Toro Rosso | 18th | 12th | - | 6 | - | - | - | 3 | 9 |
Felipe Massa - Ferrari | 5th | 10th | 1 | - | 6 | - | - | - | 7 |
Paul di Resta - Force India | 12th | 11th | - | 1 | 3 | - | - | 3 | 7 |
Pastor Maldonado - Williams | 15th | 16th | - | - | 3 | - | - | 3 | 6 |
Daniel Ricciardo - Toro Rosso | 16th | 13th | - | 3 | 3 | - | - | - | 6 |
Charles Pic - Caterham F1 | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Sergio Pérez - McLaren Mercedes | 11th | 15th | - | - | 3 | - | - | - | 3 |
Valtteri Bottas - Williams | 13th | 17th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Force India | 17th | 14th | - | 3 | - | - | - | - | 3 |
Max Chilton - Marussia | 19th | 19th | - | - | - | - | - | 3 | 3 |
Lewis Hamilton - Mercedes GP | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Giedo van der Garde - Caterham F1 | 21st | DNF | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia | 22nd | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Lotus - Romain Grosjean | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Fernando Alonso | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Sauber - Nico Hulkenberg | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Mercedes GP - Nico Rosberg | 6th | 8th | 4 | - | 6 | - | - | 10 |
McLaren Mercedes - Jenson Button | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Toro Rosso - Jean-Éric Vergne | 18th | 12th | - | 6 | - | - | - | 6 |
Force India - Paul di Resta | 12th | 11th | - | 1 | 3 | - | - | 4 |
Williams - Pastor Maldonado | 15th | 16th | - | - | 3 | - | - | 3 |
Caterham F1 - Charles Pic | 20th | 18th | - | 2 | - | - | - | 2 |
Marussia - Max Chilton | 19th | 19th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Max Chilton - Marussia | 19th | 19th | 25 | - | 6 | - | - | - | 31 |
Valtteri Bottas - Williams | 13th | 17th | 15 | 4 | 3 | - | - | 3 | 25 |
Charles Pic - Caterham F1 | 20th | 18th | 18 | - | 6 | - | - | - | 24 |
Sergio Pérez - McLaren Mercedes | 11th | 15th | 10 | 4 | 3 | - | - | 3 | 20 |
Adrian Sutil - Force India | 17th | 14th | 8 | - | 6 | - | - | 3 | 17 |
Pastor Maldonado - Williams | 15th | 16th | 12 | 1 | 3 | - | - | - | 16 |
Daniel Ricciardo - Toro Rosso | 16th | 13th | 6 | - | 3 | - | - | 3 | 12 |
Jean-Éric Vergne - Toro Rosso | 18th | 12th | 4 | - | 6 | - | - | - | 10 |
Felipe Massa - Ferrari | 5th | 10th | 1 | 5 | - | - | - | 3 | 9 |
Esteban Gutierrez - Sauber | 14th | 7th | - | - | 3 | - | - | 3 | 6 |
Paul di Resta - Force India | 12th | 11th | 2 | - | 3 | - | - | - | 5 |
Mark Webber - Red Bull Racing | 1st | 2nd | - | 1 | - | - | - | 3 | 4 |
Kimi Raikkonen - Lotus | 9th | 5th | - | - | - | - | - | 3 | 3 |
Nico Rosberg - Mercedes GP | 6th | 8th | - | 2 | - | - | - | - | 2 |
Sebastian Vettel - Red Bull Racing | 2nd | 1st | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes GP | 3rd | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus | 4th | 3rd | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Sauber | 7th | 6th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 8th | 4th | - | - | - | - | - | - | 0 |
Jenson Button - McLaren Mercedes | 10th | 9th | - | - | - | - | - | - | 0 |
Giedo van der Garde - Caterham F1 | 21st | DNF | - | - | 6 | - | - | - | 0 |
Jules Bianchi - Marussia | 22nd | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Marussia - Max Chilton | 19th | 19th | 25 | - | 6 | - | - | 31 |
Caterham F1 - Charles Pic | 20th | 18th | 18 | - | 6 | - | - | 24 |
Williams - Valtteri Bottas | 13th | 17th | 15 | 4 | 3 | - | - | 22 |
McLaren Mercedes - Sergio Pérez | 11th | 15th | 10 | 4 | 3 | - | - | 17 |
Force India - Adrian Sutil | 17th | 14th | 8 | - | 6 | - | - | 14 |
Toro Rosso - Daniel Ricciardo | 16th | 13th | 6 | - | 3 | - | - | 9 |
Ferrari - Felipe Massa | 5th | 10th | 1 | 5 | - | - | - | 6 |
Sauber - Esteban Gutierrez | 14th | 7th | - | - | 3 | - | - | 3 |
Mercedes GP - Nico Rosberg | 6th | 8th | - | 2 | - | - | - | 2 |
Red Bull Racing - Mark Webber | 1st | 2nd | - | 1 | - | - | - | 1 |
Lotus - Kimi Raikkonen | 9th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 38 |
Romain Grosjean - Lotus | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Fernando Alonso - Ferrari | 8th | 4th | 12 | 4 | 6 | - | - | 3 | 25 |
Mark Webber - Red Bull Racing | 1st | 2nd | 18 | - | 6 | - | - | - | 24 |
Kimi Raikkonen - Lotus | 9th | 5th | 10 | 4 | 6 | - | - | - | 20 |
Nico Hulkenberg - Sauber | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Esteban Gutierrez - Sauber | 14th | 7th | 6 | 7 | 3 | - | - | - | 16 |
Nico Rosberg - Mercedes GP | 6th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Jenson Button - McLaren Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | 3 | 12 |
Jean-Éric Vergne - Toro Rosso | 18th | 12th | - | 6 | - | - | - | 3 | 9 |
Felipe Massa - Ferrari | 5th | 10th | 1 | - | 6 | - | - | - | 7 |
Paul di Resta - Force India | 12th | 11th | - | 1 | 3 | - | - | 3 | 7 |
Pastor Maldonado - Williams | 15th | 16th | - | - | 3 | - | - | 3 | 6 |
Daniel Ricciardo - Toro Rosso | 16th | 13th | - | 3 | 3 | - | - | - | 6 |
Charles Pic - Caterham F1 | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Sergio Pérez - McLaren Mercedes | 11th | 15th | - | - | 3 | - | - | - | 3 |
Valtteri Bottas - Williams | 13th | 17th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Force India | 17th | 14th | - | 3 | - | - | - | - | 3 |
Max Chilton - Marussia | 19th | 19th | - | - | - | - | - | 3 | 3 |
Lewis Hamilton - Mercedes GP | 3rd | DNF | - | - | 6 | - | - | - | 0 |
Giedo van der Garde - Caterham F1 | 21st | DNF | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia | 22nd | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Lotus - Romain Grosjean | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Fernando Alonso | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Sauber - Nico Hulkenberg | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Mercedes GP - Nico Rosberg | 6th | 8th | 4 | - | 6 | - | - | 10 |
McLaren Mercedes - Jenson Button | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Toro Rosso - Jean-Éric Vergne | 18th | 12th | - | 6 | - | - | - | 6 |
Force India - Paul di Resta | 12th | 11th | - | 1 | 3 | - | - | 4 |
Williams - Pastor Maldonado | 15th | 16th | - | - | 3 | - | - | 3 |
Caterham F1 - Charles Pic | 20th | 18th | - | 2 | - | - | - | 2 |
Marussia - Max Chilton | 19th | 19th | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points