2013 American Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Romain Grosjean - Lotus | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 28 |
Lewis Hamilton - Mercedes GP | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Mark Webber - Red Bull Racing | 2nd | 3rd | 15 | - | 6 | - | - | - | 21 |
Fernando Alonso - Ferrari | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 20 |
Nico Hulkenberg - Sauber | 4th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Sergio Pérez - McLaren Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Valtteri Bottas - Williams | 9th | 8th | 4 | 1 | 6 | - | - | 3 | 14 |
Nico Rosberg - Mercedes GP | 14th | 9th | 2 | 5 | 3 | - | - | - | 10 |
Jenson Button - McLaren Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | - | 7 |
Kimi Raikkonen - Lotus | 8th | 14th | - | - | 6 | - | - | - | 6 |
Esteban Gutierrez - Sauber | 10th | 13th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Toro Rosso | 11th | 11th | - | - | 3 | - | - | 3 | 6 |
Paul di Resta - Force India | 12th | 15th | - | - | 3 | - | - | 3 | 6 |
Felipe Massa - Ferrari | 15th | 12th | - | 3 | 3 | - | - | - | 6 |
Jules Bianchi - Marussia | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Jean-Éric Vergne - Toro Rosso | 16th | 16th | - | - | 3 | - | - | - | 3 |
Giedo van der Garde - Caterham F1 | 19th | 19th | - | - | - | - | - | 3 | 3 |
Pastor Maldonado - Williams | 18th | 17th | - | 1 | - | - | - | - | 1 |
Charles Pic - Caterham F1 | 21st | 20th | - | 1 | - | - | - | - | 1 |
Max Chilton - Marussia | 22nd | 21st | - | 1 | - | - | - | - | 1 |
Adrian Sutil - Force India | 17th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Lotus - Romain Grosjean | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Mercedes GP - Lewis Hamilton | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Ferrari - Fernando Alonso | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Sauber - Nico Hulkenberg | 4th | 6th | 8 | - | 6 | - | - | 14 |
McLaren Mercedes - Sergio Pérez | 7th | 7th | 6 | - | 6 | - | - | 12 |
Williams - Valtteri Bottas | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Toro Rosso - Daniel Ricciardo | 11th | 11th | - | - | 3 | - | - | 3 |
Force India - Paul di Resta | 12th | 15th | - | - | 3 | - | - | 3 |
Marussia - Jules Bianchi | 20th | 18th | - | 2 | - | - | - | 2 |
Caterham F1 - Giedo van der Garde | 19th | 19th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Max Chilton - Marussia | 22nd | 21st | 25 | - | 6 | - | - | 3 | 34 |
Charles Pic - Caterham F1 | 21st | 20th | 18 | - | 6 | 3 | - | 3 | 30 |
Giedo van der Garde - Caterham F1 | 19th | 19th | 15 | - | 6 | - | - | - | 21 |
Pastor Maldonado - Williams | 18th | 17th | 10 | - | 6 | - | - | 3 | 19 |
Jules Bianchi - Marussia | 20th | 18th | 12 | - | 6 | - | - | - | 18 |
Jean-Éric Vergne - Toro Rosso | 16th | 16th | 8 | - | 3 | - | - | 3 | 14 |
Kimi Raikkonen - Lotus | 8th | 14th | 4 | 6 | - | - | - | 3 | 13 |
Paul di Resta - Force India | 12th | 15th | 6 | 3 | 3 | - | - | - | 12 |
Esteban Gutierrez - Sauber | 10th | 13th | 2 | 3 | - | - | - | 3 | 8 |
Felipe Massa - Ferrari | 15th | 12th | 1 | - | 3 | - | - | 3 | 7 |
Jenson Button - McLaren Mercedes | 13th | 10th | - | - | 3 | - | - | 3 | 6 |
Nico Rosberg - Mercedes GP | 14th | 9th | - | - | 3 | - | - | 3 | 6 |
Mark Webber - Red Bull Racing | 2nd | 3rd | - | 1 | - | - | - | 3 | 4 |
Daniel Ricciardo - Toro Rosso | 11th | 11th | - | - | 3 | - | - | - | 3 |
Nico Hulkenberg - Sauber | 4th | 6th | - | 2 | - | - | - | - | 2 |
Romain Grosjean - Lotus | 3rd | 2nd | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes GP | 5th | 4th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 6th | 5th | - | - | - | - | - | - | 0 |
Sergio Pérez - McLaren Mercedes | 7th | 7th | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams | 9th | 8th | - | - | - | - | - | - | 0 |
Adrian Sutil - Force India | 17th | DNF | - | - | 6 | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Marussia - Max Chilton | 22nd | 21st | 25 | - | 6 | - | - | 31 |
Caterham F1 - Charles Pic | 21st | 20th | 18 | - | 6 | 3 | - | 27 |
Williams - Pastor Maldonado | 18th | 17th | 10 | - | 6 | - | - | 16 |
Force India - Paul di Resta | 12th | 15th | 6 | 3 | 3 | - | - | 12 |
Toro Rosso - Jean-Éric Vergne | 16th | 16th | 8 | - | 3 | - | - | 11 |
Lotus - Kimi Raikkonen | 8th | 14th | 4 | 6 | - | - | - | 10 |
Sauber - Esteban Gutierrez | 10th | 13th | 2 | 3 | - | - | - | 5 |
Ferrari - Felipe Massa | 15th | 12th | 1 | - | 3 | - | - | 4 |
Mercedes GP - Nico Rosberg | 14th | 9th | - | - | 3 | - | - | 3 |
McLaren Mercedes - Jenson Button | 13th | 10th | - | - | 3 | - | - | 3 |
Red Bull Racing - Mark Webber | 2nd | 3rd | - | 1 | - | - | - | 1 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Romain Grosjean - Lotus | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 28 |
Lewis Hamilton - Mercedes GP | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Mark Webber - Red Bull Racing | 2nd | 3rd | 15 | - | 6 | - | - | - | 21 |
Fernando Alonso - Ferrari | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 20 |
Nico Hulkenberg - Sauber | 4th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Sergio Pérez - McLaren Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Valtteri Bottas - Williams | 9th | 8th | 4 | 1 | 6 | - | - | 3 | 14 |
Nico Rosberg - Mercedes GP | 14th | 9th | 2 | 5 | 3 | - | - | - | 10 |
Jenson Button - McLaren Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | - | 7 |
Kimi Raikkonen - Lotus | 8th | 14th | - | - | 6 | - | - | - | 6 |
Esteban Gutierrez - Sauber | 10th | 13th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Toro Rosso | 11th | 11th | - | - | 3 | - | - | 3 | 6 |
Paul di Resta - Force India | 12th | 15th | - | - | 3 | - | - | 3 | 6 |
Felipe Massa - Ferrari | 15th | 12th | - | 3 | 3 | - | - | - | 6 |
Jules Bianchi - Marussia | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Jean-Éric Vergne - Toro Rosso | 16th | 16th | - | - | 3 | - | - | - | 3 |
Giedo van der Garde - Caterham F1 | 19th | 19th | - | - | - | - | - | 3 | 3 |
Pastor Maldonado - Williams | 18th | 17th | - | 1 | - | - | - | - | 1 |
Charles Pic - Caterham F1 | 21st | 20th | - | 1 | - | - | - | - | 1 |
Max Chilton - Marussia | 22nd | 21st | - | 1 | - | - | - | - | 1 |
Adrian Sutil - Force India | 17th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Lotus - Romain Grosjean | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Mercedes GP - Lewis Hamilton | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Ferrari - Fernando Alonso | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Sauber - Nico Hulkenberg | 4th | 6th | 8 | - | 6 | - | - | 14 |
McLaren Mercedes - Sergio Pérez | 7th | 7th | 6 | - | 6 | - | - | 12 |
Williams - Valtteri Bottas | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Toro Rosso - Daniel Ricciardo | 11th | 11th | - | - | 3 | - | - | 3 |
Force India - Paul di Resta | 12th | 15th | - | - | 3 | - | - | 3 |
Marussia - Jules Bianchi | 20th | 18th | - | 2 | - | - | - | 2 |
Caterham F1 - Giedo van der Garde | 19th | 19th | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points