2014 Australian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | 39 |
Kevin Magnussen - McLaren-Mercedes | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 29 |
Jenson Button - McLaren-Mercedes | 11th | 3rd | 15 | 8 | 3 | - | - | - | 26 |
Valtteri Bottas - Williams-Mercedes | 10th | 5th | 10 | 5 | 6 | - | - | 3 | 24 |
Fernando Alonso - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Nico Hulkenberg - Force India-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Kimi Raikkonen - Ferrari | 12th | 7th | 6 | 5 | 3 | - | - | - | 14 |
Jean-Éric Vergne - Toro Rosso-Renault | 6th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Sergio Pérez - Force India-Mercedes | 16th | 10th | 1 | 6 | 3 | - | - | - | 10 |
Adrian Sutil - Sauber-Ferrari | 14th | 11th | - | 3 | 3 | - | - | 3 | 9 |
Daniil Kvyat - Toro Rosso-Renault | 8th | 9th | 2 | - | 6 | - | - | - | 8 |
Esteban Gutierrez - Sauber-Ferrari | 19th | 12th | - | 7 | - | - | - | - | 7 |
Max Chilton - Marussia-Ferrari | 17th | 13th | - | 4 | - | - | - | 3 | 7 |
Jules Bianchi - Marussia-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 22nd | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 2nd | DSQ | - | - | - | - | - | - | -5 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
McLaren-Mercedes - Kevin Magnussen | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Williams-Mercedes - Valtteri Bottas | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
Ferrari - Fernando Alonso | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Force India-Mercedes - Nico Hulkenberg | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Toro Rosso-Renault - Jean-Éric Vergne | 6th | 8th | 4 | - | 6 | - | - | 10 |
Sauber-Ferrari - Adrian Sutil | 14th | 11th | - | 3 | 3 | - | - | 6 |
Marussia-Ferrari - Max Chilton | 17th | 13th | - | 4 | - | - | - | 4 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
Caterham-Renault | - | DNF | - | - | - | - | - | 0 |
Red Bull-Renault | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Max Chilton - Marussia-Ferrari | 17th | 13th | 25 | - | 6 | - | - | 3 | 34 |
Esteban Gutierrez - Sauber-Ferrari | 19th | 12th | 18 | - | 6 | - | - | 3 | 27 |
Sergio Pérez - Force India-Mercedes | 16th | 10th | 12 | - | 3 | - | - | 3 | 18 |
Adrian Sutil - Sauber-Ferrari | 14th | 11th | 15 | - | 3 | - | - | - | 18 |
Daniil Kvyat - Toro Rosso-Renault | 8th | 9th | 10 | 1 | - | - | - | 3 | 14 |
Kimi Raikkonen - Ferrari | 12th | 7th | 6 | - | 3 | - | - | 3 | 12 |
Jean-Éric Vergne - Toro Rosso-Renault | 6th | 8th | 8 | 2 | - | - | - | - | 10 |
Jenson Button - McLaren-Mercedes | 11th | 3rd | - | - | 3 | - | - | 3 | 6 |
Valtteri Bottas - Williams-Mercedes | 10th | 5th | 2 | - | - | - | - | 3 | 5 |
Nico Hulkenberg - Force India-Mercedes | 7th | 6th | 4 | - | - | - | - | - | 4 |
Nico Rosberg - Mercedes | 3rd | 1st | - | - | - | - | - | 3 | 3 |
Fernando Alonso - Ferrari | 5th | 4th | 1 | - | - | - | - | - | 1 |
Kevin Magnussen - McLaren-Mercedes | 4th | 2nd | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 22nd | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 2nd | DSQ | - | - | - | - | - | - | -5 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Marussia-Ferrari - Max Chilton | 17th | 13th | 25 | - | 6 | - | - | 31 |
Sauber-Ferrari - Esteban Gutierrez | 19th | 12th | 18 | - | 6 | - | - | 24 |
Force India-Mercedes - Sergio Pérez | 16th | 10th | 12 | - | 3 | - | - | 15 |
Toro Rosso-Renault - Daniil Kvyat | 8th | 9th | 10 | 1 | - | - | - | 11 |
Ferrari - Kimi Raikkonen | 12th | 7th | 6 | - | 3 | - | - | 9 |
McLaren-Mercedes - Jenson Button | 11th | 3rd | - | - | 3 | - | - | 3 |
Williams-Mercedes - Valtteri Bottas | 10th | 5th | 2 | - | - | - | - | 2 |
Mercedes - Nico Rosberg | 3rd | 1st | - | - | - | - | - | 0 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
Caterham-Renault | - | DNF | - | - | - | - | - | 0 |
Red Bull-Renault | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | 39 |
Kevin Magnussen - McLaren-Mercedes | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 29 |
Jenson Button - McLaren-Mercedes | 11th | 3rd | 15 | 8 | 3 | - | - | - | 26 |
Valtteri Bottas - Williams-Mercedes | 10th | 5th | 10 | 5 | 6 | - | - | 3 | 24 |
Fernando Alonso - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Nico Hulkenberg - Force India-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Kimi Raikkonen - Ferrari | 12th | 7th | 6 | 5 | 3 | - | - | - | 14 |
Jean-Éric Vergne - Toro Rosso-Renault | 6th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Sergio Pérez - Force India-Mercedes | 16th | 10th | 1 | 6 | 3 | - | - | - | 10 |
Adrian Sutil - Sauber-Ferrari | 14th | 11th | - | 3 | 3 | - | - | 3 | 9 |
Daniil Kvyat - Toro Rosso-Renault | 8th | 9th | 2 | - | 6 | - | - | - | 8 |
Esteban Gutierrez - Sauber-Ferrari | 19th | 12th | - | 7 | - | - | - | - | 7 |
Max Chilton - Marussia-Ferrari | 17th | 13th | - | 4 | - | - | - | 3 | 7 |
Jules Bianchi - Marussia-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 22nd | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 2nd | DSQ | - | - | - | - | - | - | -5 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
McLaren-Mercedes - Kevin Magnussen | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Williams-Mercedes - Valtteri Bottas | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
Ferrari - Fernando Alonso | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Force India-Mercedes - Nico Hulkenberg | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Toro Rosso-Renault - Jean-Éric Vergne | 6th | 8th | 4 | - | 6 | - | - | 10 |
Sauber-Ferrari - Adrian Sutil | 14th | 11th | - | 3 | 3 | - | - | 6 |
Marussia-Ferrari - Max Chilton | 17th | 13th | - | 4 | - | - | - | 4 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
Caterham-Renault | - | DNF | - | - | - | - | - | 0 |
Red Bull-Renault | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points