2014 Malaysian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Nico Rosberg - Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | - | 25 |
Sebastian Vettel - Red Bull-Renault | 2nd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
Fernando Alonso - Ferrari | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Nico Hulkenberg - Force India-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | 21 |
Jenson Button - McLaren-Mercedes | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Felipe Massa - Williams-Mercedes | 13th | 7th | 6 | 6 | 3 | - | - | 3 | 18 |
Valtteri Bottas - Williams-Mercedes | 15th | 8th | 4 | 7 | 3 | - | - | - | 14 |
Romain Grosjean - Lotus-Renault | 16th | 11th | - | 5 | 3 | - | - | 3 | 11 |
Kamui Kobayashi - Caterham-Renault | 20th | 13th | - | 7 | - | - | - | 3 | 10 |
Max Chilton - Marussia-Ferrari | 21st | 15th | - | 6 | - | - | - | 3 | 9 |
Kevin Magnussen - McLaren-Mercedes | 8th | 9th | 2 | - | 6 | - | - | - | 8 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 10th | 1 | 1 | 3 | - | - | 3 | 8 |
Marcus Ericsson - Caterham-Renault | 22nd | 14th | - | 8 | - | - | - | - | 8 |
Kimi Raikkonen - Ferrari | 6th | 12th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Red Bull-Renault | 5th | DNF | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Sauber-Ferrari | 12th | DNF | - | - | - | - | - | - | 0 |
Adrian Sutil - Sauber-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 9th | DNF | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 14th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull-Renault - Sebastian Vettel | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Ferrari - Fernando Alonso | 4th | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
McLaren-Mercedes - Jenson Button | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Williams-Mercedes - Felipe Massa | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Lotus-Renault - Romain Grosjean | 16th | 11th | - | 5 | 3 | - | - | 8 |
Caterham-Renault - Kamui Kobayashi | 20th | 13th | - | 7 | - | - | - | 7 |
Marussia-Ferrari - Max Chilton | 21st | 15th | - | 6 | - | - | - | 6 |
Toro Rosso-Renault - Daniil Kvyat | 11th | 10th | 1 | 1 | 3 | - | - | 5 |
Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Max Chilton - Marussia-Ferrari | 21st | 15th | 25 | - | 6 | - | - | 3 | 34 |
Marcus Ericsson - Caterham-Renault | 22nd | 14th | 18 | - | 6 | - | - | 3 | 27 |
Kimi Raikkonen - Ferrari | 6th | 12th | 12 | 6 | - | - | - | 3 | 21 |
Kamui Kobayashi - Caterham-Renault | 20th | 13th | 15 | - | 6 | - | - | - | 21 |
Romain Grosjean - Lotus-Renault | 16th | 11th | 10 | - | 3 | - | - | 3 | 16 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 10th | 8 | - | 3 | - | - | 3 | 14 |
Valtteri Bottas - Williams-Mercedes | 15th | 8th | 4 | - | 3 | - | - | 3 | 10 |
Kevin Magnussen - McLaren-Mercedes | 8th | 9th | 6 | 1 | - | - | - | 3 | 10 |
Felipe Massa - Williams-Mercedes | 13th | 7th | 2 | - | 3 | - | - | - | 5 |
Sebastian Vettel - Red Bull-Renault | 2nd | 3rd | - | 1 | - | - | - | 3 | 4 |
Nico Rosberg - Mercedes | 3rd | 2nd | - | - | - | - | - | 3 | 3 |
Nico Hulkenberg - Force India-Mercedes | 7th | 5th | - | - | - | - | - | 3 | 3 |
Jenson Button - McLaren-Mercedes | 10th | 6th | 1 | - | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 4th | 4th | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 5th | DNF | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Sauber-Ferrari | 12th | DNF | - | - | - | - | - | - | 0 |
Adrian Sutil - Sauber-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 9th | DNF | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 14th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Marussia-Ferrari - Max Chilton | 21st | 15th | 25 | - | 6 | - | - | 31 |
Caterham-Renault - Marcus Ericsson | 22nd | 14th | 18 | - | 6 | - | - | 24 |
Ferrari - Kimi Raikkonen | 6th | 12th | 12 | 6 | - | - | - | 18 |
Lotus-Renault - Romain Grosjean | 16th | 11th | 10 | - | 3 | - | - | 13 |
Toro Rosso-Renault - Daniil Kvyat | 11th | 10th | 8 | - | 3 | - | - | 11 |
McLaren-Mercedes - Kevin Magnussen | 8th | 9th | 6 | 1 | - | - | - | 7 |
Williams-Mercedes - Valtteri Bottas | 15th | 8th | 4 | - | 3 | - | - | 7 |
Red Bull-Renault - Sebastian Vettel | 2nd | 3rd | - | 1 | - | - | - | 1 |
Mercedes - Nico Rosberg | 3rd | 2nd | - | - | - | - | - | 0 |
Force India-Mercedes - Nico Hulkenberg | 7th | 5th | - | - | - | - | - | 0 |
Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Nico Rosberg - Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | - | 25 |
Sebastian Vettel - Red Bull-Renault | 2nd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
Fernando Alonso - Ferrari | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Nico Hulkenberg - Force India-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | 21 |
Jenson Button - McLaren-Mercedes | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Felipe Massa - Williams-Mercedes | 13th | 7th | 6 | 6 | 3 | - | - | 3 | 18 |
Valtteri Bottas - Williams-Mercedes | 15th | 8th | 4 | 7 | 3 | - | - | - | 14 |
Romain Grosjean - Lotus-Renault | 16th | 11th | - | 5 | 3 | - | - | 3 | 11 |
Kamui Kobayashi - Caterham-Renault | 20th | 13th | - | 7 | - | - | - | 3 | 10 |
Max Chilton - Marussia-Ferrari | 21st | 15th | - | 6 | - | - | - | 3 | 9 |
Kevin Magnussen - McLaren-Mercedes | 8th | 9th | 2 | - | 6 | - | - | - | 8 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 10th | 1 | 1 | 3 | - | - | 3 | 8 |
Marcus Ericsson - Caterham-Renault | 22nd | 14th | - | 8 | - | - | - | - | 8 |
Kimi Raikkonen - Ferrari | 6th | 12th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Red Bull-Renault | 5th | DNF | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Sauber-Ferrari | 12th | DNF | - | - | - | - | - | - | 0 |
Adrian Sutil - Sauber-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 9th | DNF | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 14th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull-Renault - Sebastian Vettel | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Ferrari - Fernando Alonso | 4th | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
McLaren-Mercedes - Jenson Button | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Williams-Mercedes - Felipe Massa | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Lotus-Renault - Romain Grosjean | 16th | 11th | - | 5 | 3 | - | - | 8 |
Caterham-Renault - Kamui Kobayashi | 20th | 13th | - | 7 | - | - | - | 7 |
Marussia-Ferrari - Max Chilton | 21st | 15th | - | 6 | - | - | - | 6 |
Toro Rosso-Renault - Daniil Kvyat | 11th | 10th | 1 | 1 | 3 | - | - | 5 |
Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points