2014 Chinese Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Nico Rosberg - Mercedes | 4th | 2nd | 18 | 2 | 6 | 3 | - | - | 29 |
Fernando Alonso - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Daniel Ricciardo - Red Bull-Renault | 2nd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Nico Hulkenberg - Force India-Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | 19 |
Sebastian Vettel - Red Bull-Renault | 3rd | 5th | 10 | - | 6 | - | - | - | 16 |
Valtteri Bottas - Williams-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Sergio Pérez - Force India-Mercedes | 16th | 9th | 2 | 7 | 3 | - | - | - | 12 |
Pastor Maldonado - Lotus-Renault | 22nd | 14th | - | 8 | - | - | - | 3 | 11 |
Kimi Raikkonen - Ferrari | 11th | 8th | 4 | 3 | 3 | - | - | - | 10 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Jenson Button - McLaren-Mercedes | 12th | 11th | - | 1 | 3 | - | - | 3 | 7 |
Jean-Éric Vergne - Toro Rosso-Renault | 9th | 12th | - | - | 6 | - | - | - | 6 |
Felipe Massa - Williams-Mercedes | 6th | 15th | - | - | 6 | - | - | - | 6 |
Kevin Magnussen - McLaren-Mercedes | 15th | 13th | - | 2 | 3 | - | - | - | 5 |
Jules Bianchi - Marussia-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Esteban Gutierrez - Sauber-Ferrari | 17th | 16th | - | 1 | - | - | - | 3 | 4 |
Kamui Kobayashi - Caterham-Renault | 18th | 18th | - | - | - | - | - | 3 | 3 |
Max Chilton - Marussia-Ferrari | 21st | 19th | - | 2 | - | - | - | - | 2 |
Marcus Ericsson - Caterham-Renault | 20th | 20th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Adrian Sutil - Sauber-Ferrari | 14th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Fernando Alonso | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Red Bull-Renault - Daniel Ricciardo | 2nd | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Williams-Mercedes - Valtteri Bottas | 7th | 7th | 6 | - | 6 | - | - | 12 |
Lotus-Renault - Pastor Maldonado | 22nd | 14th | - | 8 | - | - | - | 8 |
Toro Rosso-Renault - Daniil Kvyat | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
McLaren-Mercedes - Jenson Button | 12th | 11th | - | 1 | 3 | - | - | 4 |
Marussia-Ferrari - Jules Bianchi | 19th | 17th | - | 2 | - | - | - | 2 |
Sauber-Ferrari - Esteban Gutierrez | 17th | 16th | - | 1 | - | - | - | 1 |
Caterham-Renault - Kamui Kobayashi | 18th | 18th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Marcus Ericsson - Caterham-Renault | 20th | 20th | 25 | - | 6 | - | - | 3 | 34 |
Max Chilton - Marussia-Ferrari | 21st | 19th | 18 | - | 6 | - | - | 3 | 27 |
Kamui Kobayashi - Caterham-Renault | 18th | 18th | 15 | - | 6 | - | - | - | 21 |
Felipe Massa - Williams-Mercedes | 6th | 15th | 8 | 9 | - | - | - | 3 | 20 |
Esteban Gutierrez - Sauber-Ferrari | 17th | 16th | 10 | - | 6 | - | - | 3 | 19 |
Jules Bianchi - Marussia-Ferrari | 19th | 17th | 12 | - | 6 | - | - | - | 18 |
Pastor Maldonado - Lotus-Renault | 22nd | 14th | 6 | - | 6 | - | - | 3 | 15 |
Kevin Magnussen - McLaren-Mercedes | 15th | 13th | 4 | - | 3 | - | - | 3 | 10 |
Jean-Éric Vergne - Toro Rosso-Renault | 9th | 12th | 2 | 3 | - | - | - | 3 | 8 |
Kimi Raikkonen - Ferrari | 11th | 8th | - | - | 3 | - | - | 3 | 6 |
Sergio Pérez - Force India-Mercedes | 16th | 9th | - | - | 3 | - | - | 3 | 6 |
Sebastian Vettel - Red Bull-Renault | 3rd | 5th | - | 2 | - | - | - | 3 | 5 |
Jenson Button - McLaren-Mercedes | 12th | 11th | 1 | - | 3 | - | - | - | 4 |
Nico Rosberg - Mercedes | 4th | 2nd | - | - | - | - | - | 3 | 3 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 10th | - | - | 3 | - | - | - | 3 |
Daniel Ricciardo - Red Bull-Renault | 2nd | 4th | - | 2 | - | - | - | - | 2 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 5th | 3rd | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 8th | 6th | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 7th | 7th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Adrian Sutil - Sauber-Ferrari | 14th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Caterham-Renault - Marcus Ericsson | 20th | 20th | 25 | - | 6 | - | - | 31 |
Marussia-Ferrari - Max Chilton | 21st | 19th | 18 | - | 6 | - | - | 24 |
Williams-Mercedes - Felipe Massa | 6th | 15th | 8 | 9 | - | - | - | 17 |
Sauber-Ferrari - Esteban Gutierrez | 17th | 16th | 10 | - | 6 | - | - | 16 |
Lotus-Renault - Pastor Maldonado | 22nd | 14th | 6 | - | 6 | - | - | 12 |
McLaren-Mercedes - Kevin Magnussen | 15th | 13th | 4 | - | 3 | - | - | 7 |
Toro Rosso-Renault - Jean-Éric Vergne | 9th | 12th | 2 | 3 | - | - | - | 5 |
Ferrari - Kimi Raikkonen | 11th | 8th | - | - | 3 | - | - | 3 |
Force India-Mercedes - Sergio Pérez | 16th | 9th | - | - | 3 | - | - | 3 |
Red Bull-Renault - Sebastian Vettel | 3rd | 5th | - | 2 | - | - | - | 2 |
Mercedes - Nico Rosberg | 4th | 2nd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Nico Rosberg - Mercedes | 4th | 2nd | 18 | 2 | 6 | 3 | - | - | 29 |
Fernando Alonso - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Daniel Ricciardo - Red Bull-Renault | 2nd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Nico Hulkenberg - Force India-Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | 19 |
Sebastian Vettel - Red Bull-Renault | 3rd | 5th | 10 | - | 6 | - | - | - | 16 |
Valtteri Bottas - Williams-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Sergio Pérez - Force India-Mercedes | 16th | 9th | 2 | 7 | 3 | - | - | - | 12 |
Pastor Maldonado - Lotus-Renault | 22nd | 14th | - | 8 | - | - | - | 3 | 11 |
Kimi Raikkonen - Ferrari | 11th | 8th | 4 | 3 | 3 | - | - | - | 10 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Jenson Button - McLaren-Mercedes | 12th | 11th | - | 1 | 3 | - | - | 3 | 7 |
Jean-Éric Vergne - Toro Rosso-Renault | 9th | 12th | - | - | 6 | - | - | - | 6 |
Felipe Massa - Williams-Mercedes | 6th | 15th | - | - | 6 | - | - | - | 6 |
Kevin Magnussen - McLaren-Mercedes | 15th | 13th | - | 2 | 3 | - | - | - | 5 |
Jules Bianchi - Marussia-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Esteban Gutierrez - Sauber-Ferrari | 17th | 16th | - | 1 | - | - | - | 3 | 4 |
Kamui Kobayashi - Caterham-Renault | 18th | 18th | - | - | - | - | - | 3 | 3 |
Max Chilton - Marussia-Ferrari | 21st | 19th | - | 2 | - | - | - | - | 2 |
Marcus Ericsson - Caterham-Renault | 20th | 20th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Adrian Sutil - Sauber-Ferrari | 14th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Fernando Alonso | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Red Bull-Renault - Daniel Ricciardo | 2nd | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Williams-Mercedes - Valtteri Bottas | 7th | 7th | 6 | - | 6 | - | - | 12 |
Lotus-Renault - Pastor Maldonado | 22nd | 14th | - | 8 | - | - | - | 8 |
Toro Rosso-Renault - Daniil Kvyat | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
McLaren-Mercedes - Jenson Button | 12th | 11th | - | 1 | 3 | - | - | 4 |
Marussia-Ferrari - Jules Bianchi | 19th | 17th | - | 2 | - | - | - | 2 |
Sauber-Ferrari - Esteban Gutierrez | 17th | 16th | - | 1 | - | - | - | 1 |
Caterham-Renault - Kamui Kobayashi | 18th | 18th | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points