2014 Spanish Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Sebastian Vettel - Red Bull-Renault | 10th | 4th | 12 | 6 | 6 | 3 | - | - | 27 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Daniel Ricciardo - Red Bull-Renault | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
Valtteri Bottas - Williams-Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Fernando Alonso - Ferrari | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Romain Grosjean - Lotus-Renault | 5th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Kimi Raikkonen - Ferrari | 6th | 7th | 6 | - | 6 | - | - | - | 12 |
Sergio Pérez - Force India-Mercedes | 12th | 9th | 2 | 3 | 3 | - | - | 3 | 11 |
Jenson Button - McLaren-Mercedes | 8th | 11th | - | - | 6 | - | - | 3 | 9 |
Pastor Maldonado - Lotus-Renault | 22nd | 15th | - | 7 | - | - | - | - | 7 |
Kevin Magnussen - McLaren-Mercedes | 15th | 12th | - | 3 | 3 | - | - | - | 6 |
Felipe Massa - Williams-Mercedes | 9th | 13th | - | - | 6 | - | - | - | 6 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 14th | - | - | 3 | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 16th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 11th | 10th | 1 | 1 | 3 | - | - | - | 5 |
Jules Bianchi - Marussia-Ferrari | 19th | 18th | - | 1 | - | - | - | 3 | 4 |
Marcus Ericsson - Caterham-Renault | 20th | 20th | - | - | - | - | - | 3 | 3 |
Adrian Sutil - Sauber-Ferrari | 17th | 17th | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 18th | 19th | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 16th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-Renault - Daniel Ricciardo | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Valtteri Bottas | 4th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Fernando Alonso | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Lotus-Renault - Romain Grosjean | 5th | 8th | 4 | - | 6 | - | - | 10 |
Force India-Mercedes - Sergio Pérez | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
McLaren-Mercedes - Jenson Button | 8th | 11th | - | - | 6 | - | - | 6 |
Toro Rosso-Renault - Daniil Kvyat | 13th | 14th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Esteban Gutierrez | 14th | 16th | - | - | 3 | - | - | 3 |
Marussia-Ferrari - Jules Bianchi | 19th | 18th | - | 1 | - | - | - | 1 |
Caterham-Renault - Marcus Ericsson | 20th | 20th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Marcus Ericsson - Caterham-Renault | 20th | 20th | 25 | - | 6 | 3 | - | 3 | 37 |
Max Chilton - Marussia-Ferrari | 18th | 19th | 18 | 1 | 6 | - | - | 3 | 28 |
Adrian Sutil - Sauber-Ferrari | 17th | 17th | 12 | - | 6 | - | - | 3 | 21 |
Jules Bianchi - Marussia-Ferrari | 19th | 18th | 15 | - | 6 | - | - | - | 21 |
Pastor Maldonado - Lotus-Renault | 22nd | 15th | 8 | - | 6 | - | - | 3 | 17 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 16th | 10 | 2 | 3 | - | - | - | 15 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 14th | 6 | 1 | 3 | - | - | 3 | 13 |
Felipe Massa - Williams-Mercedes | 9th | 13th | 4 | 4 | - | - | - | 3 | 11 |
Kevin Magnussen - McLaren-Mercedes | 15th | 12th | 2 | - | 3 | - | - | 3 | 8 |
Nico Hulkenberg - Force India-Mercedes | 11th | 10th | - | - | 3 | - | - | 3 | 6 |
Kimi Raikkonen - Ferrari | 6th | 7th | - | 1 | - | - | - | 3 | 4 |
Jenson Button - McLaren-Mercedes | 8th | 11th | 1 | 3 | - | - | - | - | 4 |
Nico Rosberg - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Sebastian Vettel - Red Bull-Renault | 10th | 4th | - | - | - | - | - | 3 | 3 |
Romain Grosjean - Lotus-Renault | 5th | 8th | - | 3 | - | - | - | - | 3 |
Sergio Pérez - Force India-Mercedes | 12th | 9th | - | - | 3 | - | - | - | 3 |
Valtteri Bottas - Williams-Mercedes | 4th | 5th | - | 1 | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 3rd | 3rd | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 7th | 6th | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 16th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Caterham-Renault - Marcus Ericsson | 20th | 20th | 25 | - | 6 | 3 | - | 34 |
Marussia-Ferrari - Max Chilton | 18th | 19th | 18 | 1 | 6 | - | - | 25 |
Sauber-Ferrari - Adrian Sutil | 17th | 17th | 12 | - | 6 | - | - | 18 |
Lotus-Renault - Pastor Maldonado | 22nd | 15th | 8 | - | 6 | - | - | 14 |
Toro Rosso-Renault - Daniil Kvyat | 13th | 14th | 6 | 1 | 3 | - | - | 10 |
Williams-Mercedes - Felipe Massa | 9th | 13th | 4 | 4 | - | - | - | 8 |
McLaren-Mercedes - Kevin Magnussen | 15th | 12th | 2 | - | 3 | - | - | 5 |
Force India-Mercedes - Nico Hulkenberg | 11th | 10th | - | - | 3 | - | - | 3 |
Ferrari - Kimi Raikkonen | 6th | 7th | - | 1 | - | - | - | 1 |
Mercedes - Nico Rosberg | 2nd | 2nd | - | - | - | - | - | 0 |
Red Bull-Renault - Sebastian Vettel | 10th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Sebastian Vettel - Red Bull-Renault | 10th | 4th | 12 | 6 | 6 | 3 | - | - | 27 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Daniel Ricciardo - Red Bull-Renault | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
Valtteri Bottas - Williams-Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Fernando Alonso - Ferrari | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Romain Grosjean - Lotus-Renault | 5th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Kimi Raikkonen - Ferrari | 6th | 7th | 6 | - | 6 | - | - | - | 12 |
Sergio Pérez - Force India-Mercedes | 12th | 9th | 2 | 3 | 3 | - | - | 3 | 11 |
Jenson Button - McLaren-Mercedes | 8th | 11th | - | - | 6 | - | - | 3 | 9 |
Pastor Maldonado - Lotus-Renault | 22nd | 15th | - | 7 | - | - | - | - | 7 |
Kevin Magnussen - McLaren-Mercedes | 15th | 12th | - | 3 | 3 | - | - | - | 6 |
Felipe Massa - Williams-Mercedes | 9th | 13th | - | - | 6 | - | - | - | 6 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 14th | - | - | 3 | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 16th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 11th | 10th | 1 | 1 | 3 | - | - | - | 5 |
Jules Bianchi - Marussia-Ferrari | 19th | 18th | - | 1 | - | - | - | 3 | 4 |
Marcus Ericsson - Caterham-Renault | 20th | 20th | - | - | - | - | - | 3 | 3 |
Adrian Sutil - Sauber-Ferrari | 17th | 17th | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 18th | 19th | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 16th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-Renault - Daniel Ricciardo | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Valtteri Bottas | 4th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Fernando Alonso | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Lotus-Renault - Romain Grosjean | 5th | 8th | 4 | - | 6 | - | - | 10 |
Force India-Mercedes - Sergio Pérez | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
McLaren-Mercedes - Jenson Button | 8th | 11th | - | - | 6 | - | - | 6 |
Toro Rosso-Renault - Daniil Kvyat | 13th | 14th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Esteban Gutierrez | 14th | 16th | - | - | 3 | - | - | 3 |
Marussia-Ferrari - Jules Bianchi | 19th | 18th | - | 1 | - | - | - | 1 |
Caterham-Renault - Marcus Ericsson | 20th | 20th | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points