2014 Canadian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Daniel Ricciardo - Red Bull-Renault | 6th | 1st | 25 | 5 | 6 | - | - | 3 | 39 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Jenson Button - McLaren-Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | 3 | 26 |
Nico Hulkenberg - Force India-Mercedes | 11th | 5th | 10 | 6 | 3 | - | - | 3 | 22 |
Sebastian Vettel - Red Bull-Renault | 3rd | 3rd | 15 | - | 6 | - | - | - | 21 |
Fernando Alonso - Ferrari | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Valtteri Bottas - Williams-Mercedes | 4th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Jean-Éric Vergne - Toro Rosso-Renault | 8th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Felipe Massa - Williams-Mercedes | 5th | 12th | - | - | 6 | 3 | - | - | 9 |
Adrian Sutil - Sauber-Ferrari | 16th | 13th | - | 3 | 3 | - | - | 3 | 9 |
Kevin Magnussen - McLaren-Mercedes | 12th | 9th | 2 | 3 | 3 | - | - | - | 8 |
Esteban Gutierrez - Sauber-Ferrari | 22nd | 14th | - | 8 | - | - | - | - | 8 |
Kimi Raikkonen - Ferrari | 10th | 10th | 1 | - | 6 | - | - | - | 7 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | 5 |
Romain Grosjean - Lotus-Renault | 14th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 2nd | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Renault - Daniel Ricciardo | 6th | 1st | 25 | 5 | 6 | - | - | 36 |
Mercedes - Nico Rosberg | 1st | 2nd | 18 | - | 6 | - | - | 24 |
McLaren-Mercedes - Jenson Button | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
Force India-Mercedes - Nico Hulkenberg | 11th | 5th | 10 | 6 | 3 | - | - | 19 |
Ferrari - Fernando Alonso | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Williams-Mercedes - Valtteri Bottas | 4th | 7th | 6 | - | 6 | - | - | 12 |
Toro Rosso-Renault - Jean-Éric Vergne | 8th | 8th | 4 | - | 6 | - | - | 10 |
Sauber-Ferrari - Adrian Sutil | 16th | 13th | - | 3 | 3 | - | - | 6 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
Caterham-Renault | - | DNF | - | - | - | - | - | 0 |
Marussia-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Esteban Gutierrez - Sauber-Ferrari | 22nd | 14th | 25 | - | 6 | - | - | 3 | 34 |
Felipe Massa - Williams-Mercedes | 5th | 12th | 15 | 7 | - | - | - | 3 | 25 |
Adrian Sutil - Sauber-Ferrari | 16th | 13th | 18 | - | 3 | - | - | - | 21 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | 12 | - | 3 | - | - | 3 | 18 |
Kevin Magnussen - McLaren-Mercedes | 12th | 9th | 8 | - | 3 | - | - | 3 | 14 |
Kimi Raikkonen - Ferrari | 10th | 10th | 10 | - | - | - | - | 3 | 13 |
Jean-Éric Vergne - Toro Rosso-Renault | 8th | 8th | 6 | - | - | - | - | 3 | 9 |
Valtteri Bottas - Williams-Mercedes | 4th | 7th | 4 | 3 | - | - | - | - | 7 |
Nico Rosberg - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | 4 |
Nico Hulkenberg - Force India-Mercedes | 11th | 5th | 1 | - | 3 | - | - | - | 4 |
Sebastian Vettel - Red Bull-Renault | 3rd | 3rd | - | - | - | - | - | 3 | 3 |
Fernando Alonso - Ferrari | 7th | 6th | 2 | - | - | - | - | - | 2 |
Daniel Ricciardo - Red Bull-Renault | 6th | 1st | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Mercedes | 9th | 4th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 14th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 2nd | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Sauber-Ferrari - Esteban Gutierrez | 22nd | 14th | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Felipe Massa | 5th | 12th | 15 | 7 | - | - | - | 22 |
Force India-Mercedes - Sergio Pérez | 13th | 11th | 12 | - | 3 | - | - | 15 |
McLaren-Mercedes - Kevin Magnussen | 12th | 9th | 8 | - | 3 | - | - | 11 |
Ferrari - Kimi Raikkonen | 10th | 10th | 10 | - | - | - | - | 10 |
Toro Rosso-Renault - Jean-Éric Vergne | 8th | 8th | 6 | - | - | - | - | 6 |
Mercedes - Nico Rosberg | 1st | 2nd | - | 1 | - | - | - | 1 |
Red Bull-Renault - Sebastian Vettel | 3rd | 3rd | - | - | - | - | - | 0 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
Caterham-Renault | - | DNF | - | - | - | - | - | 0 |
Marussia-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Daniel Ricciardo - Red Bull-Renault | 6th | 1st | 25 | 5 | 6 | - | - | 3 | 39 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Jenson Button - McLaren-Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | 3 | 26 |
Nico Hulkenberg - Force India-Mercedes | 11th | 5th | 10 | 6 | 3 | - | - | 3 | 22 |
Sebastian Vettel - Red Bull-Renault | 3rd | 3rd | 15 | - | 6 | - | - | - | 21 |
Fernando Alonso - Ferrari | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Valtteri Bottas - Williams-Mercedes | 4th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Jean-Éric Vergne - Toro Rosso-Renault | 8th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Felipe Massa - Williams-Mercedes | 5th | 12th | - | - | 6 | 3 | - | - | 9 |
Adrian Sutil - Sauber-Ferrari | 16th | 13th | - | 3 | 3 | - | - | 3 | 9 |
Kevin Magnussen - McLaren-Mercedes | 12th | 9th | 2 | 3 | 3 | - | - | - | 8 |
Esteban Gutierrez - Sauber-Ferrari | 22nd | 14th | - | 8 | - | - | - | - | 8 |
Kimi Raikkonen - Ferrari | 10th | 10th | 1 | - | 6 | - | - | - | 7 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | 5 |
Romain Grosjean - Lotus-Renault | 14th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 2nd | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jules Bianchi - Marussia-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Renault - Daniel Ricciardo | 6th | 1st | 25 | 5 | 6 | - | - | 36 |
Mercedes - Nico Rosberg | 1st | 2nd | 18 | - | 6 | - | - | 24 |
McLaren-Mercedes - Jenson Button | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
Force India-Mercedes - Nico Hulkenberg | 11th | 5th | 10 | 6 | 3 | - | - | 19 |
Ferrari - Fernando Alonso | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Williams-Mercedes - Valtteri Bottas | 4th | 7th | 6 | - | 6 | - | - | 12 |
Toro Rosso-Renault - Jean-Éric Vergne | 8th | 8th | 4 | - | 6 | - | - | 10 |
Sauber-Ferrari - Adrian Sutil | 16th | 13th | - | 3 | 3 | - | - | 6 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
Caterham-Renault | - | DNF | - | - | - | - | - | 0 |
Marussia-Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points