2014 Austrian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 36 |
Lewis Hamilton - Mercedes | 9th | 2nd | 18 | 7 | 6 | - | - | - | 31 |
Valtteri Bottas - Williams-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
Sergio Pérez - Force India-Mercedes | 11th | 6th | 8 | 5 | 3 | 3 | - | 3 | 22 |
Fernando Alonso - Ferrari | 4th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Felipe Massa - Williams-Mercedes | 1st | 4th | 12 | - | 6 | - | - | - | 18 |
Kevin Magnussen - McLaren-Mercedes | 6th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Daniel Ricciardo - Red Bull-Renault | 5th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Nico Hulkenberg - Force India-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | - | 9 |
Pastor Maldonado - Lotus-Renault | 14th | 12th | - | 2 | 3 | - | - | 3 | 8 |
Kimi Raikkonen - Ferrari | 8th | 10th | 1 | - | 6 | - | - | - | 7 |
Adrian Sutil - Sauber-Ferrari | 17th | 13th | - | 4 | - | - | - | 3 | 7 |
Jules Bianchi - Marussia-Ferrari | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
Kamui Kobayashi - Caterham-Renault | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Romain Grosjean - Lotus-Renault | 16th | 14th | - | 2 | 3 | - | - | - | 5 |
Jenson Button - McLaren-Mercedes | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Max Chilton - Marussia-Ferrari | 21st | 17th | - | 4 | - | - | - | - | 4 |
Marcus Ericsson - Caterham-Renault | 22nd | 18th | - | 4 | - | - | - | - | 4 |
Esteban Gutierrez - Sauber-Ferrari | 18th | 19th | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 7th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Williams-Mercedes - Valtteri Bottas | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Force India-Mercedes - Sergio Pérez | 11th | 6th | 8 | 5 | 3 | 3 | - | 19 |
Ferrari - Fernando Alonso | 4th | 5th | 10 | - | 6 | - | - | 16 |
McLaren-Mercedes - Kevin Magnussen | 6th | 7th | 6 | - | 6 | - | - | 12 |
Red Bull-Renault - Daniel Ricciardo | 5th | 8th | 4 | - | 6 | - | - | 10 |
Lotus-Renault - Pastor Maldonado | 14th | 12th | - | 2 | 3 | - | - | 5 |
Sauber-Ferrari - Adrian Sutil | 17th | 13th | - | 4 | - | - | - | 4 |
Marussia-Ferrari - Jules Bianchi | 19th | 15th | - | 4 | - | - | - | 4 |
Caterham-Renault - Kamui Kobayashi | 20th | 16th | - | 4 | - | - | - | 4 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Esteban Gutierrez - Sauber-Ferrari | 18th | 19th | 25 | 1 | 6 | - | - | 3 | 35 |
Marcus Ericsson - Caterham-Renault | 22nd | 18th | 18 | - | 6 | - | - | 3 | 27 |
Max Chilton - Marussia-Ferrari | 21st | 17th | 15 | - | 6 | - | - | 3 | 24 |
Kamui Kobayashi - Caterham-Renault | 20th | 16th | 12 | - | 6 | 3 | - | - | 21 |
Jules Bianchi - Marussia-Ferrari | 19th | 15th | 10 | - | 6 | - | - | - | 16 |
Romain Grosjean - Lotus-Renault | 16th | 14th | 8 | - | 3 | - | - | 3 | 14 |
Adrian Sutil - Sauber-Ferrari | 17th | 13th | 6 | - | 6 | - | - | - | 12 |
Jenson Button - McLaren-Mercedes | 12th | 11th | 2 | - | 3 | - | - | 3 | 8 |
Pastor Maldonado - Lotus-Renault | 14th | 12th | 4 | - | 3 | - | - | - | 7 |
Felipe Massa - Williams-Mercedes | 1st | 4th | - | 3 | - | - | - | 3 | 6 |
Daniel Ricciardo - Red Bull-Renault | 5th | 8th | - | 3 | - | - | - | 3 | 6 |
Kimi Raikkonen - Ferrari | 8th | 10th | 1 | 2 | - | - | - | 3 | 6 |
Lewis Hamilton - Mercedes | 9th | 2nd | - | - | - | - | - | 3 | 3 |
Sergio Pérez - Force India-Mercedes | 11th | 6th | - | - | 3 | - | - | - | 3 |
Nico Hulkenberg - Force India-Mercedes | 10th | 9th | - | - | - | - | - | 3 | 3 |
Valtteri Bottas - Williams-Mercedes | 2nd | 3rd | - | 1 | - | - | - | - | 1 |
Fernando Alonso - Ferrari | 4th | 5th | - | 1 | - | - | - | - | 1 |
Kevin Magnussen - McLaren-Mercedes | 6th | 7th | - | 1 | - | - | - | - | 1 |
Nico Rosberg - Mercedes | 3rd | 1st | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 7th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Sauber-Ferrari - Esteban Gutierrez | 18th | 19th | 25 | 1 | 6 | - | - | 32 |
Caterham-Renault - Marcus Ericsson | 22nd | 18th | 18 | - | 6 | - | - | 24 |
Marussia-Ferrari - Max Chilton | 21st | 17th | 15 | - | 6 | - | - | 21 |
Lotus-Renault - Romain Grosjean | 16th | 14th | 8 | - | 3 | - | - | 11 |
McLaren-Mercedes - Jenson Button | 12th | 11th | 2 | - | 3 | - | - | 5 |
Williams-Mercedes - Felipe Massa | 1st | 4th | - | 3 | - | - | - | 3 |
Ferrari - Kimi Raikkonen | 8th | 10th | 1 | 2 | - | - | - | 3 |
Red Bull-Renault - Daniel Ricciardo | 5th | 8th | - | 3 | - | - | - | 3 |
Mercedes - Lewis Hamilton | 9th | 2nd | - | - | - | - | - | 0 |
Force India-Mercedes - Nico Hulkenberg | 10th | 9th | - | - | - | - | - | 0 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 36 |
Lewis Hamilton - Mercedes | 9th | 2nd | 18 | 7 | 6 | - | - | - | 31 |
Valtteri Bottas - Williams-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
Sergio Pérez - Force India-Mercedes | 11th | 6th | 8 | 5 | 3 | 3 | - | 3 | 22 |
Fernando Alonso - Ferrari | 4th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Felipe Massa - Williams-Mercedes | 1st | 4th | 12 | - | 6 | - | - | - | 18 |
Kevin Magnussen - McLaren-Mercedes | 6th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Daniel Ricciardo - Red Bull-Renault | 5th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Nico Hulkenberg - Force India-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | - | 9 |
Pastor Maldonado - Lotus-Renault | 14th | 12th | - | 2 | 3 | - | - | 3 | 8 |
Kimi Raikkonen - Ferrari | 8th | 10th | 1 | - | 6 | - | - | - | 7 |
Adrian Sutil - Sauber-Ferrari | 17th | 13th | - | 4 | - | - | - | 3 | 7 |
Jules Bianchi - Marussia-Ferrari | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
Kamui Kobayashi - Caterham-Renault | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Romain Grosjean - Lotus-Renault | 16th | 14th | - | 2 | 3 | - | - | - | 5 |
Jenson Button - McLaren-Mercedes | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Max Chilton - Marussia-Ferrari | 21st | 17th | - | 4 | - | - | - | - | 4 |
Marcus Ericsson - Caterham-Renault | 22nd | 18th | - | 4 | - | - | - | - | 4 |
Esteban Gutierrez - Sauber-Ferrari | 18th | 19th | - | - | - | - | - | - | 0 |
Jean-Éric Vergne - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 7th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Williams-Mercedes - Valtteri Bottas | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Force India-Mercedes - Sergio Pérez | 11th | 6th | 8 | 5 | 3 | 3 | - | 19 |
Ferrari - Fernando Alonso | 4th | 5th | 10 | - | 6 | - | - | 16 |
McLaren-Mercedes - Kevin Magnussen | 6th | 7th | 6 | - | 6 | - | - | 12 |
Red Bull-Renault - Daniel Ricciardo | 5th | 8th | 4 | - | 6 | - | - | 10 |
Lotus-Renault - Pastor Maldonado | 14th | 12th | - | 2 | 3 | - | - | 5 |
Sauber-Ferrari - Adrian Sutil | 17th | 13th | - | 4 | - | - | - | 4 |
Marussia-Ferrari - Jules Bianchi | 19th | 15th | - | 4 | - | - | - | 4 |
Caterham-Renault - Kamui Kobayashi | 20th | 16th | - | 4 | - | - | - | 4 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points