2014 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 1st | 25 | 5 | 6 | 3 | - | 3 | 42 |
Valtteri Bottas - Williams-Mercedes | 17th | 2nd | 18 | 15 | - | - | - | 3 | 36 |
Daniel Ricciardo - Red Bull-Renault | 8th | 3rd | 15 | 5 | 6 | - | - | 3 | 29 |
Fernando Alonso - Ferrari | 19th | 6th | 8 | 13 | - | - | - | 3 | 24 |
Jenson Button - McLaren-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Sebastian Vettel - Red Bull-Renault | 2nd | 5th | 10 | - | 6 | - | - | - | 16 |
Nico Hulkenberg - Force India-Mercedes | 4th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Kevin Magnussen - McLaren-Mercedes | 5th | 7th | 6 | - | 6 | - | - | - | 12 |
Daniil Kvyat - Toro Rosso-Renault | 9th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Kamui Kobayashi - Caterham-Renault | 22nd | 15th | - | 7 | - | - | - | 3 | 10 |
Adrian Sutil - Sauber-Ferrari | 16th | 13th | - | 3 | 3 | - | - | 3 | 9 |
Jean-Éric Vergne - Toro Rosso-Renault | 10th | 10th | 1 | - | 6 | - | - | - | 7 |
Sergio Pérez - Force India-Mercedes | 7th | 11th | - | - | 6 | - | - | - | 6 |
Romain Grosjean - Lotus-Renault | 11th | 12th | - | - | 3 | - | - | 3 | 6 |
Jules Bianchi - Marussia-Ferrari | 12th | 14th | - | - | 3 | - | - | 3 | 6 |
Max Chilton - Marussia-Ferrari | 13th | 16th | - | - | 3 | - | - | - | 3 |
Pastor Maldonado - Lotus-Renault | 15th | 17th | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Sauber-Ferrari | 14th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 6th | 1st | 25 | 5 | 6 | 3 | - | 39 |
Williams-Mercedes - Valtteri Bottas | 17th | 2nd | 18 | 15 | - | - | - | 33 |
Red Bull-Renault - Daniel Ricciardo | 8th | 3rd | 15 | 5 | 6 | - | - | 26 |
Ferrari - Fernando Alonso | 19th | 6th | 8 | 13 | - | - | - | 21 |
McLaren-Mercedes - Jenson Button | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 4th | 8th | 4 | - | 6 | - | - | 10 |
Toro Rosso-Renault - Daniil Kvyat | 9th | 9th | 2 | - | 6 | - | - | 8 |
Caterham-Renault - Kamui Kobayashi | 22nd | 15th | - | 7 | - | - | - | 7 |
Sauber-Ferrari - Adrian Sutil | 16th | 13th | - | 3 | 3 | - | - | 6 |
Lotus-Renault - Romain Grosjean | 11th | 12th | - | - | 3 | - | - | 3 |
Marussia-Ferrari - Jules Bianchi | 12th | 14th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Pastor Maldonado - Lotus-Renault | 15th | 17th | 25 | 2 | - | - | - | 3 | 30 |
Max Chilton - Marussia-Ferrari | 13th | 16th | 18 | 3 | 3 | - | - | 3 | 27 |
Kamui Kobayashi - Caterham-Renault | 22nd | 15th | 15 | - | 6 | - | - | 3 | 24 |
Jules Bianchi - Marussia-Ferrari | 12th | 14th | 12 | 2 | 3 | - | - | - | 17 |
Adrian Sutil - Sauber-Ferrari | 16th | 13th | 10 | - | 3 | - | - | 3 | 16 |
Sergio Pérez - Force India-Mercedes | 7th | 11th | 6 | 4 | - | - | - | 3 | 13 |
Romain Grosjean - Lotus-Renault | 11th | 12th | 8 | 1 | 3 | - | - | - | 12 |
Valtteri Bottas - Williams-Mercedes | 17th | 2nd | - | - | 6 | - | - | 3 | 9 |
Fernando Alonso - Ferrari | 19th | 6th | - | - | 6 | - | - | 3 | 9 |
Jean-Éric Vergne - Toro Rosso-Renault | 10th | 10th | 4 | - | - | - | - | 3 | 7 |
Sebastian Vettel - Red Bull-Renault | 2nd | 5th | - | 3 | - | - | - | 3 | 6 |
Kevin Magnussen - McLaren-Mercedes | 5th | 7th | - | 2 | - | - | - | 3 | 5 |
Nico Hulkenberg - Force India-Mercedes | 4th | 8th | 1 | 4 | - | - | - | - | 5 |
Lewis Hamilton - Mercedes | 6th | 1st | - | - | - | - | - | 3 | 3 |
Daniil Kvyat - Toro Rosso-Renault | 9th | 9th | 2 | - | - | - | - | - | 2 |
Jenson Button - McLaren-Mercedes | 3rd | 4th | - | 1 | - | - | - | - | 1 |
Daniel Ricciardo - Red Bull-Renault | 8th | 3rd | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Sauber-Ferrari | 14th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Lotus-Renault - Pastor Maldonado | 15th | 17th | 25 | 2 | - | - | - | 27 |
Marussia-Ferrari - Max Chilton | 13th | 16th | 18 | 3 | 3 | - | - | 24 |
Caterham-Renault - Kamui Kobayashi | 22nd | 15th | 15 | - | 6 | - | - | 21 |
Sauber-Ferrari - Adrian Sutil | 16th | 13th | 10 | - | 3 | - | - | 13 |
Force India-Mercedes - Sergio Pérez | 7th | 11th | 6 | 4 | - | - | - | 10 |
Williams-Mercedes - Valtteri Bottas | 17th | 2nd | - | - | 6 | - | - | 6 |
Ferrari - Fernando Alonso | 19th | 6th | - | - | 6 | - | - | 6 |
Toro Rosso-Renault - Jean-Éric Vergne | 10th | 10th | 4 | - | - | - | - | 4 |
Red Bull-Renault - Sebastian Vettel | 2nd | 5th | - | 3 | - | - | - | 3 |
McLaren-Mercedes - Kevin Magnussen | 5th | 7th | - | 2 | - | - | - | 2 |
Mercedes - Lewis Hamilton | 6th | 1st | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 1st | 25 | 5 | 6 | 3 | - | 3 | 42 |
Valtteri Bottas - Williams-Mercedes | 17th | 2nd | 18 | 15 | - | - | - | 3 | 36 |
Daniel Ricciardo - Red Bull-Renault | 8th | 3rd | 15 | 5 | 6 | - | - | 3 | 29 |
Fernando Alonso - Ferrari | 19th | 6th | 8 | 13 | - | - | - | 3 | 24 |
Jenson Button - McLaren-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Sebastian Vettel - Red Bull-Renault | 2nd | 5th | 10 | - | 6 | - | - | - | 16 |
Nico Hulkenberg - Force India-Mercedes | 4th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Kevin Magnussen - McLaren-Mercedes | 5th | 7th | 6 | - | 6 | - | - | - | 12 |
Daniil Kvyat - Toro Rosso-Renault | 9th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Kamui Kobayashi - Caterham-Renault | 22nd | 15th | - | 7 | - | - | - | 3 | 10 |
Adrian Sutil - Sauber-Ferrari | 16th | 13th | - | 3 | 3 | - | - | 3 | 9 |
Jean-Éric Vergne - Toro Rosso-Renault | 10th | 10th | 1 | - | 6 | - | - | - | 7 |
Sergio Pérez - Force India-Mercedes | 7th | 11th | - | - | 6 | - | - | - | 6 |
Romain Grosjean - Lotus-Renault | 11th | 12th | - | - | 3 | - | - | 3 | 6 |
Jules Bianchi - Marussia-Ferrari | 12th | 14th | - | - | 3 | - | - | 3 | 6 |
Max Chilton - Marussia-Ferrari | 13th | 16th | - | - | 3 | - | - | - | 3 |
Pastor Maldonado - Lotus-Renault | 15th | 17th | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Sauber-Ferrari | 14th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 6th | 1st | 25 | 5 | 6 | 3 | - | 39 |
Williams-Mercedes - Valtteri Bottas | 17th | 2nd | 18 | 15 | - | - | - | 33 |
Red Bull-Renault - Daniel Ricciardo | 8th | 3rd | 15 | 5 | 6 | - | - | 26 |
Ferrari - Fernando Alonso | 19th | 6th | 8 | 13 | - | - | - | 21 |
McLaren-Mercedes - Jenson Button | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 4th | 8th | 4 | - | 6 | - | - | 10 |
Toro Rosso-Renault - Daniil Kvyat | 9th | 9th | 2 | - | 6 | - | - | 8 |
Caterham-Renault - Kamui Kobayashi | 22nd | 15th | - | 7 | - | - | - | 7 |
Sauber-Ferrari - Adrian Sutil | 16th | 13th | - | 3 | 3 | - | - | 6 |
Lotus-Renault - Romain Grosjean | 11th | 12th | - | - | 3 | - | - | 3 |
Marussia-Ferrari - Jules Bianchi | 12th | 14th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points