2014 German Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Lewis Hamilton - Mercedes | 16th | 3rd | 15 | 13 | 3 | 3 | - | - | 34 |
Valtteri Bottas - Williams-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Sebastian Vettel - Red Bull-Renault | 6th | 4th | 12 | 2 | 6 | - | - | 3 | 23 |
Fernando Alonso - Ferrari | 7th | 5th | 10 | 2 | 6 | - | - | 3 | 21 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | 17 |
Daniel Ricciardo - Red Bull-Renault | 5th | 6th | 8 | - | 6 | - | - | - | 14 |
Jenson Button - McLaren-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | 13 |
Pastor Maldonado - Lotus-Renault | 19th | 12th | - | 7 | - | - | - | 3 | 10 |
Kevin Magnussen - McLaren-Mercedes | 4th | 9th | 2 | - | 6 | - | - | - | 8 |
Sergio Pérez - Force India-Mercedes | 10th | 10th | 1 | - | 6 | - | - | - | 7 |
Kamui Kobayashi - Caterham-Renault | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Jean-Éric Vergne - Toro Rosso-Renault | 13th | 13th | - | - | 3 | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 14th | - | - | 3 | - | - | 3 | 6 |
Jules Bianchi - Marussia-Ferrari | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Kimi Raikkonen - Ferrari | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Max Chilton - Marussia-Ferrari | 21st | 17th | - | 4 | - | - | - | - | 4 |
Marcus Ericsson - Caterham-Renault | 22nd | 18th | - | 4 | - | - | - | - | 4 |
Adrian Sutil - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 8th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 3rd | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Valtteri Bottas | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Red Bull-Renault - Sebastian Vettel | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
Ferrari - Fernando Alonso | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren-Mercedes - Jenson Button | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
Lotus-Renault - Pastor Maldonado | 19th | 12th | - | 7 | - | - | - | 7 |
Caterham-Renault - Kamui Kobayashi | 20th | 16th | - | 4 | - | - | - | 4 |
Toro Rosso-Renault - Jean-Éric Vergne | 13th | 13th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Esteban Gutierrez | 14th | 14th | - | - | 3 | - | - | 3 |
Marussia-Ferrari - Jules Bianchi | 18th | 15th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Marcus Ericsson - Caterham-Renault | 22nd | 18th | 25 | - | 6 | - | - | 3 | 34 |
Max Chilton - Marussia-Ferrari | 21st | 17th | 18 | - | 6 | - | - | 3 | 27 |
Kamui Kobayashi - Caterham-Renault | 20th | 16th | 15 | - | 6 | - | - | - | 21 |
Jules Bianchi - Marussia-Ferrari | 18th | 15th | 12 | - | 6 | - | - | - | 18 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 14th | 10 | - | 3 | - | - | 3 | 16 |
Pastor Maldonado - Lotus-Renault | 19th | 12th | 6 | - | 6 | - | - | 3 | 15 |
Jean-Éric Vergne - Toro Rosso-Renault | 13th | 13th | 8 | - | 3 | - | - | 3 | 14 |
Kimi Raikkonen - Ferrari | 12th | 11th | 4 | - | 3 | - | - | 3 | 10 |
Kevin Magnussen - McLaren-Mercedes | 4th | 9th | 1 | 5 | - | - | - | 3 | 9 |
Lewis Hamilton - Mercedes | 16th | 3rd | - | - | 3 | - | - | 3 | 6 |
Sergio Pérez - Force India-Mercedes | 10th | 10th | 2 | - | - | - | - | 3 | 5 |
Daniel Ricciardo - Red Bull-Renault | 5th | 6th | - | 1 | - | - | - | 3 | 4 |
Valtteri Bottas - Williams-Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Jenson Button - McLaren-Mercedes | 11th | 8th | - | - | 3 | - | - | - | 3 |
Nico Rosberg - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull-Renault | 6th | 4th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 7th | 5th | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | - | - | - | - | - | - | 0 |
Adrian Sutil - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 8th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 3rd | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Caterham-Renault - Marcus Ericsson | 22nd | 18th | 25 | - | 6 | - | - | 31 |
Marussia-Ferrari - Max Chilton | 21st | 17th | 18 | - | 6 | - | - | 24 |
Sauber-Ferrari - Esteban Gutierrez | 14th | 14th | 10 | - | 3 | - | - | 13 |
Lotus-Renault - Pastor Maldonado | 19th | 12th | 6 | - | 6 | - | - | 12 |
Toro Rosso-Renault - Jean-Éric Vergne | 13th | 13th | 8 | - | 3 | - | - | 11 |
Ferrari - Kimi Raikkonen | 12th | 11th | 4 | - | 3 | - | - | 7 |
McLaren-Mercedes - Kevin Magnussen | 4th | 9th | 1 | 5 | - | - | - | 6 |
Mercedes - Lewis Hamilton | 16th | 3rd | - | - | 3 | - | - | 3 |
Force India-Mercedes - Sergio Pérez | 10th | 10th | 2 | - | - | - | - | 2 |
Red Bull-Renault - Daniel Ricciardo | 5th | 6th | - | 1 | - | - | - | 1 |
Williams-Mercedes - Valtteri Bottas | 2nd | 2nd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Lewis Hamilton - Mercedes | 16th | 3rd | 15 | 13 | 3 | 3 | - | - | 34 |
Valtteri Bottas - Williams-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Sebastian Vettel - Red Bull-Renault | 6th | 4th | 12 | 2 | 6 | - | - | 3 | 23 |
Fernando Alonso - Ferrari | 7th | 5th | 10 | 2 | 6 | - | - | 3 | 21 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | 17 |
Daniel Ricciardo - Red Bull-Renault | 5th | 6th | 8 | - | 6 | - | - | - | 14 |
Jenson Button - McLaren-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | 13 |
Pastor Maldonado - Lotus-Renault | 19th | 12th | - | 7 | - | - | - | 3 | 10 |
Kevin Magnussen - McLaren-Mercedes | 4th | 9th | 2 | - | 6 | - | - | - | 8 |
Sergio Pérez - Force India-Mercedes | 10th | 10th | 1 | - | 6 | - | - | - | 7 |
Kamui Kobayashi - Caterham-Renault | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Jean-Éric Vergne - Toro Rosso-Renault | 13th | 13th | - | - | 3 | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 14th | - | - | 3 | - | - | 3 | 6 |
Jules Bianchi - Marussia-Ferrari | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Kimi Raikkonen - Ferrari | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Max Chilton - Marussia-Ferrari | 21st | 17th | - | 4 | - | - | - | - | 4 |
Marcus Ericsson - Caterham-Renault | 22nd | 18th | - | 4 | - | - | - | - | 4 |
Adrian Sutil - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 8th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 3rd | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Valtteri Bottas | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Red Bull-Renault - Sebastian Vettel | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
Ferrari - Fernando Alonso | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren-Mercedes - Jenson Button | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
Lotus-Renault - Pastor Maldonado | 19th | 12th | - | 7 | - | - | - | 7 |
Caterham-Renault - Kamui Kobayashi | 20th | 16th | - | 4 | - | - | - | 4 |
Toro Rosso-Renault - Jean-Éric Vergne | 13th | 13th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Esteban Gutierrez | 14th | 14th | - | - | 3 | - | - | 3 |
Marussia-Ferrari - Jules Bianchi | 18th | 15th | - | 3 | - | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points