2014 Belgian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Daniel Ricciardo - Red Bull-Renault | 5th | 1st | 25 | 4 | 6 | - | - | 3 | 38 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | 3 | - | 3 | 30 |
Valtteri Bottas - Williams-Mercedes | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 27 |
Kimi Raikkonen - Ferrari | 8th | 4th | 12 | 4 | 6 | - | - | 3 | 25 |
Jenson Button - McLaren-Mercedes | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Sebastian Vettel - Red Bull-Renault | 3rd | 5th | 10 | - | 6 | - | - | - | 16 |
Sergio Pérez - Force India-Mercedes | 13th | 8th | 4 | 5 | 3 | - | - | 3 | 15 |
Fernando Alonso - Ferrari | 4th | 7th | 6 | - | 6 | - | - | - | 12 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 9th | 2 | 2 | 3 | - | - | 3 | 10 |
Nico Hulkenberg - Force India-Mercedes | 18th | 10th | 1 | 8 | - | - | - | - | 9 |
Marcus Ericsson - Caterham-Renault | 22nd | 17th | - | 5 | - | - | - | 3 | 8 |
Kevin Magnussen - McLaren-Mercedes | 7th | 12th | - | - | 6 | - | - | - | 6 |
Felipe Massa - Williams-Mercedes | 9th | 13th | - | - | 6 | - | - | - | 6 |
Adrian Sutil - Sauber-Ferrari | 14th | 14th | - | - | 3 | - | - | 3 | 6 |
Max Chilton - Marussia-Ferrari | 19th | 16th | - | 3 | - | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 20th | 15th | - | 5 | - | - | - | - | 5 |
Jean-Éric Vergne - Toro Rosso-Renault | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Jules Bianchi - Marussia-Ferrari | 16th | 18th | - | - | 3 | - | - | - | 3 |
Lewis Hamilton - Mercedes | 2nd | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Renault - Daniel Ricciardo | 5th | 1st | 25 | 4 | 6 | - | - | 35 |
Mercedes - Nico Rosberg | 1st | 2nd | 18 | - | 6 | 3 | - | 27 |
Williams-Mercedes - Valtteri Bottas | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Ferrari - Kimi Raikkonen | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
McLaren-Mercedes - Jenson Button | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Force India-Mercedes - Sergio Pérez | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
Toro Rosso-Renault - Daniil Kvyat | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Caterham-Renault - Marcus Ericsson | 22nd | 17th | - | 5 | - | - | - | 5 |
Sauber-Ferrari - Adrian Sutil | 14th | 14th | - | - | 3 | - | - | 3 |
Marussia-Ferrari - Max Chilton | 19th | 16th | - | 3 | - | - | - | 3 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Jules Bianchi - Marussia-Ferrari | 16th | 18th | 25 | 2 | 3 | 3 | - | 3 | 36 |
Marcus Ericsson - Caterham-Renault | 22nd | 17th | 18 | - | 6 | - | - | 3 | 27 |
Esteban Gutierrez - Sauber-Ferrari | 20th | 15th | 12 | - | 6 | - | - | 3 | 21 |
Max Chilton - Marussia-Ferrari | 19th | 16th | 15 | - | 6 | - | - | - | 21 |
Felipe Massa - Williams-Mercedes | 9th | 13th | 8 | 4 | - | - | - | 3 | 15 |
Kevin Magnussen - McLaren-Mercedes | 7th | 12th | 6 | 5 | - | - | - | 3 | 14 |
Adrian Sutil - Sauber-Ferrari | 14th | 14th | 10 | - | 3 | - | - | - | 13 |
Nico Hulkenberg - Force India-Mercedes | 18th | 10th | 2 | - | 6 | - | - | 3 | 11 |
Jean-Éric Vergne - Toro Rosso-Renault | 12th | 11th | 4 | - | 3 | - | - | 3 | 10 |
Fernando Alonso - Ferrari | 4th | 7th | - | 3 | - | - | - | 3 | 6 |
Sebastian Vettel - Red Bull-Renault | 3rd | 5th | - | 2 | - | - | - | 3 | 5 |
Nico Rosberg - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | 4 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 9th | 1 | - | 3 | - | - | - | 4 |
Sergio Pérez - Force India-Mercedes | 13th | 8th | - | - | 3 | - | - | - | 3 |
Daniel Ricciardo - Red Bull-Renault | 5th | 1st | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 6th | 3rd | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 8th | 4th | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Mercedes | 10th | 6th | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 2nd | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Marussia-Ferrari - Jules Bianchi | 16th | 18th | 25 | 2 | 3 | 3 | - | 33 |
Caterham-Renault - Marcus Ericsson | 22nd | 17th | 18 | - | 6 | - | - | 24 |
Sauber-Ferrari - Esteban Gutierrez | 20th | 15th | 12 | - | 6 | - | - | 18 |
Williams-Mercedes - Felipe Massa | 9th | 13th | 8 | 4 | - | - | - | 12 |
McLaren-Mercedes - Kevin Magnussen | 7th | 12th | 6 | 5 | - | - | - | 11 |
Force India-Mercedes - Nico Hulkenberg | 18th | 10th | 2 | - | 6 | - | - | 8 |
Toro Rosso-Renault - Jean-Éric Vergne | 12th | 11th | 4 | - | 3 | - | - | 7 |
Ferrari - Fernando Alonso | 4th | 7th | - | 3 | - | - | - | 3 |
Red Bull-Renault - Sebastian Vettel | 3rd | 5th | - | 2 | - | - | - | 2 |
Mercedes - Nico Rosberg | 1st | 2nd | - | 1 | - | - | - | 1 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Daniel Ricciardo - Red Bull-Renault | 5th | 1st | 25 | 4 | 6 | - | - | 3 | 38 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | 3 | - | 3 | 30 |
Valtteri Bottas - Williams-Mercedes | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 27 |
Kimi Raikkonen - Ferrari | 8th | 4th | 12 | 4 | 6 | - | - | 3 | 25 |
Jenson Button - McLaren-Mercedes | 10th | 6th | 8 | 4 | 6 | - | - | 3 | 21 |
Sebastian Vettel - Red Bull-Renault | 3rd | 5th | 10 | - | 6 | - | - | - | 16 |
Sergio Pérez - Force India-Mercedes | 13th | 8th | 4 | 5 | 3 | - | - | 3 | 15 |
Fernando Alonso - Ferrari | 4th | 7th | 6 | - | 6 | - | - | - | 12 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 9th | 2 | 2 | 3 | - | - | 3 | 10 |
Nico Hulkenberg - Force India-Mercedes | 18th | 10th | 1 | 8 | - | - | - | - | 9 |
Marcus Ericsson - Caterham-Renault | 22nd | 17th | - | 5 | - | - | - | 3 | 8 |
Kevin Magnussen - McLaren-Mercedes | 7th | 12th | - | - | 6 | - | - | - | 6 |
Felipe Massa - Williams-Mercedes | 9th | 13th | - | - | 6 | - | - | - | 6 |
Adrian Sutil - Sauber-Ferrari | 14th | 14th | - | - | 3 | - | - | 3 | 6 |
Max Chilton - Marussia-Ferrari | 19th | 16th | - | 3 | - | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 20th | 15th | - | 5 | - | - | - | - | 5 |
Jean-Éric Vergne - Toro Rosso-Renault | 12th | 11th | - | 1 | 3 | - | - | - | 4 |
Jules Bianchi - Marussia-Ferrari | 16th | 18th | - | - | 3 | - | - | - | 3 |
Lewis Hamilton - Mercedes | 2nd | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 21st | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 17th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Renault - Daniel Ricciardo | 5th | 1st | 25 | 4 | 6 | - | - | 35 |
Mercedes - Nico Rosberg | 1st | 2nd | 18 | - | 6 | 3 | - | 27 |
Williams-Mercedes - Valtteri Bottas | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Ferrari - Kimi Raikkonen | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
McLaren-Mercedes - Jenson Button | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
Force India-Mercedes - Sergio Pérez | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
Toro Rosso-Renault - Daniil Kvyat | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Caterham-Renault - Marcus Ericsson | 22nd | 17th | - | 5 | - | - | - | 5 |
Sauber-Ferrari - Adrian Sutil | 14th | 14th | - | - | 3 | - | - | 3 |
Marussia-Ferrari - Max Chilton | 19th | 16th | - | 3 | - | - | - | 3 |
Lotus-Renault | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points